ArmchairGM Wiki
Advertisement

Biography[]

Statistics[]

Season  Ag Tm  Lg     G   GS    MP    FG   FGA   3P  3PA    FT   FTA  ORB   DRB   TRB   AST  STL  BLK   TO   PF   PTS
+------------------+----+----+-----+-----+-----+----+----+-----+-----+----+-----+-----+-----+----+----+----+----+-----+
 1985-86 22 SEA NBA   82   80  2706   576  1176    2   10   250   364  307   348   655   193  101   37  248  305  1404
 1986-87 23 SEA NBA   82   82  3031   806  1583    3   14   275   395  338   367   705   207  115   52  234  300  1890
 1987-88 24 SEA NBA   78   77  2703   687  1407   14   50   281   393  206   312   518   263   96   52  223  230  1669
 1988-89 25 SEA NBA   82   10  2385   677  1385   11   36   312   426  177   256   433   134   84   40  210  231  1677
 1989-90 26 SEA NBA   69   67  2432   611  1233    5   17   244   333  165   282   447   171   73   36  187  231  1471
 1990-91 27 SEA NBA   15   15   529   139   290    0    3    49    69   36    45    81    38   26    4   40   50   327
            PHO NBA   66   64  2105   451   896    0    5   144   198  137   339   476   149   50   42  144  214  1046
            TOT NBA   81   79  2634   590  1186    0    8   193   267  173   384   557   187   76   46  184  264  1373
 1991-92 28 NYK NBA   82   82  2344   488  1021   12   39   137   192  176   284   460   149   57   24  147  241  1125
 1992-93 29 BOS NBA   82   27  2215   457   924    6   22   191   241  168   321   489   163   72   51  171  249  1111
 1993-94 30 BOS NBA   82    5  1971   387   839   10   41   144   213  142   258   400   126   48   39  116  193   928
 1994-95 31 BOS NBA   68   15  1430   246   546    6   21    89   125   94   206   300   108   30   20   89  146   587
 1996-97 33 NJN NBA   62    5  1170   138   355    5   25    65    89  124   194   318    65   36   17   70  144   346
 1997-98 34 NJN NBA   20    0   180    10    30    0    0     5     8   12    19    31     9    3    2    8   23    25
+------------------+----+----+-----+-----+-----+----+----+-----+-----+----+-----+-----+-----+----+----+----+----+-----+
 12 Seasons          870  529 25201  5673 11685   74  283  2186  3046 2082  3231  5313  1775  791  416 1887 2557 13606
+------------------+----+----+-----+-----+-----+----+----+-----+-----+----+-----+-----+-----+----+----+----+----+-----+

Season  Ag Tm  Lg     G   MP   FG  FGA  3P  3PA   FT  FTA  ORB  DRB  TRB  AST STL BLK  TO  PF  PTS
+------------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
 1985-86 22 SEA NBA   82 33.0  7.0 14.3 0.0  0.1  3.0  4.4  3.7  4.2  8.0  2.4 1.2 0.5 3.0 3.7 17.1
 1986-87 23 SEA NBA   82 37.0  9.8 19.3 0.0  0.2  3.4  4.8  4.1  4.5  8.6  2.5 1.4 0.6 2.9 3.7 23.0
 1987-88 24 SEA NBA   78 34.7  8.8 18.0 0.2  0.6  3.6  5.0  2.6  4.0  6.6  3.4 1.2 0.7 2.9 2.9 21.4
 1988-89 25 SEA NBA   82 29.1  8.3 16.9 0.1  0.4  3.8  5.2  2.2  3.1  5.3  1.6 1.0 0.5 2.6 2.8 20.5
 1989-90 26 SEA NBA   69 35.2  8.9 17.9 0.1  0.2  3.5  4.8  2.4  4.1  6.5  2.5 1.1 0.5 2.7 3.3 21.3
 1990-91 27 SEA NBA   15 35.3  9.3 19.3 0.0  0.2  3.3  4.6  2.4  3.0  5.4  2.5 1.7 0.3 2.7 3.3 21.8
            PHO NBA   66 31.9  6.8 13.6 0.0  0.1  2.2  3.0  2.1  5.1  7.2  2.3 0.8 0.6 2.2 3.2 15.8
            TOT NBA   81 32.5  7.3 14.6 0.0  0.1  2.4  3.3  2.1  4.7  6.9  2.3 0.9 0.6 2.3 3.3 17.0
 1991-92 28 NYK NBA   82 28.6  6.0 12.5 0.1  0.5  1.7  2.3  2.1  3.5  5.6  1.8 0.7 0.3 1.8 2.9 13.7
 1992-93 29 BOS NBA   82 27.0  5.6 11.3 0.1  0.3  2.3  2.9  2.0  3.9  6.0  2.0 0.9 0.6 2.1 3.0 13.5
 1993-94 30 BOS NBA   82 24.0  4.7 10.2 0.1  0.5  1.8  2.6  1.7  3.1  4.9  1.5 0.6 0.5 1.4 2.4 11.3
 1994-95 31 BOS NBA   68 21.0  3.6  8.0 0.1  0.3  1.3  1.8  1.4  3.0  4.4  1.6 0.4 0.3 1.3 2.1  8.6
 1996-97 33 NJN NBA   62 18.9  2.2  5.7 0.1  0.4  1.0  1.4  2.0  3.1  5.1  1.0 0.6 0.3 1.1 2.3  5.6
 1997-98 34 NJN NBA   20  9.0  0.5  1.5 0.0  0.0  0.3  0.4  0.6  1.0  1.6  0.5 0.2 0.1 0.4 1.2  1.3
+------------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
 12 Seasons          870 29.0  6.5 13.4 0.1  0.3  2.5  3.5  2.4  3.7  6.1  2.0 0.9 0.5 2.2 2.9 15.6
+------------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+

References[]


Related Articles[]

Davis with the Warriors


Template:Hall of Fame Voting

Xavier McDaniel

(insert image)

NBA Debut:

Final Game:

Years in League: 12

Teams:Seattle Supersonics, Phoenix Suns, Toronto Raptors, New York Knicks, Boston Celtics, New Jersey Nets

Career Statistics

  • Points Per Game: 15.6
  • Rebounds Per Game: 6.1
  • Assists Per Game: 2.0

Career Highlights

  • All-Star Games: 1
  • NBA Championships:

College: Wichita State University

Date of Birth: June 4, 1963

Place of Birth: Columbia, SC

Advertisement