ArmchairGM Wiki
Advertisement
Full Name: Wilton Norman Chamberlain Primary Position: C
First Game: October 24, 1959 Birthdate: August 21, 1936
Last Game: May 10, 1973 Birthplace: Philadelphia, Pennsylvania
NBA Experience: 14 years College: University of Kansas
Died: October 12, 1999
Deathplace: Bel-Air, California

Biography[]

Transactions[]

Statistics[]

Totals[]

Season Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1960 PHW 72 3338 1065 2311 .461 577 991 .582 1941 168 150 2707
1961 PHW 79 3773 1251 2457 .509 531 1054 .504 2149 148 130 3033
1962 PHW 80 3882 1597 3159 .506 835 1363 .613 2052 192 123 4029
1963 SFW 80 3806 1463 2770 .528 660 1113 .593 1946 275 136 3586
1964 SFW 80 3689 1204 2298 .524 540 1016 .531 1787 403 182 2948
1965 SFW 38 1743 636 1275 .499 208 500 .416 893 117 76 1480
1965 PHI 35 1558 427 808 .528 200 380 .526 780 133 70 1054
1965 Total 73 3301 1063 2083 .510 408 880 .464 1673 250 146 2534
1966 PHI 79 3737 1074 1990 .540 501 976 .513 1943 414 171 2649
1967 PHI 81 3682 785 1150 .683 386 875 .441 1957 630 143 1956
1968 PHI 82 3836 819 1377 .595 354 932 .380 1952 702 160 1992
1969 LAL 81 3669 641 1099 .583 382 857 .446 1712 366 142 1664
1970 LAL 12 505 129 227 .568 70 157 .446 221 49 31 328
1971 LAL 82 3630 668 1226 .545 360 669 .538 1493 352 174 1696
1972 LAL 82 3469 496 764 .649 221 524 .422 1572 329 196 1213
1973 LAL 82 3542 426 586 .727 232 455 .510 1526 365 191 1084
Career 1045 47859 12681 23497 .540 6057 11862 .511 23924 4643 2075 31419

Per Game[]

Season Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1960 PHW 72 46.4 14.8 32.1 .461 8.0 13.8 .582 27.0 2.3 2.1 37.6
1961 PHW 79 47.8 15.8 31.1 .509 6.7 13.3 .504 27.2 1.9 1.6 38.4
1962 PHW 80 48.5 20.0 39.5 .506 10.4 17.0 .613 25.7 2.4 1.5 50.4
1963 SFW 80 47.6 18.3 34.6 .528 8.3 13.9 .593 24.3 3.4 1.7 44.8
1964 SFW 80 46.1 15.1 28.7 .524 6.8 12.7 .531 22.3 5.0 2.3 36.9
1965 SFW 38 45.9 16.7 33.6 .499 5.5 13.2 .416 23.5 3.1 2.0 38.9
1965 PHI 35 44.5 12.2 23.1 .528 5.7 10.9 .526 22.3 3.8 2.0 30.1
1965 Total 73 45.2 14.6 28.5 .510 5.6 12.1 .464 22.9 3.4 2.0 34.7
1966 PHI 79 47.3 13.6 25.2 .540 6.3 12.4 .513 24.6 5.2 2.2 33.5
1967 PHI 81 45.5 9.7 14.2 .683 4.8 10.8 .441 24.2 7.8 1.8 24.1
1968 PHI 82 46.8 10.0 16.8 .595 4.3 11.4 .380 23.8 8.6 2.0 24.3
1969 LAL 81 45.3 7.9 13.6 .583 4.7 10.6 .446 21.1 4.5 1.8 20.5
1970 LAL 12 42.1 10.8 18.9 .568 5.8 13.1 .446 18.4 4.1 2.6 27.3
1971 LAL 82 44.3 8.1 15.0 .545 4.4 8.2 .538 18.2 4.3 2.1 20.7
1972 LAL 82 42.3 6.0 9.3 .649 2.7 6.4 .422 19.2 4.0 2.4 14.8
1973 LAL 82 43.2 5.2 7.1 .727 2.8 5.5 .510 18.6 4.5 2.3 13.2
Career 1045 45.8 12.1 22.5 .540 5.8 11.4 .511 22.9 4.4 2.0 30.1

Awards and Accomplishments[]

  • Scored 100 points on March 2, 1962, against the New York Knicks at Hershey, Pennsylvania
  • Became only NBA player to record 4,000 points in a season, scoring 4,029 in 1961-1962; he scored 50.4 points per game that year
  • NBA's all-time leader in career rebounds (23,924)
  • NBA's fourth all-time leading scorer (31,419 points)
  • 1960 Rookie of the Year
  • NBA MVP: 4 times
  • All-Star Games: 13 times
  • NBA Championships: 2 (1967, 1972)
  • Hall of Fame: 1978


See also[]

Web Directory[]

Statistics[]

News, Opinion, and Rumors[]

Shop[]

Advertisement