|
Biography[]
Willie Harris (William Charles Harris) was born on June 22, 1978 in Cairo, Georgia. He made his Major League debut on September 2, 2001 for the Baltimore Orioles. In 2002, his rookie year, he hit .233 with 2 home runs and 12 RBI. Harris played for the Baltimore Orioles, Chicago White Sox, Boston Red Sox, Atlanta Braves, and Washington Nationals over the course of his 7 year career.
Harris was originally a second baseman, but began to play in the outfield in hopes of adding to his value. He's a speedy guy, but has very little ability at the plate. He strikes out a lot for a guy who doesn't hit any home runs and he doesn't draw enough walks to turn his low AVG into a decent OBP. When used as the 25th man on a team's roster he can be valuable. But if he's given anything more than a pinch-running/defensive replacement job he will struggle.
Harris signed a minor league deal with the Boston Red Sox in hopes of getting some playing time on a winning team.
Scouting Report[]
Statistics[]
Batting Stats[]
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | BAL | 9 | 24 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .125 | .125 | .167 | .292 |
2002 | CWS | 49 | 163 | 14 | 38 | 4 | 0 | 2 | 12 | 9 | 21 | 8 | 0 | .233 | .270 | .294 | .565 |
2003 | CWS | 79 | 137 | 19 | 28 | 3 | 1 | 0 | 5 | 10 | 28 | 12 | 2 | .204 | .259 | .241 | .499 |
2004 | CWS | 129 | 409 | 68 | 107 | 15 | 2 | 2 | 27 | 51 | 79 | 19 | 7 | .262 | .343 | .323 | .665 |
2005 | CWS | 56 | 121 | 17 | 31 | 2 | 1 | 1 | 8 | 13 | 25 | 10 | 3 | .256 | .333 | .314 | .647 |
2006 | BOS | 47 | 45 | 17 | 7 | 2 | 0 | 0 | 1 | 4 | 11 | 6 | 3 | .156 | .250 | .200 | .450 |
2007 | ATL | 117 | 344 | 56 | 93 | 20 | 8 | 2 | 32 | 40 | 71 | 17 | 11 | .270 | .349 | .392 | .741 |
Career | 486 | 1243 | 194 | 307 | 47 | 12 | 7 | 85 | 127 | 242 | 72 | 26 | .247 | .318 | .321 | .639 |
Fielding Stats[]
Year | Team | POS | G | GS | INN | PO | TC | A | E | DP | FPCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | BAL | CF | 8 | 7 | 56 | 16 | 17 | 1 | 0 | 1 | 1.000 |
2002 | CWS | 2B | 38 | 37 | 323 | 87 | 194 | 104 | 3 | 21 | .985 |
2002 | CWS | CF | 6 | 4 | 39 | 19 | 20 | 1 | 0 | 0 | 1.000 |
2003 | CWS | CF | 61 | 23 | 258 | 83 | 88 | 3 | 2 | 0 | .977 |
2003 | CWS | 2B | 12 | 7 | 71 | 13 | 37 | 24 | 0 | 5 | 1.000 |
2004 | CWS | CF | 29 | 25 | 222 | 55 | 57 | 1 | 1 | 0 | .982 |
2004 | CWS | LF | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 |
2004 | CWS | 2B | 92 | 76 | 673 | 163 | 390 | 223 | 4 | 46 | .990 |
2005 | CWS | SS | 5 | 2 | 25 | 1 | 10 | 9 | 0 | 1 | 1.000 |
2005 | CWS | 2B | 32 | 28 | 248 | 58 | 138 | 78 | 2 | 20 | .986 |
2006 | BOS | 2B | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
2006 | BOS | RF | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 1.000 |
2006 | BOS | CF | 24 | 7 | 91 | 27 | 27 | 0 | 0 | 0 | 1.000 |
2006 | BOS | LF | 11 | 2 | 33 | 10 | 11 | 1 | 0 | 0 | 1.000 |
2007 | ATL | 3B | 2 | 0 | 9 | 0 | 5 | 4 | 1 | 0 | .800 |
2007 | ATL | CF | 20 | 9 | 110 | 35 | 35 | 0 | 0 | 0 | 1.000 |
2007 | ATL | LF | 85 | 69 | 620 | 138 | 145 | 4 | 3 | 1 | .979 |
Total | 441 | 299 | 2798 | 710 | 1179 | 453 | 16 | 95 | .986 |
Awards[]
Transactions[]
- Selected by the Pittsburgh Pirates in the 28th round of the free-agent draft - did not sign (June 4, 1996).
- Selected by the Baltimore Orioles in the 24th round of the free-agent draft (June 2, 1999 - signed June 7, 1999).
- Traded by the Baltimore Orioles to the Chicago White Sox in exchange for Chris Singleton (January 29, 2002).
- Granted free agency (December 21, 2005).
- Signed by the Boston Red Sox (January 19, 2006).
- Granted free agency (October 31, 2006).
- Signed by the Atlanta Braves (December 9, 2006).
- Granted free agency (December 13, 2007).
- Signed with the Washington Nationals (December 13, 2007).