Biography[]
Trot Nixon (Christopher Trotman Nixon) was born on April 11, 1974 in Durham, North Carolina. He made his Major League debut on September 21, 1996 for the Boston Red Sox. In 1999, his rookie year, he hit .270 with 15 home runs and 52 RBI. Nixon played for the Boston Red Sox for his entire 10 year career.
Prior to signing with the Indians as a free agent in January 2007, Nixon was a fan favorite in Boston, where he played with the Boston Red Sox for nine years.
Nixon is known for being "gritty" or a "dirt dog," and he "plays the game the right way." He is also a man who will take his walks. Although Nixon has had good power in the past, it appears to be waning with age. Nixon cannot hit left-handed pitching well, and has had difficulty staying in the line-up as he has been plagued by injuries throughout his career. His defense has been passable in the past, but nowadays he lacks so much range in the field he has difficulty making up the difference with his good routes.
Nixon generated a lot of excitement coming up through the Red Sox system despite the fact that he never hit well in the minors. For a while it looked like he was going to disappoint Red Sox Nation. It wasn't until 2001, after a couple of seasons of treading water in the big leagues, that he really broke out, hitting 27 home runs to go along with his .376 OBP. That was the beginning of 3 consecutive 20+ HR/85+ RBI seasons for Nixon before the injury bug bit him, causing part of his 2004 season to be a waste.
Throughout Nixon's career in Boston, he wore the uniform number 7. However, when he signed with the Indians, that number was unavailable. Nixon asked his son what number he should wear, and his son said he should wear the same number as his age. Therefore, Nixon, who would turn 33 early in the 2007 season, chose to wear the number 33 for his tenure with the Indians.
Most people believe that Trot Nixon's best season was 2001, when he slugged 27 home runs, hit for a .280 average and knocked in 88 runs.
Scouting Report[]
Statistics[]
Batting Stats[]
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | BOS | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | .750 | 1.250 |
1998 | BOS | 13 | 27 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .259 | .286 | .296 | .582 |
1999 | BOS | 124 | 381 | 67 | 103 | 22 | 5 | 15 | 52 | 53 | 75 | 3 | 1 | .270 | .357 | .472 | .830 |
2000 | BOS | 123 | 427 | 66 | 118 | 27 | 8 | 12 | 60 | 63 | 85 | 8 | 1 | .276 | .368 | .461 | .830 |
2001 | BOS | 148 | 535 | 100 | 150 | 31 | 4 | 27 | 88 | 79 | 113 | 7 | 4 | .280 | .376 | .505 | .881 |
2002 | BOS | 152 | 532 | 81 | 136 | 36 | 3 | 24 | 94 | 65 | 109 | 4 | 2 | .256 | .338 | .470 | .808 |
2003 | BOS | 134 | 441 | 81 | 135 | 24 | 6 | 28 | 87 | 65 | 96 | 4 | 2 | .306 | .396 | .578 | .975 |
2004 | BOS | 48 | 149 | 24 | 47 | 9 | 1 | 6 | 23 | 15 | 24 | 0 | 0 | .315 | .377 | .510 | .887 |
2005 | BOS | 124 | 408 | 64 | 112 | 29 | 1 | 13 | 67 | 53 | 59 | 2 | 1 | .275 | .357 | .446 | .804 |
2006 | BOS | 114 | 381 | 59 | 102 | 24 | 0 | 8 | 52 | 60 | 56 | 0 | 2 | .268 | .373 | .394 | .767 |
2007 | CLE | 99 | 307 | 30 | 77 | 17 | 0 | 3 | 31 | 44 | 59 | 0 | 0 | .251 | .342 | .336 | .677 |
Career | 1081 | 3592 | 577 | 989 | 221 | 28 | 136 | 554 | 498 | 680 | 29 | 13 | .275 | .364 | .466 | .830 |
Fielding Stats[]
Year | Team | POS | G | GS | INN | PO | TC | A | E | DP | FPCT |
---|---|---|---|---|---|---|---|---|---|---|---|
1998 | BOS | LF | 1 | 1 | 9 | 4 | 4 | 0 | 0 | 0 | 1.000 |
1998 | BOS | RF | 6 | 4 | 39 | 12 | 12 | 0 | 0 | 0 | 1.000 |
1999 | BOS | RF | 121 | 116 | 1025 | 209 | 219 | 3 | 7 | 1 | .968 |
2000 | BOS | RF | 115 | 104 | 917 | 202 | 212 | 8 | 2 | 4 | .991 |
2000 | BOS | CF | 6 | 4 | 36 | 13 | 13 | 0 | 0 | 0 | 1.000 |
2001 | BOS | RF | 83 | 70 | 657 | 141 | 149 | 3 | 5 | 3 | .966 |
2001 | BOS | CF | 70 | 67 | 591 | 139 | 146 | 4 | 3 | 1 | .979 |
2002 | BOS | RF | 145 | 137 | 1223 | 273 | 282 | 4 | 5 | 3 | .982 |
2002 | BOS | CF | 13 | 8 | 87 | 21 | 24 | 3 | 0 | 0 | 1.000 |
2003 | BOS | RF | 129 | 119 | 1078 | 230 | 238 | 4 | 4 | 0 | .983 |
2003 | BOS | CF | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 |
2004 | BOS | RF | 40 | 36 | 306 | 63 | 65 | 1 | 1 | 0 | .985 |
2005 | BOS | RF | 118 | 107 | 935 | 240 | 250 | 9 | 1 | 3 | .996 |
2006 | BOS | RF | 110 | 100 | 891 | 212 | 219 | 6 | 1 | 2 | .995 |
2007 | CLE | RF | 87 | 82 | 675 | 129 | 137 | 4 | 4 | 2 | .971 |
Total | 1102 | 1000 | 8803 | 1947 | 2032 | 51 | 34 | 19 | .983 |
Transactions[]
- Selected by the Boston Red Sox in the 1st round (7th pick overall) of the free-agent draft (June 3, 1993 - signed August 31, 1993).
- Granted free agency (October 31, 2006).
- Signed with the Cleveland Indians (January 19, 2007).