|
Biography[]
Tony Clark (Anthony Christopher Clark) was born on June 15, 1972 in Newton, Kansas. He made his Major League debut on September 3, 1995 for the Detroit Tigers. In 1996, his rookie year, he hit .250 with 27 home runs and 72 RBI. Clark played for the Detroit Tigers, Boston Red Sox, New York Mets, New York Yankees and Arizona Diamondbacks over the course of his 12 year career.
Most people believe that Tony Clark's best season was 1997, when he slugged 32 home runs, hit for a .276 average and knocked in 117 runs.
Scouting Report[]
Statistics[]
Batting Stats[]
Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | DET | A | 27 | 101 | 10 | 24 | 3 | 11 | .238 | .294 | .396 | 5 | 1 | 8 | 30 | 0 | 0 | 0 | 0 | 2 |
1996 | DET | A | 100 | 376 | 56 | 94 | 27 | 72 | .250 | .299 | .503 | 14 | 0 | 29 | 127 | 0 | 0 | 0 | 1 | 7 |
1997 | DET | A | 159 | 580 | 105 | 160 | 32 | 117 | .276 | .376 | .500 | 28 | 3 | 93 | 144 | 3 | 0 | 1 | 13 | 11 |
1998 | DET | A | 157 | 602 | 84 | 175 | 34 | 103 | .291 | .358 | .522 | 37 | 0 | 63 | 128 | 3 | 0 | 3 | 5 | 16 |
1999 | DET | A | 143 | 536 | 74 | 150 | 31 | 99 | .280 | .361 | .507 | 29 | 0 | 64 | 133 | 6 | 0 | 2 | 7 | 14 |
2000 | DET | A | 60 | 208 | 32 | 57 | 13 | 37 | .274 | .349 | .529 | 14 | 0 | 24 | 51 | 0 | 0 | 0 | 2 | 10 |
2001 | DET | A | 126 | 428 | 67 | 123 | 16 | 75 | .287 | .374 | .481 | 29 | 3 | 62 | 108 | 1 | 0 | 0 | 10 | 14 |
2002 | BOS | A | 90 | 275 | 25 | 57 | 3 | 29 | .207 | .265 | .291 | 12 | 1 | 21 | 57 | 1 | 0 | 0 | 0 | 11 |
2003 | NY | N | 125 | 254 | 29 | 59 | 16 | 43 | .232 | .300 | .472 | 13 | 0 | 24 | 73 | 1 | 0 | 0 | 2 | 8 |
2004 | NY | A | 106 | 253 | 37 | 56 | 16 | 49 | .221 | .297 | .458 | 12 | 0 | 26 | 92 | 2 | 0 | 0 | 3 | 6 |
2005 | ARI | N | 130 | 349 | 47 | 106 | 30 | 87 | .304 | .366 | .636 | 22 | 2 | 37 | 88 | 1 | 0 | 0 | 6 | 10 |
2006 | ARI | N | 79 | 132 | 13 | 26 | 6 | 16 | .197 | .279 | .364 | 4 | 0 | 13 | 40 | 2 | 0 | 0 | 2 | 5 |
2007 | ARI | N | 113 | 221 | 31 | 55 | 17 | 51 | .249 | .310 | .511 | 5 | 1 | 21 | 59 | 0 | 0 | 0 | 3 | 8 |
2008 | SDP | N | 70 | 88 | 5 | 21 | 1 | 11 | .239 | .374 | .307 | 3 | 0 | 19 | 32 | 0 | 0 | 0 | 0 | 2 |
2008 | ARI | N | ||||||||||||||||||
2008 | Total | |||||||||||||||||||
Total | NL | 447 | 956 | 120 | 246 | 69 | 197 | .257 | ? | ? | 44 | 3 | 95 | 260 | 4 | 0 | 0 | 13 | 31 | |
Total | AL | 968 | 3359 | 490 | 896 | 175 | 592 | .267 | .343 | .481 | 180 | 8 | 390 | 870 | 16 | 0 | 6 | 41 | 91 | |
Total | 1302 | 4094 | 579 | 1087 | 227 | 738 | .266 | .341 | .490 | 219 | 10 | 464 | 1071 | 20 | 0 | 6 | 51 | 114 |
*These stats were updated up to 2007.
Fielding Stats[]
Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | DET | A | 1B | 27 | 27 | 231 | 252 | 18 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | .985 |
1996 | DET | A | 1B | 86 | 86 | 760 | 766 | 54 | 6 | 82 | 0 | 0 | 0 | 0 | 0 | .993 |
1996 | DET | A | DH | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1997 | DET | A | 1B | 158 | 157 | 1383.2 | 1423 | 100 | 10 | 131 | 0 | 0 | 0 | 0 | 0 | .993 |
1997 | DET | A | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1998 | DET | A | 1B | 142 | 142 | 1234 | 1265 | 102 | 13 | 134 | 0 | 0 | 0 | 0 | 0 | .991 |
1998 | DET | A | DH | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1999 | DET | A | 1B | 132 | 130 | 1147.2 | 1126 | 85 | 10 | 111 | 0 | 0 | 0 | 0 | 0 | .992 |
1999 | DET | A | DH | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2000 | DET | A | 1B | 58 | 58 | 472.1 | 488 | 45 | 4 | 49 | 0 | 0 | 0 | 0 | 0 | .993 |
2000 | DET | A | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2001 | DET | A | 1B | 78 | 75 | 611.2 | 647 | 48 | 3 | 69 | 0 | 0 | 0 | 0 | 0 | .996 |
2001 | DET | A | DH | 42 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2002 | BOS | A | 1B | 85 | 70 | 638 | 651 | 58 | 6 | 54 | 0 | 0 | 0 | 0 | 0 | .992 |
2002 | BOS | A | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2003 | NYM | N | 1B | 80 | 50 | 499.2 | 464 | 25 | 4 | 42 | 0 | 0 | 0 | 0 | 0 | .992 |
2003 | NYM | N | OF | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2003 | NYM | N | LF | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2004 | NYY | A | 1B | 99 | 64 | 623.2 | 603 | 49 | 4 | 64 | 0 | 0 | 0 | 0 | 0 | .994 |
2004 | NYY | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2005 | ARI | N | 1B | 83 | 70 | 642.2 | 661 | 45 | 2 | 59 | 0 | 0 | 0 | 0 | 0 | .997 |
2005 | ARI | N | DH | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2006 | ARI | N | 1B | 53 | 23 | 256.1 | 274 | 22 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | .993 |
2007 | ARI | N | 1B | 83 | 43 | 452.2 | 432 | 32 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | .996 |
2008 | SDP | N | DH | |||||||||||||
2008 | SDP | N | 1B | |||||||||||||
2008 | ARI | N | 1B | |||||||||||||
2008 | Total | 1B | ||||||||||||||
Total | 1B | 1164 | 995 | 8953.1 | 9052 | 683 | 70 | 897 | 0 | 0 | 0 | 0 | 0 | .993 | ||
Total | DH | 92 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
Total | OF | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
Total | LF | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
*These stats were updated up to 2006.
Transactions[]
- Selected by Detroit Tigers in the 1st round (2nd pick overall) of the free-agent draft (June 4, 1990 - signed July 10, 1990).
- Claimed on waivers by Boston Red Sox from Detroit Tigers (November 20, 2001).
- Granted free agency (October 30, 2002).
- Signed by New York Mets (January 20, 2003).
- Granted free agency (October 27, 2003).
- Signed by New York Yankees (January 12, 2004).
- Granted free agency (October 29, 2004).
- Signed by Arizona Diamondbacks (January 24, 2005).