ArmchairGM Wiki
Advertisement
Full Name: Todd Barton Givin Jones Primary Position: P
Height/Weight: 6' 3"/200 First Game: July 7, 1993
Birthdate: April 24, 1968 MLB Experience: 14 years
Birthplace: Marietta, Georgia
Bat/Throw: Left/Right

Biography[]

Born on April 24, 1968 in Marietta, Georgia, Todd Jones (Todd Barton Givin Jones) played for the Houston Astros, Detroit Tigers, Minnesota Twins, Colorado Rockies, Boston Red Sox, Philadelphia Phillies, Cincinnati Reds and Florida Marlins over the course of his 14 year career. Jones broke into the bigs on July 7, 1993 with the Houston Astros, and put up a 2.72 ERA in 72.2 innings pitched in 1994, his rookie year.

Most people believe that Todd Jones's best season was 2005, when he posted a 2.10 ERA, notched 40 saves and struck out 62 batters.

Scouting Report[]

Statistics[]

Pitching Stats[]

Year Team G GS W L ERA K R ER CG SHO SV IP H HR BB IB WP HBP
1993 HOU N 27 0 1 2 3.13 25 14 13 0 0 2 37.1 28 4 15 2 1 1
1994 HOU N 48 0 5 2 2.72 63 23 22 0 0 5 72.2 52 3 26 4 1 1
1995 HOU N 68 0 6 5 3.07 96 38 34 0 0 15 99.2 89 8 52 17 5 6
1996 HOU N 51 0 6 3 4.40 44 30 28 0 0 17 57.1 61 5 32 6 3 5
1997 DET A 68 0 5 4 3.09 70 29 24 0 0 31 70 60 3 35 2 7 1
1998 DET A 65 0 1 4 4.97 57 38 35 0 0 28 63.1 58 7 36 4 5 2
1999 DET A 65 0 4 4 3.80 64 30 28 0 0 30 66.1 64 7 35 1 2 1
2000 DET A 67 0 2 4 3.52 67 28 25 0 0 42 64 67 6 25 1 2 1
2001 MIN A 24 0 1 0 3.26 15 8 7 0 0 2 19.1 27 3 7 0 0 0
2001 DET A 45 0 4 5 4.62 39 31 25 0 0 11 48.2 60 6 22 1 3 0
2001 TOT A 69 0 5 5 4.24 54 39 32 0 0 13 68 87 9 29 1 3 0
2002 COL N 79 0 1 4 4.70 73 43 43 0 0 1 82.1 84 10 28 3 1 3
2003 COL N 33 1 1 4 8.24 28 39 36 0 0 0 39.1 61 8 18 0 0 1
2003 BOS A 26 0 2 1 5.52 31 19 18 0 0 0 29.1 32 2 13 2 0 0
2003 Total 59 1 3 5 7.08 59 58 54 0 0 0 68.2 93 10 31 2 0 1
2004 PHI N 27 0 3 3 4.97 22 14 14 0 0 1 25.1 35 3 8 3 0 5
2004 CIN N 51 0 8 2 3.79 37 25 24 0 0 1 57 49 4 25 2 2 1
2004 TOT N 78 0 11 5 4.15 59 39 38 0 0 2 82.1 84 7 33 5 2 6
2005 FLA N 68 0 1 5 2.10 62 19 17 0 0 40 73 61 2 14 2 2 3
2006 DET A 62 0 2 6 3.94 28 31 28 0 0 37 64 70 4 11 3 2 3
2007 DET A 63 0 1 4 4.26 33 29 29 0 0 38 61.1 64 3 23 6 3 0
Total NL 452 1 32 30 3.82 450 245 231 0 0 82 544 520 47 218 39 15 26
Total AL 485 0 22 32 4.05 404 243 219 0 0 219 486.1 502 41 207 20 24 8
Total 937 1 54 62 3.93 854 488 450 0 0 301 1030.1 1022 88 425 59 39 34

Fielding Stats[]

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1993 HOU N P 27 0 37.1 4 2 0 0 0 0 2 3 0 1.000
1994 HOU N P 48 0 72.2 4 3 0 0 0 2 6 1 0 1.000
1995 HOU N P 68 0 99.2 3 11 1 1 0 1 9 1 0 .933
1996 HOU N P 51 0 57.1 4 6 0 0 0 0 6 1 0 1.000
1997 DET A P 68 0 70 1 4 0 0 0 0 6 1 0 1.000
1998 DET A P 65 0 63.1 7 7 0 2 0 0 4 0 0 1.000
1999 DET A P 65 0 66.1 2 5 1 0 0 2 3 2 0 .875
2000 DET A P 67 0 64 3 2 0 0 0 1 1 2 0 1.000
2001 MIN A P 24 0 19.1 2 1 0 0 0 1 0 0 0 1.000
2001 DET A P 45 0 48.2 5 9 1 0 0 1 4 0 0 .933
2001 TOT A P 69 0 68 7 10 1 0 0 2 4 0 0 .944
2002 COL N P 79 0 82.1 11 13 0 1 0 1 5 4 0 1.000
2003 COL N P 33 1 39.1 5 4 1 1 0 0 3 3 0 .900
2003 BOS A P 26 0 29.1 4 3 0 0 0 0 2 0 0 1.000
2003 Total P 59 1 68.2 9 7 1 1 0 0 5 3 0 .941
2004 PHI N P 27 0 25.1 1 2 1 0 0 0 2 0 0 .750
2004 CIN N P 51 0 57 3 5 1 0 0 2 3 2 0 .889
2004 TOT N P 78 0 82.1 4 7 2 0 0 2 5 2 0 .846
2005 FLA N P 68 0 73 5 13 1 0 0 0 3 1 0 .947
2006 DET A P 62 0 64 2 10 0 1 0 0 0 0 0 1.000
2007 DET A P 63 0 61.1 2 7 1 0 0 0 1 0 0 .900
Total P 937 1 1030.1 68 107 8 6 0 11 60 21 0 .956

Batting Stats[]

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1993 HOU N 27 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1994 HOU N 48 5 0 2 0 0 .400 .400 .400 0 0 0 0 0 0 0 0 0
1995 HOU N 68 5 1 1 0 0 .200 .200 .400 1 0 0 1 0 0 0 0 0
1996 HOU N 51 1 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1997 DET A 68 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1998 DET A 65 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1999 DET A 65 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
2000 DET A 67 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
2001 MIN A 24 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
2001 DET A 45 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
2001 TOT A 69 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
2002 COL N 79 3 0 0 0 0 .000 .000 .000 0 0 0 2 0 0 0 0 0
2003 COL N 33 2 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 0 0 1
2003 BOS A 26 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
2003 Total 59 2 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 0 0 1
2004 PHI N 27 0 0 0 0 0 .000 1.000 .000 0 0 1 0 0 0 0 0 0
2004 CIN N 51 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
2004 TOT N 78 0 0 0 0 0 .000 1.000 .000 0 0 1 0 0 0 0 0 0
2005 FLA N 68 3 0 1 0 0 .333 .333 .333 0 0 0 2 0 0 0 0 0
2006 DET A 62 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
2007 DET A 63 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Total NL 452 19 1 4 0 0 .211 .250 .263 1 0 1 6 0 0 0 0 1
Total AL 485 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Total 937 19 1 4 0 0 .211 .250 .263 1 0 1 6 0 0 0 0 1

Transactions[]

  • Selected by New York Mets in the 41st round of the free-agent draft - did not sign (June 2, 1986).
  • Selected by Houston Astros in the 1st round (27th pick overall) of the free-agent draft (June 5, 1989 - signed June 30, 1989).
  • Traded by Houston Astros with Doug Brocail, Brian Hunter, Orlando Miller and cash to Detroit Tigers in exchange for Brad Ausmus, Jose Lima, Trever Miller, C.J. Nitkowski and Daryle Ward (December 10, 1996).
  • Traded by Detroit Tigers to Minnesota Twins in exchange for Mark Redman (July 28, 2001).
  • Granted free agency (November 5, 2001).
  • Signed by Colorado Rockies (January 11, 2002).
  • Released by Colorado Rockies (June 30, 2003).
  • Signed by Boston Red Sox (July 2, 2003).
  • Granted free agency (October 30, 2003).
  • Signed by Tampa Bay Devil Rays (January 12, 2004).
  • Released by Tampa Bay Devil Rays (March 24, 2004).
  • Signed by Cincinnati Reds (March 30, 2004).
  • Traded by Cincinnati Reds with Brad Correll to Philadelphia Phillies in exchange for Josh Hancock and Anderson Machado (July 30, 2004).
  • Granted free agency (October 29, 2004).
  • Signed by Florida Marlins (December 14, 2004).
  • Granted free agency (October 28, 2005).
  • Signed by Detroit Tigers (December 22, 2005).

Trivia[]

See also[]

Advertisement