|
Biography[]
Steve Finley (Steven Allen Finley) was born on March 12, 1965 in Union City, Tennessee. He made his Major League debut on April 3, 1989 for the Baltimore Orioles. In 1989, his rookie year, he hit .249 with 2 home runs and 25 RBI. Finley played for the Baltimore Orioles, Houston Astros, San Diego Padres, Arizona Diamondbacks, Los Angeles Dodgers, Anaheim Angels and San Francisco Giants over the course of his 18 year career.
Most people believe that Steve Finley's best season was 1996, when he slugged 30 home runs, hit for a .298 average and knocked in 95 runs.
Scouting Report[]
Statistics[]
Batting Stats[]
Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | BAL | A | 81 | 217 | 35 | 54 | 2 | 25 | .249 | .298 | .318 | 5 | 2 | 15 | 30 | 1 | 6 | 17 | 1 | 3 |
1990 | BAL | A | 142 | 464 | 46 | 119 | 3 | 37 | .256 | .304 | .328 | 16 | 4 | 32 | 53 | 2 | 10 | 22 | 3 | 8 |
1991 | HOU | N | 159 | 596 | 84 | 170 | 8 | 54 | .285 | .331 | .406 | 28 | 10 | 42 | 65 | 2 | 10 | 34 | 5 | 8 |
1992 | HOU | N | 162 | 607 | 84 | 177 | 5 | 55 | .292 | .355 | .407 | 29 | 13 | 58 | 63 | 3 | 16 | 44 | 6 | 10 |
1993 | HOU | N | 142 | 545 | 69 | 145 | 8 | 44 | .266 | .304 | .385 | 15 | 13 | 28 | 65 | 3 | 6 | 19 | 1 | 8 |
1994 | HOU | N | 94 | 373 | 64 | 103 | 11 | 33 | .276 | .329 | .434 | 16 | 5 | 28 | 52 | 2 | 13 | 13 | 0 | 3 |
1995 | SD | N | 139 | 562 | 104 | 167 | 10 | 44 | .297 | .366 | .420 | 23 | 8 | 59 | 62 | 3 | 4 | 36 | 5 | 8 |
1996 | SD | N | 161 | 655 | 126 | 195 | 30 | 95 | .298 | .354 | .531 | 45 | 9 | 56 | 87 | 4 | 1 | 22 | 5 | 20 |
1997 | SD | N | 143 | 560 | 101 | 146 | 28 | 92 | .261 | .313 | .475 | 26 | 5 | 43 | 92 | 3 | 2 | 15 | 2 | 10 |
1998 | SD | N | 159 | 619 | 92 | 154 | 14 | 67 | .249 | .301 | .401 | 40 | 6 | 45 | 103 | 3 | 3 | 12 | 0 | 9 |
1999 | ARI | N | 156 | 590 | 100 | 156 | 34 | 103 | .264 | .336 | .525 | 32 | 10 | 63 | 94 | 3 | 2 | 8 | 7 | 4 |
2000 | ARI | N | 152 | 539 | 100 | 151 | 35 | 96 | .280 | .361 | .544 | 27 | 5 | 65 | 87 | 8 | 2 | 12 | 7 | 9 |
2001 | ARI | N | 140 | 495 | 66 | 136 | 14 | 73 | .275 | .337 | .430 | 27 | 4 | 47 | 67 | 1 | 2 | 11 | 9 | 8 |
2002 | ARI | N | 150 | 505 | 82 | 145 | 25 | 89 | .287 | .370 | .499 | 24 | 4 | 65 | 73 | 3 | 1 | 16 | 7 | 10 |
2003 | ARI | N | 147 | 516 | 82 | 148 | 22 | 70 | .287 | .363 | .500 | 24 | 10 | 57 | 94 | 6 | 0 | 15 | 4 | 6 |
2004 | LA | N | 58 | 224 | 31 | 59 | 13 | 46 | .263 | .324 | .491 | 12 | 0 | 21 | 30 | 0 | 3 | 1 | 0 | 5 |
2004 | ARI | N | 104 | 404 | 61 | 111 | 23 | 48 | .275 | .338 | .490 | 16 | 1 | 40 | 52 | 1 | 6 | 8 | 1 | 9 |
2004 | TOT | N | 162 | 628 | 92 | 170 | 36 | 94 | .271 | .333 | .490 | 28 | 1 | 61 | 82 | 1 | 9 | 9 | 1 | 14 |
2005 | ANA | A | 112 | 406 | 41 | 90 | 12 | 54 | .222 | .271 | .374 | 20 | 3 | 26 | 71 | 3 | 1 | 8 | 3 | 6 |
2006 | SF | N | 139 | 426 | 66 | 105 | 6 | 40 | .246 | .320 | .394 | 21 | 12 | 46 | 55 | 2 | 3 | 7 | 2 | 6 |
2007 | COL | N | 43 | 94 | 9 | 17 | 1 | 2 | .181 | .245 | .245 | 3 | 0 | 8 | 4 | 0 | 0 | 0 | 1 | 2 |
Total | NL | 2248 | 8310 | 1321 | 2285 | 287 | 1051 | .275 | .338 | .455 | 408 | 115 | 771 | 1145 | 47 | 74 | 273 | 62 | 135 | |
Total | AL | 335 | 1087 | 122 | 263 | 17 | 116 | .242 | .291 | .343 | 41 | 9 | 73 | 154 | 6 | 17 | 47 | 7 | 17 | |
Total | 2583 | 9397 | 1443 | 2548 | 304 | 1167 | .271 | .332 | .442 | 449 | 124 | 844 | 1299 | 53 | 91 | 320 | 69 | 152 |
Fielding Stats[]
Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | BAL | A | OF | 75 | 54 | 503.1 | 144 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .986 |
1989 | BAL | A | LF | 14 | 3 | 48 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
1989 | BAL | A | RF | 41 | 33 | 294.2 | 79 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .976 |
1989 | BAL | A | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1989 | BAL | A | CF | 23 | 18 | 160.2 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
1990 | BAL | A | LF | 21 | 8 | 90 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
1990 | BAL | A | RF | 73 | 65 | 576.2 | 162 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .965 |
1990 | BAL | A | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1990 | BAL | A | CF | 44 | 37 | 337.1 | 118 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .992 |
1990 | BAL | A | OF | 133 | 110 | 1004 | 298 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .977 |
1991 | HOU | N | CF | 124 | 122 | 948 | 266 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .989 |
1991 | HOU | N | RF | 72 | 23 | 324.2 | 58 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .968 |
1991 | HOU | N | OF | 153 | 145 | 1274.2 | 323 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .985 |
1991 | HOU | N | LF | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1992 | HOU | N | OF | 160 | 153 | 1352.1 | 417 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .993 |
1992 | HOU | N | CF | 160 | 153 | 1352.1 | 417 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .993 |
1993 | HOU | N | CF | 140 | 131 | 1165 | 331 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .988 |
1993 | HOU | N | OF | 140 | 131 | 1165 | 329 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .988 |
1994 | HOU | N | OF | 92 | 89 | 791.2 | 214 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .982 |
1994 | HOU | N | CF | 92 | 89 | 791.2 | 216 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .978 |
1995 | SD | N | OF | 138 | 135 | 1202.2 | 291 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .977 |
1995 | SD | N | CF | 138 | 135 | 1202.2 | 292 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .977 |
1996 | SD | N | CF | 160 | 152 | 1416.2 | 386 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | .983 |
1996 | SD | N | OF | 160 | 152 | 1416.2 | 385 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | .982 |
1997 | SD | N | OF | 140 | 131 | 1179 | 338 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .989 |
1997 | SD | N | CF | 140 | 131 | 1179 | 338 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .989 |
1998 | SD | N | OF | 157 | 146 | 1335.1 | 351 | 12 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | .981 |
1998 | SD | N | CF | 157 | 146 | 1335.1 | 352 | 12 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | .981 |
1999 | ARI | N | CF | 155 | 149 | 1347.2 | 398 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .995 |
1999 | ARI | N | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1999 | ARI | N | OF | 155 | 149 | 1347.2 | 397 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .995 |
2000 | ARI | N | CF | 148 | 145 | 1283.2 | 344 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .992 |
2000 | ARI | N | DH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2000 | ARI | N | OF | 148 | 145 | 1283.2 | 344 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .992 |
2001 | ARI | N | CF | 131 | 124 | 1110.2 | 300 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .994 |
2001 | ARI | N | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2001 | ARI | N | OF | 131 | 124 | 1110.2 | 300 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .994 |
2002 | ARI | N | CF | 144 | 131 | 1171.1 | 317 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .994 |
2002 | ARI | N | OF | 144 | 131 | 1171.1 | 317 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .994 |
2003 | ARI | N | CF | 140 | 130 | 1168.1 | 258 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .982 |
2003 | ARI | N | OF | 140 | 130 | 1168.1 | 258 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .982 |
2004 | LA | N | OF | 55 | 55 | 484.2 | 145 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .993 |
2004 | LA | N | CF | 55 | 55 | 484.2 | 145 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .993 |
2004 | ARI | N | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2004 | ARI | N | OF | 103 | 102 | 896.1 | 214 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .991 |
2004 | ARI | N | CF | 103 | 102 | 896.1 | 214 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .991 |
2004 | TOT | N | OF | 158 | 157 | 1381 | 359 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .992 |
2004 | TOT | N | CF | 158 | 157 | 1381 | 359 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .992 |
2005 | ANA | A | OF | 104 | 100 | 895.2 | 266 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .985 |
2005 | ANA | A | CF | 104 | 100 | 895.2 | 266 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .985 |
2005 | ANA | A | DH | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2006 | SF | N | OF | 130 | 103 | 973.1 | 287 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .997 |
2006 | SF | N | CF | 130 | 103 | 973.1 | 287 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .997 |
2007 | COL | N | OF | 28 | 15 | 161.1 | 46 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2007 | COL | N | CF | 26 | 15 | 155.1 | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2007 | COL | N | RF | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Total | DH | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
Total | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
Total | LF | 36 | 11 | 140 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
Total | RF | 189 | 121 | 1202 | 300 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | .969 | ||
Total | CF | 2314 | 2168 | 19375.2 | 5345 | 127 | 63 | 37 | 1 | 0 | 0 | 0 | 0 | .989 | ||
Total | OF | 2486 | 2300 | 20717.2 | 5664 | 134 | 72 | 38 | 1 | 0 | 0 | 0 | 0 | .988 |
Pitching Stats[]
Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | ARI | N | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Transactions[]
- Selected by Atlanta Braves in the 11th round of the free-agent draft - did not sign (June 2, 1986).
- Selected by Baltimore Orioles in the 13th round of the free-agent draft (June 2, 1987 - signed June 4, 1987).
- Traded by Baltimore Orioles with Pete Harnisch and Curt Schilling to Houston Astros in exchange for Glenn Davis (January 10, 1991).
- Traded by Houston Astros with Ken Caminiti, Andujar Cedeno, Roberto Petagine, Brian Williams and a player to be named later to San Diego Padres in exchange for Derek Bell, Doug Brocail, Ricky Gutierrez, Pedro Martinez, Phil Plantier and Craig Shipley (December 28, 1994); San Diego Padres received Sean Fesh (May 1, 1995).
- Granted free agency (October 26, 1998).
- Signed by Arizona Diamondbacks (December 18, 1998).
- Granted free agency (October 29, 2002).
- Signed by Arizona Diamondbacks (December 7, 2002).
- Traded by Arizona Diamondbacks with Brent Mayne to Los Angeles Dodgers in exchange for Koyie Hill, Bill Murphy and Reggie Abercrombie (July 31, 2004).
- Granted free agency (October 28, 2004).
- Signed by Anaheim Angels (December 11, 2004).
- Traded by Anaheim Angels to San Francisco Giants in exchange for Edgardo Alfonzo (December 21, 2005).
- Granted free agency (October 30, 2006).
Trivia[]
Brother-in-law of Brady Anderson