ArmchairGM Wiki
Advertisement
Full Name: Stephen Jesse Jackson Current Team: Golden State Warriors
Height/Weight: 6'8"/215 Number: 1
Birthdate: April 5, 1978 Entry Draft: 2nd round (43rd) in 1997
Birthplace: Houston, Texas Drafted By: Phoenix Suns
Position: SG/SF College: Butler County Community College

Biography[]

Transactions[]

Statistics[]

Totals[]

Season Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2001 NJN 77 40 1660 243 572 .425 52 155 .335 97 135 .719 41 167 208 140 86 14 130 166 635
2002 SAS 23 1 227 34 91 .374 9 36 .250 12 17 .706 3 23 26 11 15 3 23 29 89
2003 SAS 80 58 2254 356 818 .435 95 297 .320 139 183 .760 66 220 286 183 125 30 176 202 946
2004 ATL 80 78 2940 536 1261 .425 145 427 .340 233 297 .785 97 273 370 244 142 20 223 216 1450
2005 IND 51 49 1806 330 819 .403 103 286 .360 190 229 .830 44 206 250 119 64 14 123 154 953
2006 IND 81 81 2910 472 1148 .411 117 339 .345 268 341 .786 48 264 312 225 104 43 203 195 1329
2007 IND 37 32 1186 180 430 .419 41 138 .297 120 146 .822 17 78 95 114 33 20 81 87 521
2007 GSW 38 37 1293 229 514 .446 59 173 .341 123 153 .804 44 83 127 173 51 14 102 113 640
2007 Total 75 69 2479 409 944 .433 100 311 .322 243 299 .813 61 161 222 287 84 34 183 200 1161
2008 GSW 73 73 2855 488 1204 .405 182 502 .363 308 370 .832 67 251 318 300 92 29 197 171 1466
2009 GSW
Career

Per Game[]

Season Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2001 NJN 77 40 21.6 3.2 7.4 .425 0.7 2.0 .335 1.3 1.8 .719 0.5 2.2 2.7 1.8 1.1 0.2 1.7 2.2 8.2
2002 SAS 23 1 9.9 1.5 4.0 .374 0.4 1.6 .250 0.5 0.7 .706 0.1 1.0 1.1 0.5 0.7 0.1 1.0 1.3 3.9
2003 SAS 80 58 28.2 4.5 10.2 .435 1.2 3.7 .320 1.7 2.3 .760 0.8 2.8 3.6 2.3 1.6 0.4 2.2 2.5 11.8
2004 ATL 80 78 36.8 6.7 15.8 .425 1.8 5.3 .340 2.9 3.7 .785 1.2 3.4 4.6 3.1 1.8 0.3 2.8 2.7 18.1
2005 IND 51 49 35.4 6.5 16.1 .403 2.0 5.6 .360 3.7 4.5 .830 0.9 4.0 4.9 2.3 1.3 0.3 2.4 3.0 18.7
2006 IND 81 81 35.9 5.8 14.2 .411 1.4 4.2 .345 3.3 4.2 .786 0.6 3.3 3.9 2.8 1.3 0.5 2.5 2.4 16.4
2007 IND 37 32 32.1 4.9 11.6 .419 1.1 3.7 .297 3.2 3.9 .822 0.5 2.1 2.6 3.1 0.9 0.5 2.2 2.4 14.1
2007 GSW 38 37 34.0 6.0 13.5 .446 1.6 4.6 .341 3.2 4.0 .804 1.2 2.2 3.3 4.6 1.3 0.4 2.7 3.0 16.8
2007 Total 75 69 33.1 5.5 12.6 .433 1.3 4.1 .322 3.2 4.0 .813 0.8 2.1 3.0 3.8 1.1 0.5 2.4 2.7 15.5
2008 GSW 73 73 39.1 6.7 16.5 .405 2.5 6.9 .363 4.2 5.1 .832 0.9 3.4 4.4 4.1 1.3 0.4 2.7 2.3 20.1
2009 GSW
Career

Awards and Accomplishments[]

See also[]

Web Directory[]

Statistics[]

News, Opinion, and Rumors[]

Shop[]

Advertisement