watch 01:25
Jurassic World: Dominion Dominates Fandom Wikis - The Loop
Do you like this video?
Play Sound
|
Biography
Born on February 13, 1978 in New Orleans, Louisiana, Scott Dohmann (Christopher Scott Dohmann) played for the Colorado Rockies, Kansas City Royals, and Tampa Bay Rays over the course of his 4 year career. Dohmann broke into the bigs on May 15, 2004 with the Colorado Rockies.
Scouting Report
Statistics
Pitching Stats
Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | COL | 41 | 0 | 0 | 3 | 0 | 0 | 0 | 46.0 | 41 | 22 | 21 | 8 | 19 | 49 | 4.11 | 1.30 | .236 |
2005 | COL | 32 | 0 | 2 | 1 | 0 | 0 | 0 | 31.0 | 33 | 21 | 21 | 6 | 19 | 35 | 6.10 | 1.68 | .266 |
2006 | COL | 27 | 0 | 1 | 1 | 1 | 0 | 0 | 24.2 | 26 | 18 | 17 | 4 | 15 | 22 | 6.20 | 1.66 | .277 |
2006 | KC | 21 | 0 | 1 | 3 | 0 | 0 | 0 | 23.2 | 33 | 21 | 21 | 5 | 18 | 22 | 7.99 | 2.15 | .347 |
2007 | TB | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 32.2 | 29 | 13 | 12 | 3 | 18 | 26 | 3.31 | 1.44 | .257 |
Career | 152 | 0 | 7 | 8 | 1 | 0 | 0 | 158.0 | 162 | 95 | 92 | 26 | 89 | 154 | 5.24 | 1.59 | .270 |
Fielding Stats
Year | Team | POS | G | GS | INN | PO | TC | A | E | DP | FPCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2004 | COL | P | 41 | 0 | 46 | 4 | 8 | 4 | 0 | 0 | 1.000 |
2005 | COL | P | 32 | 0 | 31 | 3 | 4 | 0 | 1 | 0 | .750 |
2006 | COL | P | 27 | 0 | 24 | 0 | 1 | 1 | 0 | 0 | 1.000 |
2006 | KC | P | 21 | 0 | 23 | 1 | 2 | 1 | 0 | 0 | 1.000 |
2007 | TB | P | 31 | 0 | 32 | 4 | 6 | 2 | 0 | 0 | 1.000 |
Total | P | 152 | 0 | 158 | 12 | 21 | 8 | 1 | 0 | .952 |
Batting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | COL | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
2005 | COL | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2006 | COL | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Career | 98 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
Awards
Transactions
- Selected by the Colorado Rockies in the 6th round of the free-agent draft (June 5, 2000 - signed June 23, 2000).
- Traded from the Colorado Rockies along with Ryan Shealy to the Kansas City Royals in exchange for Jeremy Affeldt and Denny Bautista (July 31, 2006).
- Granted Free Agency (December 12, 2006).
- Signed with the Tampa Bay Devil Rays (January 22, 2007).