![]() |
Honors
|
Home Ice
|
Front Office
|
Featured San Jose Sharks Team
Team info
See more Sharks teams
Template:National Hockey League Team Page Navigation
Template:Team Profile Ad
Intro
Team History[]
Current Roster[]
No. | Player | Position | Height | Weight | Country | Acquired |
---|---|---|---|---|---|---|
3 | Douglas Murray | D | 6' 3" | 240 | Template:Team Sweden | 1999 Entry Draft, 8th Round, 241st Overall |
4 | Kyle McLaren | D | 6' 4" | 235 | Template:Team Canada | January 23, 2003 Trade with Boston |
6 | Brad Norton | D | 6' 4" | 230 | Template:Team United States | July 18, 2007 Signed as Free Agent |
8 | Joe Pavelski | C | 5' 11" | 195 | Template:Team United States | 2003 Entry Draft, 7th Round, 205th Overall |
9 | Milan Michalek | RW | 6' 2" | 225 | Template:Team Czech Republic | 2003 Entry Draft, 1st Round, 6th Overall |
10 | Christian Ehrhoff | D | 6' 2" | 205 | Template:Team Germany | 2001 Entry Draft, 4th Round, 106th Overall |
11 | Marcel Goc | C | 6' 1" | 200 | Template:Team Germany | 2001 Entry Draft, 1st Round, 20th Overall |
12 | Patrick Marleau | C | 6' 2" | 220 | Template:Team Canada | 1997 Entry Draft, 1st Round, 2nd Overall |
14 | Jonathan Cheechoo | RW | 6' 1" | 205 | Template:Team Canada | 1998 Entry Draft, 2nd Round, 29th Overall |
16 | Devin Setoguchi | D | 6' 0" | 205 | Template:Team Canada | 2005 Entry Draft, 1st Round, 8th Overall |
17 | Torrey Mitchell | C | 5' 11" | 190 | Template:Team Canada | 2004 Entry Draft, 4th Round, 126th Overall |
18 | Matt Carle | D | 6' 0" | 205 | Template:Team United States | 2003 Entry Draft, 2nd Round, 47th Overall |
19 | Joe Thornton | C | 6' 4" | 235 | Template:Team Canada | November 30, 2005 Trade with Boston |
20 | Evgeni Nabokov | G | 6' 0" | 200 | Template:Team Kazakhstan | 1994 Entry Draft, 9th Round, 219th Overall |
21 | Alexei Semenov | D | 6' 6" | 235 | Template:Team Russia | July 27, 2007 Signed as Free Agent |
24 | Sandis Ozolinsh | D | 6' 3" | 215 | Template:Team Latvia | November 2, 2007 Signed as Free Agent |
25 | Mike Grier | RW | 6' 1" | 225 | Template:Team United States | July 3, 2006 Signed as Free Agent |
27 | Jeremy Roenick | C | 6' 1" | 205 | Template:Team United States | September 4, 2007 Signed as Free Agent |
29 | Ryane Clowe | LW | 6' 2" | 225 | Template:Team Canada | 2001 Entry Draft, 6th Round, 175th Overall |
33 | Brian Boucher | G | 6' 2" | 198 | Template:Team United States | February 26, 2008 Signed as Free Agent |
34 | Patrick Rissmiller | C | 6' 4" | 2205 | Template:Team United States | June 30, 2003 Signed as Free Agent |
37 | Curtis Borwn | C | 6' 0" | 200 | Template:Team Canada | July 3, 2006 Signed as Free Agent |
39 | Tomas Plihal | C | 6' 1" | 200 | Template:Team Czech Republic | 2001 Entry Draft, 5th Round, 140th Overall |
44 | Marc-Edouardo Vlasic | D | 6' 1" | 200 | Template:Team Canada | 2005 Entry Draft, 2nd Round, 35th Overall |
45 | Jody Shelley | LW | 6' 4" | 230 | Template:Team Canada | January 29, 2008 Trade with Columbus |
47 | Tom Cavanagh | RW | 5' 10" | 200 | Template:Team United States | 2001 Entry Draft, 6th Round, 182nd Overall |
51 | Brian Campbell | D | 6' 0" | 191 | Template:Team Canada | February 26, 2008 Trade with Buffalo |
52 | Craig Rivet | D | 6' 2" | 210 | Template:Team Canada | February 25, 2007 Trade with Montreal |
Edit This Roster |
Head Coaches[]
Captains[]
Record Per Season[]
NHL Award Winners[]
Hall of Fame Members[]
Retired Numbers[]
Minor League Affliates[]
- Worcester Sharks (AHL)
- Phoenix Roadrunners (ECHL)
Video Gallery[]
<videogallerypopulate category="San Jose Sharks"></videogallerypopulate>
Picture Gallery[]
<gallerypopulate category="San Jose Sharks" ></gallerypopulate>
See Also[]
