ArmchairGM Wiki
Advertisement
Full Name: Ryan David Langerhans Primary Position: OF,LF,RF
Height/Weight: 6'3"/205 First Game: April 28, 2002
Birthdate: February 20, 1980 MLB Experience: 5 years
Birthplace: San Antonio, Texas
Bat/Throw: Left/Left

Biography[]

Ryan Langerhans (Ryan David Langerhans) was born on February 20, 1980 in San Antonio, Texas. He made his Major League debut on April 28, 2002 for the Atlanta Braves. In 2005, his rookie year, he hit .267 with 8 home runs and 42 RBI. Langerhans played for the Atlanta Braves for his entire 4 year career.

Scouting Report[]

Statistics[]

Batting Stats[]

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
2002 ATL N 1 1 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
2003 ATL N 16 15 2 4 0 0 .267 .267 .267 0 0 0 6 0 0 0 0 1
2005 ATL N 128 326 48 87 8 42 .267 .348 .426 22 3 37 75 5 2 0 3 2
2006 ATL N 131 315 46 76 7 28 .241 .350 .378 16 3 50 91 3 0 1 8 9
2007 ATL N 20 44 3 6 0 1 .068 .192 .091 1 0 6 16 1 0 0 1 3
2007 OAK A 2 4 0 0 0 0 .000 .200 .000 0 0 1 2 0 0 0 0 0
2007 WSN N 103 162 24 32 6 22 .198 .296 .370 6 2 22 63 1 1 3 1 1
2007 TOT N 123 206 27 35 6 23 .170 .273 .311 7 2 28 79 2 1 3 2 4
Total NL 399 863 123 202 21 93 .234 ? ? 45 8 115 251 10 3 4 13 16
Total AL 2 4 0 0 0 0 .000 .200 .000 0 0 1 2 0 0 0 0 0
Total 401 867 123 202 21 93 .234 ? ? 45 8 116 253 10 3 4 13 16

Fielding Stats[]

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
2002 ATL N OF 1 0 2 0 0 0 0 0 0 0 0 0 .000
2002 ATL N LF 1 0 2 0 0 0 0 0 0 0 0 0 .000
2003 ATL N RF 9 1 26 8 1 0 0 0 0 0 0 0 1.000
2003 ATL N CF 4 0 14.1 3 0 0 0 0 0 0 0 0 1.000
2003 ATL N OF 14 1 45.1 12 1 0 0 0 0 0 0 0 1.000
2003 ATL N LF 3 0 5 1 0 0 0 0 0 0 0 0 1.000
2005 ATL N OF 114 84 812.2 194 3 1 1 0 0 0 0 0 .995
2005 ATL N CF 19 4 77.1 28 0 0 0 0 0 0 0 0 1.000
2005 ATL N LF 54 41 379.1 91 0 0 0 0 0 0 0 0 1.000
2005 ATL N RF 48 39 356 75 3 1 1 0 0 0 0 0 .987
2006 ATL N CF 24 10 116 40 0 0 0 0 0 0 0 0 1.000
2006 ATL N OF 119 88 827 196 2 1 0 0 0 0 0 0 .995
2006 ATL N RF 2 0 5 0 0 0 0 0 0 0 0 0 .000
2006 ATL N LF 104 78 706 156 2 1 0 0 0 0 0 0 .994
2007 ATL N OF 19 11 114 18 0 0 0 0 0 0 0 0 1.000
2007 ATL N LF 19 11 114 18 0 0 0 0 0 0 0 0 1.000
2007 OAK A OF 2 2 14 5 1 1 0 0 0 0 0 0 .857
2007 OAK A CF 2 2 14 5 1 1 0 0 0 0 0 0 .857
2007 WAS N OF 78 39 407 128 0 1 0 0 0 0 0 0 .992
2007 WAS N LF 47 4 119.1 29 0 0 0 0 0 0 0 0 1.000
2007 WAS N CF 38 33 260.2 89 0 1 0 0 0 0 0 0 .989
2007 WAS N RF 7 2 27 10 0 0 0 0 0 0 0 0 1.000
2007 TOT N LF 66 15 233.1 47 0 0 0 0 0 0 0 0 1.000
2007 TOT N OF 97 50 521 146 0 1 0 0 0 0 0 0 .993
2007 TOT CF 40 35 274.2 94 1 2 0 0 0 0 0 0 .979
2007 TOT OF 99 52 535 151 1 2 0 0 0 0 0 0 .987
Total CF 87 49 482.1 165 1 2 0 0 0 0 0 0 .988
Total RF 66 42 414 93 4 1 1 0 0 0 0 0 .990
Total LF 228 134 1325.2 295 2 1 0 0 0 0 0 0 .997
Total OF 347 225 2222 553 7 4 1 0 0 0 0 0 .993

Transactions[]

Trivia[]

  • In high school, Langerhans improved his baseball skills as well as participate in cross country.


See also[]

Advertisement