ArmchairGM Wiki
Advertisement
Full Name: Roger Leandro Cedeno Primary Position: OF,RF,LF,CF
Height/Weight: 6' 1"/165 First Game: June 20, 1995
Birthdate: August 16, 1974 Final Game: June 5, 2005
Birthplace: Valencia, Carabobo (Venezuela) MLB Experience: 11 years
Bat/Throw: Both/Right

Biography[]

Roger Cedeno (Roger Leandro Cedeno) was born on August 16, 1974 in Valencia, Carabobo (Venezuela). He made his Major League debut on June 20, 1995 for the Los Angeles Dodgers. In 1996, his rookie year, he hit .246 with 2 home runs and 18 RBI. Cedeno played for the Los Angeles Dodgers, New York Mets, Houston Astros, Detroit Tigers and St. Louis Cardinals over the course of his 11 year career.

Most people believe that Roger Cedeno's best season was 1999, when he stole 66 bases and hit for a .313 average.

Statistics[]

Batting Stats[]

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1995 LA N 40 42 4 10 0 3 .238 .283 .286 2 0 3 10 0 0 1 0 1
1996 LA N 86 211 26 52 2 18 .246 .326 .336 11 1 24 47 1 2 5 0 0
1997 LA N 80 194 31 53 3 17 .273 .362 .392 10 2 25 44 3 3 9 2 1
1998 LA N 105 240 33 58 2 17 .242 .317 .321 11 1 27 57 0 3 8 2 1
1999 NY N 155 453 90 142 4 36 .313 .396 .408 23 4 60 100 3 7 66 3 5
2000 HOU N 74 259 54 73 6 26 .282 .383 .398 2 5 43 47 0 2 25 0 6
2001 DET A 131 523 79 153 6 48 .293 .337 .396 14 11 36 83 2 6 55 1 5
2002 NY N 149 511 65 133 7 41 .260 .318 .346 19 2 42 92 2 5 25 1 10
2003 NY N 148 484 70 129 7 37 .267 .320 .378 25 4 38 86 1 2 14 3 8
2004 STL N 95 200 22 53 3 23 .265 .327 .375 9 2 19 41 0 3 5 2 5
2005 STL N 37 57 4 9 0 8 .158 .197 .175 1 0 2 6 1 0 0 0 2
Total NL 969 2651 399 712 34 226 .269 .340 .366 113 21 283 530 11 27 158 13 39
Total AL 131 523 79 153 6 48 .293 .337 .396 14 11 36 83 2 6 55 1 5
Total 1100 3174 478 865 40 274 .273 .340 .371 127 32 319 613 13 33 213 14 44

Fielding Stats[]

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1995 LA N CF 13 8 87.2 27 0 0 0 0 0 0 0 0 1.000
1995 LA N OF 36 9 131.2 43 0 1 0 0 0 0 0 0 .977
1995 LA N RF 5 1 16.1 9 0 0 0 0 0 0 0 0 1.000
1995 LA N LF 19 0 27.2 7 0 1 0 0 0 0 0 0 .875
1996 LA N CF 50 33 324 89 1 1 0 0 0 0 0 0 .989
1996 LA N LF 20 9 100.2 21 0 1 0 0 0 0 0 0 .955
1996 LA N OF 71 45 453.2 117 2 2 0 0 0 0 0 0 .983
1996 LA N RF 4 3 29 6 1 0 0 0 0 0 0 0 1.000
1997 LA N OF 71 47 460 148 1 2 0 0 0 0 0 0 .987
1997 LA N RF 4 1 21 7 0 0 0 0 0 0 0 0 1.000
1997 LA N CF 55 39 376 125 1 2 0 0 0 0 0 0 .984
1997 LA N LF 13 7 63 16 0 0 0 0 0 0 0 0 1.000
1998 LA N CF 29 24 220 36 3 1 1 0 0 0 0 0 .975
1998 LA N OF 77 49 480.2 86 4 2 1 0 0 0 0 0 .978
1998 LA N RF 10 4 45 7 1 0 0 0 0 0 0 0 1.000
1998 LA N LF 45 21 215.2 42 0 1 0 0 0 0 0 0 .977
1999 NY N RF 128 89 851 213 8 3 1 0 0 0 0 0 .987
1999 NY N 2B 1 0 0.1 0 0 0 0 0 0 0 0 0 .000
1999 NY N CF 21 18 142.1 36 1 0 1 0 0 0 0 0 1.000
1999 NY N OF 149 115 1059.1 256 9 3 2 0 0 0 0 0 .989
1999 NY N LF 12 8 66 8 0 0 0 0 0 0 0 0 1.000
2000 HOU N LF 23 20 176 39 1 1 0 0 0 0 0 0 .976
2000 HOU N OF 67 60 545 137 1 3 0 0 0 0 0 0 .979
2000 HOU N RF 17 14 128 30 0 2 0 0 0 0 0 0 .938
2000 HOU N CF 29 26 241 68 0 0 0 0 0 0 0 0 1.000
2001 DET A DH 7 6 0 0 0 0 0 0 0 0 0 0 .000
2001 DET A CF 67 65 538 133 1 5 0 0 0 0 0 0 .964
2001 DET A RF 55 55 482.2 103 4 7 1 0 0 0 0 0 .939
2001 DET A OF 120 120 1020.2 236 5 12 1 0 0 0 0 0 .953
2002 NY N OF 132 125 1087.1 225 2 8 0 0 0 0 0 0 .966
2002 NY N LF 132 125 1087.1 225 2 8 0 0 0 0 0 0 .966
2003 NY N OF 128 115 934.1 231 5 3 0 0 0 0 0 0 .987
2003 NY N RF 111 100 803 200 2 3 0 0 0 0 0 0 .985
2003 NY N CF 17 15 131.1 31 3 0 0 0 0 0 0 0 1.000
2004 STL N OF 54 40 335.2 47 2 0 0 0 0 0 0 0 1.000
2004 STL N DH 1 0 0 0 0 0 0 0 0 0 0 0 .000
2004 STL N RF 35 23 202 29 0 0 0 0 0 0 0 0 1.000
2004 STL N LF 23 17 133.2 18 2 0 0 0 0 0 0 0 1.000
2005 STL N LF 6 4 33.1 2 0 0 0 0 0 0 0 0 1.000
2005 STL N OF 16 9 75.1 9 0 2 0 0 0 0 0 0 .818
2005 STL N RF 10 5 42 7 0 2 0 0 0 0 0 0 .778
Total DH 8 6 0 0 0 0 0 0 0 0 0 0 .000
Total RF 379 295 2620 611 16 17 2 0 0 0 0 0 .974
Total 2B 1 0 0.1 0 0 0 0 0 0 0 0 0 .000
Total LF 293 211 1903.1 378 5 12 0 0 0 0 0 0 .970
Total CF 281 228 2060.1 545 10 9 2 0 0 0 0 0 .984
Total OF 921 734 6583.2 1535 31 38 4 0 0 0 0 0 .976

Transactions[]

  • Signed as a non-drafted free agent by Los Angeles Dodgers (March 3, 1991).
  • Traded by Los Angeles Dodgers with Charles Johnson to New York Mets in exchange for Todd Hundley and Arnold Gooch (December 1, 1998).
  • Traded by New York Mets with Octavio Dotel and Kyle Kessel to Houston Astros in exchange for Derek Bell and Mike Hampton (December 23, 1999).
  • Traded by Houston Astros with Chris Holt and Mitch Meluskey to Detroit Tigers in exchange for Brad Ausmus, Doug Brocail and Nelson Cruz (December 11, 2000).
  • Granted free agency (November 5, 2001).
  • Signed by New York Mets (December 17, 2001).
  • Traded by New York Mets to St. Louis Cardinals in exchange for Wilson Delgado (April 4, 2004).
  • Released by St. Louis Cardinals (June 24, 2005).

Trivia[]

See also[]

Advertisement