ArmchairGM Wiki
Advertisement
Full Name: Rodney Strickland Primary Position: PG
First Game: November 4, 1988 Birthdate: July 11, 1966
Last Game: February 23, 2005 Birthplace: Bronx, New York
NBA Experience: 17 years College: DePaul University

Biography[]

Transactions[]

Statistics[]

Totals[]

Season Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1989 NYK 81 10 1358 265 567 .467 19 59 .322 172 231 .745 51 109 160 319 98 3 148 142 721
1990 NYK 51 0 1019 170 386 .440 6 21 .286 83 130 .638 43 83 126 219 70 8 85 71 429
1990 SAS 31 24 1121 173 370 .468 2 9 .222 91 148 .615 47 86 133 249 57 6 85 89 439
1990 Total 82 24 2140 343 756 .454 8 30 .267 174 278 .626 90 169 259 468 127 14 170 160 868
1991 SAS 58 56 2076 314 651 .482 11 33 .333 161 211 .763 57 162 219 463 117 11 156 125 800
1992 SAS 57 54 2053 300 659 .455 5 15 .333 182 265 .687 92 173 265 491 118 17 160 122 787
1993 POR 78 35 2474 396 816 .485 4 30 .133 273 381 .717 120 217 337 559 131 24 199 153 1069
1994 POR 82 58 2889 528 1093 .483 2 10 .200 353 471 .749 122 248 370 740 147 24 257 171 1411
1995 POR 64 61 2267 441 946 .466 46 123 .374 283 380 .745 73 244 317 562 123 9 209 118 1211
1996 POR 67 63 2526 471 1023 .460 38 111 .342 276 423 .652 89 208 297 640 97 16 255 135 1256
1997 WSB 82 81 2997 515 1105 .466 13 77 .169 367 497 .738 95 240 335 727 143 14 270 166 1410
1998 WAS 76 76 3020 490 1130 .434 12 48 .250 357 492 .726 112 293 405 801 126 25 266 182 1349
1999 WAS 44 43 1632 251 603 .416 12 42 .286 176 236 .746 56 156 212 434 76 5 142 91 690
2000 WAS 69 67 2188 327 762 .429 1 21 .048 214 305 .702 73 186 259 519 94 18 187 147 869
2001 WAS 33 28 1020 141 331 .426 4 16 .250 115 147 .782 25 80 105 231 43 4 83 55 401
2001 POR 21 0 351 41 98 .418 0 1 .000 15 26 .577 11 24 35 72 10 1 24 21 97
2001 Total 54 28 1371 182 429 .424 4 17 .235 130 173 .751 36 104 140 303 53 5 107 76 498
2002 MIA 76 64 2294 316 714 .443 8 26 .308 154 201 .766 49 153 232 463 82 11 159 114 794
2003 MIN 47 8 956 120 278 .432 1 11 .091 79 107 .738 20 75 95 215 46 6 76 55 320
2004 ORL 46 9 915 122 269 .454 10 33 .303 57 76 .750 24 94 118 185 27 7 67 59 311
2004 TOR 15 1 282 28 84 .333 0 3 .000 15 22 .682 10 27 37 59 8 4 18 17 71
2004 Total 61 10 1197 150 353 .425 10 36 .278 72 98 .735 34 121 155 244 35 11 85 76 382
2005 HOU 16 2 196 9 43 .209 1 2 .500 9 10 .900 3 24 27 39 3 2 16 15 28
Career 1094 740 33634 5418 11928 .454 195 691 .282 3432 4759 .721 1172 2912 4084 7987 1616 215 2862 2048 14463

Per Game[]

Season Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1989 NYK 81 10 16.8 3.3 7.0 .467 0.2 0.7 .322 2.1 2.9 .745 0.6 1.3 2.0 3.9 1.2 0.0 1.8 1.8 8.9
1990 NYK 51 0 20.0 3.3 7.6 .440 0.1 0.4 .286 1.6 2.5 .638 0.8 1.6 2.5 4.3 1.4 0.2 1.7 1.4 8.4
1990 SAS 31 24 36.2 5.6 11.9 .468 0.1 0.3 .222 2.9 4.8 .615 1.5 2.8 4.3 8.0 1.8 0.2 2.7 2.9 14.2
1990 Total 82 24 26.1 4.2 9.2 .454 0.1 0.4 .267 2.1 3.4 .626 1.1 2.1 3.2 5.7 1.5 0.2 2.1 2.0 10.6
1991 SAS 58 56 35.8 5.4 11.2 .482 0.2 0.6 .333 2.8 3.6 .763 1.0 2.8 3.8 8.0 2.0 0.2 2.7 2.2 13.8
1992 SAS 57 54 36.0 5.3 11.6 .455 0.1 0.3 .333 3.2 4.6 .687 1.6 3.0 4.6 8.6 2.1 0.3 2.8 2.1 13.8
1993 POR 78 35 31.7 5.1 10.5 .485 0.1 0.4 .133 3.5 4.9 .717 1.5 2.8 4.3 7.2 1.7 0.3 2.6 2.0 13.7
1994 POR 82 58 35.2 6.4 13.3 .483 0.0 0.1 .200 4.3 5.7 .749 1.5 3.0 4.5 9.0 1.8 0.3 3.1 2.1 17.2
1995 POR 64 61 35.4 6.9 14.8 .466 0.7 1.9 .374 4.4 5.9 .745 1.1 3.8 5.0 8.8 1.9 0.1 3.3 1.8 18.9
1996 POR 67 63 37.7 7.0 15.3 .460 0.6 1.7 .342 4.1 6.3 .652 1.3 3.1 4.4 9.6 1.4 0.2 3.8 2.0 18.7
1997 WSB 82 81 36.5 6.3 13.5 .466 0.2 0.9 .169 4.5 6.1 .738 1.2 2.9 4.1 8.9 1.7 0.2 3.3 2.0 17.2
1998 WAS 76 76 39.7 6.4 14.9 .434 0.2 0.6 .250 4.7 6.5 .726 1.5 3.9 5.3 10.5 1.7 0.3 3.5 2.4 17.8
1999 WAS 44 43 37.1 5.7 13.7 .416 0.3 1.0 .286 4.0 5.4 .746 1.3 3.5 4.8 9.9 1.7 0.1 3.2 2.1 15.7
2000 WAS 69 67 31.7 4.7 11.0 .429 0.0 0.3 .048 3.1 4.4 .702 1.1 2.7 3.8 7.5 1.4 0.3 2.7 2.1 12.6
2001 WAS 33 28 30.9 4.3 10.0 .426 0.1 0.5 .250 3.5 4.5 .782 0.8 2.4 3.2 7.0 1.3 0.1 2.5 1.7 12.2
2001 POR 21 0 16.7 2.0 4.7 .418 0.0 0.0 .000 0.7 1.2 .577 0.5 1.1 1.7 3.4 0.5 0.0 1.1 1.0 4.6
2001 Total 54 28 25.4 3.4 7.9 .424 0.1 0.3 .235 2.4 3.2 .751 0.7 1.9 2.6 5.6 1.0 0.1 2.0 1.4 9.2
2002 MIA 76 64 30.2 4.2 9.4 .443 0.1 0.3 .308 2.0 2.6 .766 0.6 2.4 3.1 6.1 1.1 0.1 2.1 1.5 10.4
2003 MIN 47 8 20.3 2.6 5.9 .432 0.0 0.2 .091 1.7 2.3 .738 0.4 1.6 2.0 4.6 1.0 0.1 1.6 1.2 6.8
2004 ORL 46 9 19.9 2.7 5.8 .454 0.2 0.7 .303 1.2 1.7 .750 0.5 2.0 2.6 4.0 0.6 0.2 1.5 1.3 6.8
2004 TOR 15 1 18.8 1.9 5.6 .333 0.0 0.2 .000 1.0 1.5 .682 0.7 1.8 2.5 3.9 0.5 0.3 1.2 1.1 4.7
2004 Total 61 10 19.6 2.5 5.8 .425 0.2 0.6 .278 1.2 1.6 .735 0.6 2.0 2.5 4.0 0.6 0.2 1.4 1.2 6.3
2005 HOU 16 2 12.3 0.6 2.7 .209 0.1 0.1 .500 0.6 0.6 .900 0.2 1.5 1.7 2.4 0.2 0.1 1.0 0.9 1.8
Career 1094 740 30.7 5.0 10.9 .454 0.2 0.6 .282 3.1 4.4 .721 1.1 2.7 3.7 7.3 1.5 0.2 2.6 1.9 13.2

Awards and Accomplishments[]

  • NBA's Second All-Rookie Team (1989)
  • All-NBA Second Team (1998)
  • 25th NBA player to score 10,000 points and collect 5,000 assists
  • Ranked third in Trail Blazers' franchise history in assists (2,573)
  • March 30, 1996: tied a Trail Blazers' franchise record with 20 assists against the Houston Rockets
  • December 27, 1997: Scored his 10,000th career point, posting 14 points and a game-high 16 assists, against the Houston Rockets
  • Led the NBA in assists in 1997-98 (10.5 apg); that was a career-high
  • March 30, 1999: Notched his 6,000th career assist, posting 17 points, a game-high 12 assists and 7 rebounds, against the Milwaukee Bucks
  • January 18, 2003: Scored his 14,000th career point, posting 12 points and a game-high 10 assists, against the Portland Trail Blazers


See also[]

Web Directory[]

Statistics[]

News, Opinion, and Rumors[]

Shop[]

Advertisement