|
Biography[]
Born on July 19, 1979 in Fort Pierce, Florida, Rick Ankiel (Richard Alexander Ankiel) played for the St. Louis Cardinals for his entire 4 year career. Ankiel broke into the bigs on August 23, 1999 with the St. Louis Cardinals, and put up a 3.50 ERA in 175 innings pitched in 2000, his rookie year.
Most people believe that Rick Ankiel's best season was 2000, when he posted a 3.50 ERA, won 11 games and struck out 194 batters.
Ankiel was one of the players named in baseball's Mitchell Report. The section under which his name appears is under the "Alleged Internet Purchases" portion of the report. The report goes on to rehash how the New York Daily News reported on September 7, 2007 that Ankiel had ordered 8 shipments of HGH from Signature Pharmacy. These orders were received by the pharmacy between January and December 2004, and Ankiel was issued prescriptions for these by Dr. William Gogan of the Health and Rejuvenation Center of Palm Beach Gardens.
When questioned about the shipments of HGH, Ankiel claimed that he used the shipments to recover from 2003 ligament surgery, but declined further comment, invoking medical privacy laws, saying only that every medication he had taken was from a legally licensed physician.
According to the report, the Commissioner's Office interviewed Ankiel on September 11, 2007 to discuss these allegations, and on December 6, 2007, decided there was not enough evidence to warrant any sort of discipline against Ankiel.
Statistics[]
Pitching Stats[]
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | STL | N | 9 | 5 | 0 | 1 | 3.27 | 39 | 12 | 12 | 0 | 0 | 1 | 33 | 26 | 2 | 14 | 0 | 2 | 1 |
| 2000 | STL | N | 31 | 30 | 11 | 7 | 3.50 | 194 | 80 | 68 | 0 | 0 | 0 | 175 | 137 | 21 | 90 | 2 | 12 | 6 |
| 2001 | STL | N | 6 | 6 | 1 | 2 | 7.12 | 27 | 21 | 19 | 0 | 0 | 0 | 24 | 25 | 7 | 25 | 0 | 5 | 3 |
| 2004 | STL | N | 5 | 0 | 1 | 0 | 5.40 | 9 | 6 | 6 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 0 | 1 | 2 |
| Total | 51 | 41 | 13 | 10 | 3.90 | 269 | 119 | 105 | 0 | 0 | 1 | 242 | 198 | 32 | 130 | 2 | 20 | 12 |
Fielding Stats[]
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | STL | N | P | 9 | 5 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2000 | STL | N | P | 31 | 30 | 175 | 8 | 14 | 7 | 2 | 0 | 3 | 9 | 7 | 1 | .759 |
| 2001 | STL | N | P | 6 | 6 | 24 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| 2004 | STL | N | P | 5 | 0 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2007 | STL | N | OF | 44 | 40 | 350.2 | 91 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .979 |
| 2007 | STL | N | RF | 27 | 24 | 197.2 | 58 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .968 |
| 2007 | STL | N | CF | 22 | 14 | 137 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2007 | STL | N | LF | 2 | 2 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2008 | STL | N | OF | 106 | 100 | 899.1 | 236 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | .968 |
| 2008 | STL | N | CF | 89 | 84 | 766.1 | 213 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .977 |
| 2008 | STL | N | LF | 17 | 16 | 131 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .880 |
| 2008 | STL | N | RF | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .880 |
| 2009 | STL | N | OF | 101 | 90 | 795.2 | 203 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .977 |
| 2009 | STL | N | CF | 66 | 52 | 458.2 | 134 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .971 |
| 2009 | STL | N | RF | 27 | 21 | 183.2 | 28 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .968 |
| 2009 | STL | N | LF | 25 | 17 | 153.1 | 41 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | OF | 251 | 230 | 2045.2 | 530 | 12 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | .973 | ||
| Total | CF | 177 | 150 | 1362 | 374 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | .977 | ||
| Total | RF | 55 | 45 | 383.1 | 87 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .968 | ||
| Total | P | 51 | 41 | 242 | 11 | 20 | 7 | 2 | 0 | 4 | 10 | 8 | 1 | .816 | ||
| Total | LF | 44 | 35 | 300.1 | 69 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .960 |
Batting Stats[]
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | STL | N | 9 | 10 | 0 | 1 | 0 | 0 | .100 | .100 | .100 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2000 | STL | N | 35 | 68 | 8 | 17 | 2 | 9 | .250 | .292 | .382 | 1 | 1 | 4 | 20 | 0 | 1 | 0 | 0 | 1 |
| 2001 | STL | N | 6 | 8 | 1 | 0 | 0 | 0 | .000 | .111 | .000 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| 2004 | STL | N | 5 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007 | STL | N | 47 | 172 | 31 | 49 | 11 | 39 | .285 | .328 | .535 | 8 | 1 | 13 | 41 | 0 | 1 | 1 | 0 | 3 |
| 2008 | STL | N | 120 | 413 | 65 | 109 | 25 | 71 | .285 | .328 | .535 | 21 | 2 | 42 | 100 | 5 | 0 | 2 | 3 | 8 |
| 2009 | STL | N | 122 | 372 | 50 | 86 | 11 | 38 | .231 | .285 | .387 | 21 | 2 | 26 | 99 | 3 | 0 | 4 | 4 | 5 |
| Total | 344 | 1044 | 155 | 262 | 49 | 157 | .251 | .311 | .452 | 51 | 6 | 87 | 269 | 8 | 4 | 7 | 7 | 17 |
Transactions[]
- Selected by St. Louis Cardinals in the 2nd round of the free-agent draft (June 3, 1997 - signed August 28, 1997).