|
Biography[]
Transactions[]
Statistics[]
Totals[]
Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | WAS | 71 | 12 | 1373 | 254 | 605 | .420 | 28 | 77 | .364 | 103 | 133 | .774 | 38 | 91 | 129 | 108 | 28 | 6 | 84 | 142 | 639 |
2001 | WAS | 78 | 42 | 2519 | 547 | 1249 | .438 | 40 | 146 | .274 | 277 | 319 | .868 | 75 | 163 | 238 | 224 | 75 | 10 | 201 | 203 | 1411 |
2002 | WAS | 63 | 57 | 2203 | 472 | 1084 | .435 | 16 | 42 | .381 | 300 | 337 | .890 | 73 | 143 | 216 | 171 | 38 | 14 | 132 | 136 | 1260 |
2003 | DET | 82 | 82 | 2639 | 570 | 1286 | .443 | 32 | 119 | .269 | 440 | 528 | .833 | 88 | 230 | 318 | 208 | 64 | 13 | 200 | 249 | 1612 |
2004 | DET | 78 | 78 | 2772 | 530 | 1166 | .455 | 18 | 68 | .265 | 297 | 342 | .868 | 78 | 201 | 279 | 310 | 103 | 17 | 210 | 222 | 1375 |
2005 | DET | 76 | 76 | 2926 | 510 | 1160 | .440 | 36 | 118 | .305 | 368 | 429 | .858 | 74 | 221 | 295 | 372 | 77 | 13 | 217 | 232 | 1424 |
2006 | DET | 80 | 80 | 2825 | 649 | 1322 | .491 | 55 | 120 | .458 | 256 | 303 | .845 | 84 | 172 | 256 | 275 | 52 | 16 | 173 | 207 | 1609 |
2007 | DET | 75 | 75 | 2763 | 547 | 1170 | .468 | 44 | 129 | .341 | 347 | 403 | .861 | 75 | 207 | 282 | 285 | 59 | 15 | 159 | 232 | 1485 |
2008 | DET | 72 | 72 | 2424 | 499 | 1030 | .484 | 62 | 141 | .440 | 184 | 221 | .833 | 75 | 160 | 235 | 299 | 73 | 10 | 132 | 171 | 1244 |
2009 | DET | |||||||||||||||||||||
Career |
Per Game[]
Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | WAS | 71 | 12 | 19.3 | 3.6 | 8.5 | .420 | 0.4 | 1.1 | .364 | 1.5 | 1.9 | .774 | 0.5 | 1.3 | 1.8 | 1.5 | 0.4 | 0.1 | 1.2 | 2.0 | 9.0 |
2001 | WAS | 78 | 42 | 32.3 | 7.0 | 16.0 | .438 | 0.5 | 1.9 | .274 | 3.6 | 4.1 | .868 | 1.0 | 2.1 | 3.1 | 2.9 | 1.0 | 0.1 | 2.6 | 2.6 | 18.1 |
2002 | WAS | 63 | 57 | 35.0 | 7.5 | 17.2 | .435 | 0.3 | 0.7 | .381 | 4.8 | 5.3 | .890 | 1.2 | 2.3 | 3.4 | 2.7 | 0.6 | 0.2 | 2.1 | 2.2 | 20.0 |
2003 | DET | 82 | 82 | 32.2 | 7.0 | 15.7 | .443 | 0.4 | 1.5 | .269 | 5.4 | 6.4 | .833 | 1.1 | 2.8 | 3.9 | 2.5 | 0.8 | 0.2 | 2.4 | 3.0 | 19.7 |
2004 | DET | 78 | 78 | 35.5 | 6.8 | 14.9 | .455 | 0.2 | 0.9 | .265 | 3.8 | 4.4 | .868 | 1.0 | 2.6 | 3.6 | 4.0 | 1.3 | 0.2 | 2.7 | 2.8 | 17.6 |
2005 | DET | 76 | 76 | 38.5 | 6.7 | 15.3 | .440 | 0.5 | 1.6 | .305 | 4.8 | 5.6 | .858 | 1.0 | 2.9 | 3.9 | 4.9 | 1.0 | 0.2 | 2.9 | 3.1 | 18.7 |
2006 | DET | 80 | 80 | 35.3 | 8.1 | 16.5 | .491 | 0.7 | 1.5 | .458 | 3.2 | 3.8 | .845 | 1.1 | 2.2 | 3.2 | 3.4 | 0.7 | 0.2 | 2.2 | 2.6 | 20.1 |
2007 | DET | 75 | 75 | 36.8 | 7.3 | 15.6 | .468 | 0.6 | 1.7 | .341 | 4.6 | 5.4 | .861 | 1.0 | 2.8 | 3.8 | 3.8 | 0.8 | 0.2 | 2.1 | 3.1 | 19.8 |
2008 | DET | 72 | 72 | 33.7 | 6.9 | 14.3 | .484 | 0.9 | 2.0 | .440 | 2.6 | 3.1 | .833 | 1.0 | 2.2 | 3.3 | 4.2 | 1.0 | 0.1 | 1.8 | 2.4 | 17.3 |
2009 | DET | |||||||||||||||||||||
Career |