ArmchairGM Wiki
Advertisement
Full Name: Rafer Jamel Alston Current Team: Houston Rockets
Height/Weight: 6'2"/175 Number: 12
Birthdate: July 24, 1976 Entry Draft: 2nd round (39th) in 1998
Birthplace: New York, New York Drafted By: Milwaukee Bucks
Position: PG College: California State University, Fresno

Biography[]

Formerly known as "Skip To My Lou" when he played with the And1 team.

Transactions[]

Statistics[]

Totals[]

Season Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2000 MIL 27 0 361 27 95 .284 3 14 .214 3 4 .750 5 18 23 70 12 0 29 29 60
2001 MIL 37 2 288 30 84 .357 8 30 .267 9 13 .692 4 27 31 68 13 0 20 27 77
2002 MIL 50 7 600 66 191 .346 27 71 .380 18 29 .621 10 62 72 143 32 2 40 42 177
2003 TOR 47 4 979 139 335 .415 51 130 .392 37 54 .685 21 86 107 192 38 15 86 120 366
2004 MIA 82 28 2581 287 764 .376 161 434 .371 103 134 .769 26 200 226 372 114 18 128 212 838
2005 TOR 80 78 2717 403 974 .414 139 389 .357 191 258 .740 42 237 279 514 118 7 170 212 1136
2006 HOU 63 63 2431 280 738 .379 102 312 .327 99 143 .692 36 219 255 425 101 15 157 194 761
2007 HOU 82 82 3040 383 1020 .375 192 529 .363 130 177 .734 29 253 282 444 129 10 170 195 1088
2008 HOU 74 74 2526 364 924 .394 143 407 .351 98 137 .715 28 232 260 392 98 18 160 139 969
Career 542 338 15523 1979 5125 .386 826 2316 .357 688 949 .725 201 1334 1535 2620 655 85 960 1170 5472

Per Game[]

Season Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2000 MIL 27 0 13.4 1.0 3.5 .284 0.1 0.5 .214 0.1 0.1 .750 0.2 0.7 0.9 2.6 0.4 0.0 1.1 1.1 2.2
2001 MIL 37 2 7.8 0.8 2.3 .357 0.2 0.8 .267 0.2 0.4 .692 0.1 0.7 0.8 1.8 0.4 0.0 0.5 0.7 2.1
2002 MIL 50 7 12.0 1.3 3.8 .346 0.5 1.4 .380 0.4 0.6 .621 0.2 1.2 1.4 2.9 0.6 0.0 0.8 0.8 3.5
2003 TOR 47 4 20.8 3.0 7.1 .415 1.1 2.8 .392 0.8 1.1 .685 0.4 1.8 2.3 4.1 0.8 0.3 1.8 2.6 7.8
2004 MIA 82 28 31.5 3.5 9.3 .376 2.0 5.3 .371 1.3 1.6 .769 0.3 2.4 2.8 4.5 1.4 0.2 1.6 2.6 10.2
2005 TOR 80 78 34.0 5.0 12.2 .414 1.7 4.9 .357 2.4 3.2 .740 0.5 3.0 3.5 6.4 1.5 0.1 2.1 2.7 14.2
2006 HOU 63 63 38.6 4.4 11.7 .379 1.6 5.0 .327 1.6 2.3 .692 0.6 3.5 4.0 6.7 1.6 0.2 2.5 3.1 12.1
2007 HOU 82 82 37.1 4.7 12.4 .375 2.3 6.5 .363 1.6 2.2 .734 0.4 3.1 3.4 5.4 1.6 0.1 2.1 2.4 13.3
2008 HOU 74 74 34.1 4.9 12.5 .394 1.9 5.5 .351 1.3 1.9 .715 0.4 3.1 3.5 5.3 1.3 0.2 2.2 1.9 13.1
Career 542 338 28.6 3.7 9.5 .386 1.5 4.3 .357 1.3 1.8 .725 0.4 2.5 2.8 4.8 1.2 0.2 1.8 2.2 10.1

Awards and Accomplishments[]

See also[]

Web Directory[]

Statistics[]

News, Opinion, and Rumors[]

Shop[]

Advertisement