|
Biography[]
Born on December 3, 1970 in Louisville, Kentucky, Paul Byrd (Paul Gregory Byrd) played for the New York Mets, Atlanta Braves, Philadelphia Phillies, Kansas City Royals, Anaheim Angels and Cleveland Indians over the course of his 11 year career. Byrd attended LSU and was selected in the 4th round (112th overall) by the Indians in the 1991 draft. He broke into the bigs on July 28, 1995 with the New York Mets, and put up a 5.26 ERA in 53 innings pitched in 1997, his rookie year.
Most people believe that Paul Byrd's best season was 2002, when he posted a 3.90 ERA, won 17 games and struck out 129 batters.
Byrd was one of the players named in baseball's Mitchell Report. His name was located under in the "Alleged Internet Purchases" section of the report. According to a San Francisco Chronicle article published on October 21, 2007, Byrd had purchased $25,000 worth of HGH from the Palm Beach Rejuvenation Center. The article also alleges that there were 13 transactions between 2002 and 2005, that Byrd used his credit card to purchase the drugs, and that he received over 1,000 vials of HGH in those purchases.
Byrd's response to the allegations were that the HGH was to treat a tumor on his pituitary gland, and that the Indians and MLB knew about his pituitary gland issue. However, Rob Manfred, an official for the Commissioner's Office, has since denied that MLB has given anyone, even Byrd, a therapeutic use exemption for HGH.
Scouting Report[]
Statistics[]
Pitching Stats[]
Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | NYM | N | 17 | 0 | 2 | 0 | 2.05 | 26 | 6 | 5 | 0 | 0 | 0 | 22 | 18 | 1 | 7 | 1 | 1 | 1 |
1996 | NYM | N | 38 | 0 | 1 | 2 | 4.24 | 31 | 22 | 22 | 0 | 0 | 0 | 46.2 | 48 | 7 | 21 | 4 | 3 | 0 |
1997 | ATL | N | 31 | 4 | 4 | 4 | 5.26 | 37 | 34 | 31 | 0 | 0 | 0 | 53 | 47 | 6 | 28 | 4 | 3 | 4 |
1998 | PHI | N | 8 | 8 | 5 | 2 | 2.29 | 38 | 16 | 14 | 2 | 1 | 0 | 55 | 41 | 6 | 17 | 1 | 2 | 0 |
1998 | ATL | N | 1 | 0 | 0 | 0 | 13.50 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
1998 | Total | N | 9 | 8 | 5 | 2 | 2.68 | 39 | 19 | 17 | 2 | 1 | 0 | 57 | 45 | 6 | 18 | 1 | 2 | 0 |
1999 | PHI | N | 32 | 32 | 15 | 11 | 4.60 | 106 | 119 | 102 | 1 | 0 | 0 | 199.2 | 205 | 34 | 70 | 2 | 11 | 17 |
2000 | PHI | N | 17 | 15 | 2 | 9 | 6.51 | 53 | 67 | 60 | 0 | 0 | 0 | 83 | 89 | 17 | 35 | 2 | 1 | 3 |
2001 | PHI | N | 3 | 1 | 0 | 1 | 8.10 | 3 | 9 | 9 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 0 | 1 | 1 |
2001 | KCR | A | 16 | 15 | 6 | 6 | 4.05 | 49 | 45 | 42 | 1 | 0 | 0 | 93.1 | 110 | 11 | 22 | 1 | 1 | 1 |
2001 | Total | 19 | 16 | 6 | 7 | 4.44 | 52 | 54 | 51 | 1 | 0 | 0 | 103.1 | 120 | 12 | 26 | 1 | 2 | 2 | |
2002 | KCR | A | 33 | 33 | 17 | 11 | 3.90 | 129 | 111 | 99 | 7 | 2 | 0 | 228.1 | 224 | 36 | 38 | 1 | 3 | 7 |
2004 | ATL | N | 19 | 19 | 8 | 7 | 3.94 | 79 | 57 | 50 | 0 | 0 | 0 | 114.1 | 123 | 18 | 19 | 0 | 1 | 2 |
2005 | LAA | A | 31 | 31 | 12 | 11 | 3.74 | 102 | 95 | 85 | 2 | 1 | 0 | 204.1 | 216 | 22 | 28 | 1 | 1 | 7 |
2006 | CLE | A | 31 | 31 | 10 | 9 | 4.88 | 88 | 120 | 97 | 1 | 0 | 0 | 179 | 232 | 26 | 38 | 3 | 2 | 6 |
2007 | CLE | A | 31 | 31 | 15 | 8 | 4.59 | 88 | 107 | 98 | 2 | 2 | 0 | 192.1 | 239 | 27 | 28 | 3 | 5 | 6 |
2008 | CLE | A | 22 | 22 | 7 | 10 | 4.53 | 56 | 70 | 66 | 1 | 0 | 0 | 131 | 146 | 23 | 24 | 0 | 0 | 5 |
2008 | BOS | A | 8 | 8 | 4 | 2 | 4.78 | 26 | 26 | 26 | 0 | 0 | 0 | 49 | 58 | 8 | 10 | 0 | 0 | 2 |
2008 | Total | A | 30 | 30 | 11 | 12 | 4.60 | 82 | 96 | 92 | 1 | 0 | 0 | 180 | 204 | 31 | 34 | 0 | 0 | 7 |
2009 | BOS | A | 7 | 6 | 1 | 3 | 5.82 | 11 | 22 | 22 | 0 | 0 | 0 | 34 | 47 | 4 | 11 | 0 | 0 | 0 |
Total | NL | 166 | 79 | 37 | 36 | 4.55 | 374 | 333 | 296 | 3 | 1 | 0 | 585.2 | 585 | 90 | 202 | 14 | 23 | 28 | |
Total | AL | 179 | 177 | 72 | 60 | 4.33 | 549 | 596 | 535 | 14 | 5 | 0 | 111.1 | 1272 | 157 | 199 | 9 | 12 | 34 | |
Total | 308 | 220 | 97 | 81 | 4.35 | 830 | 811 | 717 | 16 | 6 | 0 | 1483 | 1606 | 212 | 356 | 23 | 35 | 55 |
Fielding Stats[]
Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | NYM | N | P | 17 | 0 | 22 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | .800 |
1996 | NYM | N | P | 38 | 0 | 46.2 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 1.000 |
1997 | ATL | N | P | 31 | 4 | 53 | 6 | 4 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | .909 |
1998 | PHI | N | P | 8 | 8 | 55 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | .909 |
1998 | ATL | N | P | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1998 | Total | N | P | 9 | 8 | 57 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | .909 |
1999 | PHI | N | P | 32 | 32 | 199.2 | 10 | 25 | 6 | 3 | 0 | 1 | 13 | 7 | 2 | .854 |
2000 | PHI | N | P | 17 | 15 | 83 | 6 | 9 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | .938 |
2001 | PHI | N | P | 3 | 1 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 |
2001 | KCR | A | P | 16 | 15 | 93.1 | 5 | 15 | 1 | 0 | 0 | 1 | 5 | 4 | 1 | .952 |
2001 | Total | P | 19 | 16 | 103.1 | 8 | 16 | 1 | 0 | 0 | 1 | 8 | 4 | 1 | .960 | |
2002 | KCR | A | P | 33 | 33 | 228.1 | 18 | 15 | 1 | 1 | 0 | 0 | 9 | 6 | 0 | .971 |
2004 | ATL | N | P | 19 | 19 | 114.1 | 7 | 15 | 3 | 2 | 0 | 0 | 8 | 3 | 0 | .880 |
2005 | LAA | A | P | 31 | 31 | 204.1 | 16 | 20 | 2 | 0 | 0 | 3 | 13 | 6 | 1 | .947 |
2006 | CLE | A | P | 31 | 31 | 179 | 10 | 16 | 5 | 4 | 0 | 0 | 18 | 5 | 1 | .839 |
2007 | CLE | A | P | 31 | 31 | 192.1 | 15 | 20 | 0 | 3 | 0 | 0 | 11 | 2 | 2 | 1.000 |
2008 | CLE | A | P | 22 | 22 | 131 | 4 | 10 | 1 | 0 | 0 | 1 | 3 | 5 | 1 | .933 |
2008 | BOS | A | P | 8 | 8 | 49 | 2 | 9 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .917 |
2008 | Total | A | P | 30 | 30 | 180 | 6 | 19 | 2 | 1 | 0 | 1 | 5 | 5 | 3 | .926 |
2009 | BOS | A | P | 7 | 6 | 34 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1.000 |
Total | P | 345 | 256 | 1697 | 112 | 180 | 24 | 17 | 0 | 8 | 109 | 48 | 13 | .924 |
Batting Stats[]
Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | NYM | N | 17 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | NYM | N | 38 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | ATL | N | 31 | 7 | 0 | 1 | 0 | 1 | .143 | .143 | .143 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
1998 | PHI | N | 8 | 18 | 1 | 3 | 0 | 1 | .167 | .250 | .167 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
1998 | ATL | N | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Total | N | 9 | 18 | 1 | 3 | 0 | 1 | .167 | .250 | .167 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
1999 | PHI | N | 32 | 55 | 6 | 7 | 0 | 4 | .127 | .200 | .127 | 0 | 0 | 5 | 11 | 0 | 11 | 0 | 0 | 2 |
2000 | PHI | N | 17 | 20 | 2 | 3 | 0 | 0 | .150 | .227 | .150 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 0 |
2001 | PHI | N | 4 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2001 | KCR | A | 16 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2001 | Total | 20 | 6 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
2002 | KCR | A | 33 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2004 | ATL | N | 19 | 30 | 2 | 6 | 0 | 4 | .200 | .314 | .200 | 0 | 0 | 5 | 7 | 0 | 8 | 0 | 0 | 0 |
2005 | LAA | A | 31 | 4 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | CLE | A | 31 | 4 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2007 | CLE | A | 31 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | CLE | A | 22 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2008 | BOS | A | 8 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2008 | Total | A | 30 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2009 | BOS | A | 7 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | NL | 167 | 135 | 11 | 22 | 0 | 10 | .163 | .242 | .163 | 0 | 0 | 12 | 33 | 2 | 24 | 0 | 0 | 2 | |
Total | AL | 179 | 21 | 0 | 2 | 0 | 0 | .095 | .095 | .095 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | |
Total | 346 | 156 | 11 | 24 | 0 | 10 | .154 | .224 | .154 | 0 | 0 | 12 | 39 | 2 | 27 | 0 | 0 | 2 |
Transactions[]
- Selected by Cincinnati Reds in the 13th round of the free-agent draft - did not sign (June 1, 1988).
- Selected by Cleveland Indians in the 4th round of the free-agent draft (June 3, 1991 - signed June 10, 1991).
- Traded by Cleveland Indians with Jerry DiPoto, Dave Mlicki and a player to be named later to New York Mets in exchange for Jeromy Burnitz and Joe Roa (November 18, 1994); New York Mets received Jesus Azuaje (December 6, 1994).
- Traded by New York Mets with a player to be named later to Atlanta Braves in exchange for Greg McMichael (November 25, 1996); Atlanta Braves received Andy Zwirchitz (May 25, 1997).
- Claimed on waivers by Philadelphia Phillies from Atlanta Braves (August 14, 1998).
- Granted free agency (October 12, 2000).
- Signed by Philadelphia Phillies (January 29, 2001).
- Traded by Philadelphia Phillies to Kansas City Royals in exchange for Jose Santiago (June 5, 2001).
- Granted free agency (November 21, 2001).
- Signed by Kansas City Royals (January 10, 2002).
- Granted free agency (October 28, 2002).
- Signed by Atlanta Braves (December 18, 2002).
- Granted free agency (October 28, 2004).
- Signed by Anaheim Angels (December 14, 2004).
- Granted free agency (October 27, 2005).
- Signed by Cleveland Indians (December 7, 2005).
Trivia[]
- Byrd pitched the 2007 home opener for the Cleveland Indians versus the Seattle Mariners. Byrd pitched 4 2/3 innings of no-hit baseball before the game was called on account of snow, one strike away from becoming an official game. All four games of that weekend's series were canceled due to weather.