Honors
|
Home Ice
|
Front Office
|
Featured Nashville Predators Team
Team info
See more Predators teams
Template:National Hockey League Team Page Navigation
Template:Team Profile Ad
Intro
Team History[]
Current Roster[]
--Dana Stephen Wilson 19:50, 9 January 2010 (UTC)
No. | Player | Position | Height | Weight | Date Of Birth | Country | Acquired |
---|---|---|---|---|---|---|---|
2 | Dan Hamhuis | D | 6' 1" | 200 | Dec 13,1982 | Team Canada | 2001 Entry Draft, 1st Round, 12th Overall |
3 | Wade Belak | RW | 6' 5" | 222 | July 3,1976 | Team Canada | 1994 Entry Draft 1st Round 12th Overall By Quebec |
6 | Shea Weber"A" | D | 6'4" | 234 | Aug 14,1985 | Team Canada | 2003 Entry Draft, 2nd Round, 49th Overall |
8 | Kevin Klein | D | 6'1" | 201 | Dec 13,1984 | Team Canada | 2003 Entry Draft, 2nd Round, 37th Overall |
9 | Marcel Goc | C | 6'1" | 202 | Aug 24,1983 | Template:Team Germany | 2001 Entry Draft, 1st Round,20th Overall |
10 | Martin Erat | RW | 6' 0" | 200 | Aug 29,1981 | Template:Team Czech Republic | 1999 Entry Draft, 7th Round, 191st Overall |
11 | David Legwand | C | 6' 2" | 204 | August 17,1980 | Template:Team United States | 1998 Entry Draft, 1st Round, 2nd Overall |
12 | Andreas Thuresson | RW | 6'1" | 212 | Nov 18,1987 | Template:Team Sweden | 2007 Entry Draft,5th Round, 144th Overall |
13 | Nick Spaling | C | 6'1" | 196 | Sept 19,1988 | Team Canada | 2007 Entry Draft,2nd Round, 58th Overall |
19 | Jason Arnott"C" | C | 6'5" | 219 | Oct 11,1974 | Team Canada | July 2, 2006 Signed as Free Agent |
20 | Ryan Suter | D | 6'1" | 198 | Jan 21,1985 | Template:Team United States | 2003 Entry Draft, 1st Round, 7th Overall |
22 | Jordin Tootoo | RW | 5'9" | 197 | Feb 2,1983 | Team Canada | 2001 Entry Draft, 4th Round, 98th Overall |
25 | Jerred Smithson | C | 6'3" | 206 | Feb 4,1979 | Team Canada | July 22, 2004 Signed as Free Agent |
26 | Steve Sullivan"A" | LW | 5'8" | 161 | July 6,1974 | Team Canada | February 16, 2004 Trade with Chicago |
27 | Patric Hornqvist | RW | 5'11" | 188 | Jan 1,1987 | Template:Team Sweden | 2005 Entry Draft, 7th Round,230th Overall |
28 | Ryan Jones | LW | 6'1" | 202 | June 14,1984 | Team Canada | 2004 Entry Draft,4th Round,111 Overall By Minn |
29 | Joel Ward | RW | 6'1" | 218 | Dec 2,1980 | Team Canada | Signed As A Free Agent |
32 | Cody Franson | D | 6'5" | 213 | Aug 8,1987 | Team Canada | 2005 Entry Draft,3rd Round,79th Overall |
35 | Pekka Rinne | G | 6' 5" | 207 | Nov 3,1982 | Template:Team Finland | 2004 Entry Draft, 8th Round, 258th Overall |
39 | Dan Ellis | G | 6' 0" | 193 | June 19,1980 | Team Canada | July 5, 2007 Signed as Free Agent |
51 | Francis Bouillon | D | 5'8" | 198 | Oct 17,1975 | Template:Team United States | Signed as Free Agent |
52 | Alexander Sulzer | D | 6'1" | 204 | May 30,1984 | Template:Team Germany | 2003 Entry Draft, 3rd Round, 92nd Overall |
71 | J.P. Dumont | RW | 6' 1" | 205 | Apr 1,1978 | Team Canada | August 29, 2006 Signed as Free Agent |
Edit This Roster |
Head Coaches[]
Barry Trotz
Captains[]
Record Per Season[]
NHL Award Winners[]
Hall of Fame Members[]
Retired Numbers[]
Minor League Affliates[]
- Milwaukee Admirals (AHL)
- Cincinnati Cyclones (ECHL)
- New Mexico Scorpions (CHL)
Video Gallery[]
<gallerypopulate category="Nashville Predators"></gallerypopulate>
Picture Gallery[]
<gallerypopulate category="Nashville Predators" ></gallerypopulate>