|
Biography[]
Bill Skowron (William Joseph "Moose" Skowron) was born on December 18, 1930 in Chicago, Illinois. He made his Major League debut on April 13, 1954 for the New York Yankees. In 1954, his rookie year, he hit .340 with 7 home runs and 41 RBI. Skowron played for the New York Yankees, Los Angeles Dodgers, Washington Senators, Chicago White Sox and California Angels over the course of his 14 year career.
Most people believe that Bill Skowron's best season was 1960, when he slugged 26 home runs, hit for a .309 average and knocked in 91 runs.
Skowron's father was a garbage collector. His friends called him Mussolini as a joke, after his grandfather gave him a haircut which looked like the dictator's, but his family shortened the nickname to Moose. The name stuck throughout his career.
He went to Purdue University on a football scholarship, but found himself better suited to baseball when he hit .500 as a sophomore, a record in the Big Ten Conference that lasted ten years.
He was signed by the New York Yankees in 1950 as an amateur free agent. He played his first game for the Yankees on April 13, 1954. He wore uniform number 53 in the 1954 season, but switched to #14 in 1955 and stayed with that number for the rest of his years with the Yankees. In the beginning, he was platooned at first base with Joe Collins, but from 1958 on he became the Yankees' full time first baseman. He played in five All-Star Games as a Yankee: 1957, 1958, 1959, 1960, and 1961.
On November 26, 1962 he was traded by the Yankees to the Los Angeles Dodgers for Stan Williams. He kept his Yankee uniform number, 14, on the Dodgers.
On December 6, 1963 he was purchased from the Dodgers by the Washington Senators (currently the Texas Rangers). The Senators gave him uniform number 3.
On July 13, 1964 he was traded by the Senators to the Chicago White Sox. He took uniform number 5 on the Sox at first, but with the 1965 season went back to his old uniform number on the Yankees and Dodgers, 14. In 1965 he once more got to play in the All-Star Game.
On May 6, 1967 he was traded by the White Sox to the California Angels. He kept his uniform number 14 on the Angels.
He was released by the Angels on October 9, 1967.
He played in a total of 1478 games, all but 15 as a first baseman. (He was in 13 games as a third baseman and two as a second baseman.)
On June 12, 1980 he was inducted into the National Polish-American Hall of Fame.
Statistics[]
Batting Stats[]
Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954 | NY | A | 87 | 215 | 37 | 73 | 7 | 41 | .340 | .392 | .577 | 12 | 9 | 19 | 18 | 1 | 0 | 2 | 0 | 8 |
1955 | NY | A | 108 | 288 | 46 | 92 | 12 | 61 | .319 | .369 | .524 | 17 | 3 | 21 | 32 | 3 | 0 | 1 | 4 | 11 |
1956 | NY | A | 134 | 464 | 78 | 143 | 23 | 90 | .308 | .382 | .528 | 21 | 6 | 50 | 60 | 6 | 2 | 4 | 3 | 16 |
1957 | NY | A | 122 | 457 | 54 | 139 | 17 | 88 | .304 | .347 | .470 | 15 | 5 | 31 | 60 | 3 | 3 | 3 | 6 | 17 |
1958 | NY | A | 126 | 465 | 61 | 127 | 14 | 73 | .273 | .317 | .424 | 22 | 3 | 28 | 69 | 4 | 1 | 1 | 1 | 16 |
1959 | NY | A | 74 | 282 | 39 | 84 | 15 | 59 | .298 | .349 | .539 | 13 | 5 | 20 | 47 | 3 | 2 | 1 | 0 | 10 |
1960 | NY | A | 146 | 538 | 63 | 166 | 26 | 91 | .309 | .353 | .528 | 34 | 3 | 38 | 95 | 2 | 0 | 2 | 2 | 17 |
1961 | NY | A | 150 | 561 | 76 | 150 | 28 | 89 | .267 | .318 | .472 | 23 | 4 | 35 | 108 | 8 | 0 | 0 | 9 | 21 |
1962 | NY | A | 140 | 478 | 63 | 129 | 23 | 80 | .270 | .325 | .473 | 16 | 6 | 36 | 99 | 5 | 1 | 0 | 4 | 13 |
1963 | LA | N | 89 | 237 | 19 | 48 | 4 | 19 | .203 | .252 | .287 | 8 | 0 | 13 | 49 | 3 | 2 | 0 | 4 | 10 |
1964 | WAS | A | 73 | 262 | 28 | 71 | 13 | 41 | .271 | .306 | .458 | 10 | 0 | 11 | 56 | 3 | 0 | 0 | 2 | 7 |
1964 | CHI | A | 73 | 273 | 19 | 80 | 4 | 38 | .293 | .337 | .399 | 11 | 3 | 19 | 36 | 1 | 0 | 0 | 4 | 7 |
1964 | TOT | A | 146 | 535 | 47 | 151 | 17 | 79 | .282 | .322 | .428 | 21 | 3 | 30 | 92 | 4 | 0 | 0 | 6 | 14 |
1965 | CHI | A | 146 | 559 | 63 | 153 | 18 | 78 | .274 | .316 | .424 | 24 | 3 | 32 | 77 | 5 | 4 | 1 | 4 | 22 |
1966 | CHI | A | 120 | 337 | 27 | 84 | 6 | 29 | .249 | .308 | .359 | 15 | 2 | 26 | 45 | 3 | 2 | 1 | 4 | 11 |
1967 | CHI | A | 8 | 8 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
1967 | CAL | A | 62 | 123 | 8 | 27 | 1 | 10 | .220 | .267 | .276 | 2 | 1 | 4 | 18 | 4 | 0 | 0 | 1 | 5 |
1967 | TOT | A | 70 | 131 | 8 | 27 | 1 | 11 | .206 | .252 | .260 | 2 | 1 | 4 | 19 | 4 | 0 | 0 | 1 | 6 |
Total | NL | 89 | 237 | 19 | 48 | 4 | 19 | .203 | .252 | .287 | 8 | 0 | 13 | 49 | 3 | 2 | 0 | 4 | 10 | |
Total | AL | 1569 | 5310 | 662 | 1518 | 207 | 869 | .286 | .336 | .467 | 235 | 53 | 370 | 821 | 51 | 15 | 16 | 44 | 182 | |
Total | 1658 | 5547 | 681 | 1566 | 211 | 888 | .282 | .332 | .459 | 243 | 53 | 383 | 870 | 54 | 17 | 16 | 48 | 192 |
Fielding Stats[]
Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954 | NY | A | 3B | 5 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
1954 | NY | A | 2B | 2 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .900 |
1954 | NY | A | 1B | 61 | 0 | 0 | 395 | 28 | 6 | 48 | 0 | 0 | 0 | 0 | 0 | .986 |
1955 | NY | A | 3B | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .857 |
1955 | NY | A | 1B | 74 | 0 | 0 | 517 | 37 | 6 | 63 | 0 | 0 | 0 | 0 | 0 | .989 |
1956 | NY | A | 3B | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .875 |
1956 | NY | A | 1B | 120 | 0 | 0 | 968 | 80 | 7 | 138 | 0 | 0 | 0 | 0 | 0 | .993 |
1957 | NY | A | 1B | 115 | 111 | 1012.1 | 1026 | 86 | 9 | 116 | 0 | 0 | 0 | 0 | 0 | .992 |
1958 | NY | A | 3B | 2 | 2 | 16 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
1958 | NY | A | 1B | 118 | 114 | 1011 | 1040 | 71 | 8 | 112 | 1 | 0 | 0 | 0 | 0 | .993 |
1959 | NY | A | 1B | 72 | 71 | 607.1 | 626 | 43 | 6 | 68 | 0 | 0 | 0 | 0 | 0 | .991 |
1960 | NY | A | 1B | 142 | 140 | 1200.1 | 1202 | 115 | 12 | 130 | 0 | 0 | 0 | 0 | 0 | .991 |
1961 | NY | A | 1B | 149 | 147 | 1291 | 1228 | 102 | 10 | 146 | 0 | 0 | 0 | 0 | 0 | .993 |
1962 | NY | A | 1B | 135 | 123 | 1116.1 | 1054 | 77 | 10 | 101 | 0 | 0 | 0 | 0 | 0 | .991 |
1963 | LA | N | 3B | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1963 | LA | N | 1B | 66 | 60 | 507.2 | 518 | 34 | 5 | 44 | 0 | 0 | 0 | 0 | 0 | .991 |
1964 | WAS | A | 1B | 66 | 63 | 559 | 591 | 40 | 4 | 41 | 0 | 0 | 0 | 0 | 0 | .994 |
1964 | CHI | A | 1B | 70 | 70 | 602 | 621 | 40 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | .998 |
1964 | TOT | A | 1B | 136 | 133 | 1161 | 1212 | 80 | 5 | 94 | 0 | 0 | 0 | 0 | 0 | .996 |
1965 | CHI | A | 1B | 145 | 143 | 1220.1 | 1297 | 74 | 8 | 116 | 0 | 0 | 0 | 0 | 0 | .994 |
1966 | CHI | A | 1B | 98 | 92 | 689.1 | 722 | 60 | 7 | 75 | 0 | 0 | 0 | 0 | 0 | .991 |
1967 | CAL | A | 1B | 32 | 27 | 224 | 238 | 16 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | .988 |
Total | 1B | 1463 | 1161 | 10040.2 | 12043 | 903 | 102 | 1266 | 1 | 0 | 0 | 0 | 0 | .992 | ||
Total | 2B | 2 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .900 | ||
Total | 3B | 13 | 2 | 18 | 6 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .794 |
Transactions[]
- Signed as an amateur free agent by New York Yankees (1950).
- Traded by New York Yankees to Los Angeles Dodgers in exchange for Stan Williams (November 26, 1962).
- Sold by Los Angeles Dodgers to Washington Senators (December 6, 1963).
- Traded by Washington Senators with Carl Bouldin to Chicago White Sox in exchange for Joe Cunningham and a player to be named later (July 13, 1964); Washington Senators received Frank Kreutzer (July 28, 1964).
- Traded by Chicago White Sox to California Angels in exchange for Cotton Nash and cash (May 6, 1967).
- Released by California Angels (October 9, 1967).