ArmchairGM Wiki
Advertisement
Full Name: Clinton Renard Moore Current Team: Boston Celtics
Height/Weight: 7'0"/225 Number: 7
Birthdate: November 4, 1975 Entry Draft: N/A (1997 Free Agent)
Birthplace: Orangeburg, South Carolina Drafted By: Minnesota Timberwolves
Position: PF/C College: University of Nebraska

Biography[]

Transactions[]

  • September 30, 1997: Signed as a free agent by the Minnesota Timberwolves.
  • February 2, 1999: Signed as a free agent by the Detroit Pistons.
  • January 6, 2003: Signed as a free agent by the Boston Celtics to a 10-day contract.
  • March 24, 2003: Signed by the Atlanta Hawks to a 10-day contract.
  • April 14, 2003: Signed by the Atlanta Hawks for the remainder of the season.
  • September 27, 2003: Signed as an unrestricted free agent by the Seattle Supersonics.
  • December 22, 2003: Signed as a free agent by the New Jersey Nets.
  • January 28, 2004: Signed by the Utah Jazz to a 10-day contract.
  • February 7, 2004: Signed by the Utah Jazz to a second 10-day contract.
  • August 20, 2004: Signed as an unrestricted free agent by the Los Angeles Clippers.
  • August 31, 2005: Signed as an unrestricted free agent by the Seattle Supersonics.
  • July 27, 2006: Seattle Supersonics traded Mikki Moore to the New Jersey Nets for a 2nd round selection in 2009.
  • July 13, 2007: Signed as an unrestricted free agent by the Sacramento Kings.
  • February 24, 2009: Signed as a free agent by the Boston Celtics.

Statistics[]

Totals[]

Season Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1999 DET 2 0 6 1 1 1.000 0 0 .000 2 2 1.000 0 1 1 0 0 0 0 0 4
2000 DET 29 0 488 87 140 .621 0 0 .000 54 68 .794 44 68 112 17 9 31 23 104 228
2001 DET 81 2 1154 132 268 .493 0 1 .000 95 130 .731 121 195 316 33 24 61 74 202 359
2002 DET 30 0 217 29 61 .475 1 2 .500 20 26 .769 22 31 53 11 7 9 14 35 79
2003 BOS 3 0 12 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 2 0 6 0
2003 ATL 5 0 31 5 12 .417 0 0 .000 8 10 .800 5 2 7 3 0 2 2 1 18
2003 Total 8 0 43 5 13 .385 0 0 .000 8 10 .800 6 2 8 3 0 4 2 7 18
2004 NJN 4 0 10 1 5 .200 0 0 .000 0 0 .000 1 1 2 0 0 0 0 1 2
2004 UTA 28 0 385 49 94 .521 0 0 .000 30 35 .857 28 54 82 19 7 13 22 64 128
2004 Total 32 0 395 50 99 .505 0 0 .000 30 35 .857 29 55 84 19 7 13 22 65 130
2005 LAC 74 4 1178 144 287 .502 1 5 .200 107 136 .787 97 149 246 47 19 32 63 173 396
2006 SEA 47 1 583 54 124 .435 0 2 .000 46 62 .742 44 86 130 27 7 15 40 92 154
2007 NJN 79 55 2082 308 506 .609 0 1 .000 160 235 .681 145 258 403 74 46 160 113 261 776
2008 SAC 82 79 2385 282 489 .577 0 2 .000 134 182 .736 160 334 494 84 35 46 110 310 698
2009 SAC 46 20 746 63 121 .521 0 0 .000 34 42 .810 45 107 152 28 13 14 27 112 460
2009 BOS 24 0 456 51 85 .600 0 0 .000 14 19 .737 31 75 106 25 4 5 21 96 116
2009 Total 70 20 1202 114 206 .553 0 0 .000 48 61 .787 76 182 258 53 17 19 48 208 276
Career 534 161 9733 1206 2194 .550 2 13 .154 704 947 .743 744 1361 2105 368 171 290 509 1457 3118

Per Game[]

Season Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1999 DET 2 0 3.0 0.5 0.5 1.000 0.0 0.0 .000 1.0 1.0 1.000 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 2.0
2000 DET 29 0 16.8 3.0 4.8 .621 0.0 0.0 .000 1.9 2.3 .794 1.5 2.3 3.9 0.6 0.3 1.1 0.8 3.6 7.9
2001 DET 81 2 14.2 1.6 3.3 .493 0.0 0.0 .000 1.2 1.6 .731 1.5 2.4 3.9 0.4 0.3 0.8 0.9 2.5 4.4
2002 DET 30 0 7.2 1.0 2.0 .475 0.0 0.1 .500 0.7 0.9 .769 0.7 1.0 1.8 0.4 0.2 0.3 0.5 1.2 2.6
2003 BOS 3 0 4.0 0.0 0.3 .000 0.0 0.0 .000 0.0 0.0 .000 0.3 0.0 0.3 0.0 0.0 0.7 0.0 2.0 0.0
2003 ATL 5 0 6.2 1.0 2.4 .417 0.0 0.0 .000 1.6 2.0 .800 1.0 0.4 1.4 0.6 0.0 0.4 0.4 0.2 3.6
2003 Total 8 0 5.4 0.6 1.6 .385 0.0 0.0 .000 1.0 1.3 .800 0.8 0.3 1.0 0.4 0.0 0.5 0.3 0.9 2.3
2004 NJN 4 0 2.5 0.3 1.3 .200 0.0 0.0 .000 0.0 0.0 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.0 0.3 0.5
2004 UTA 28 0 13.8 1.8 3.4 .521 0.0 0.0 .000 1.1 1.3 .857 1.0 1.9 2.9 0.7 0.3 0.5 0.8 2.3 4.6
2004 Total 32 0 12.3 1.6 3.1 .505 0.0 0.0 .000 0.9 1.1 .857 0.9 1.7 2.6 0.6 0.2 0.4 0.7 2.0 4.1
2005 LAC 74 4 15.9 1.9 3.9 .502 0.0 0.1 .200 1.4 1.8 .787 1.3 2.0 3.3 0.6 0.3 0.4 0.9 2.3 5.4
2006 SEA 47 1 12.4 1.1 2.6 .435 0.0 0.0 .000 1.0 1.3 .742 0.9 1.8 2.8 0.6 0.1 0.3 0.9 2.0 3.3
2007 NJN 79 55 26.4 3.9 6.4 .609 0.0 0.0 .000 2.0 3.0 .681 1.8 3.3 5.1 0.9 0.6 0.8 1.4 3.3 9.8
2008 SAC 82 79 29.1 3.4 6.0 .577 0.0 0.0 .000 1.6 2.2 .736 2.0 4.1 6.0 1.0 0.4 0.6 1.3 3.8 8.5
2009 SAC 46 20 16.2 1.4 2.6 .521 0.0 0.0 .000 0.7 0.9 .810 1.0 2.3 3.3 0.6 0.3 0.3 0.6 2.4 3.5
2009 BOS 24 0 19.0 12.1 3.5 .600 0.0 0.0 .000 0.6 0.8 .737 1.3 3.1 4.4 1.0 0.2 0.2 0.9 4.0 4.8
2009 Total 70 20 17.2 1.6 2.9 .553 0.0 0.0 .000 0.7 0.9 .787 1.1 2.6 3.7 0.8 0.2 0.3 0.7 3.0 3.9
Career 534 161 18.2 2.3 4.1 .550 0.0 0.0 .154 1.3 1.8 .743 1.4 2.5 3.9 0.7 0.3 0.5 1.0 2.7 5.8

Awards and Accomplishments[]

See also[]

Web Directory[]

Statistics[]

News, Opinion, and Rumors[]

Shop[]

Advertisement