watch 01:25
Jurassic World: Dominion Dominates Fandom Wikis - The Loop
Do you like this video?
Play Sound
|
Biography
Born on April 2, 1977 in Long Beach, California, Mike Gallo (Michael Dwain Gallo) played for the Houston Astros for his entire 4 year career. Gallo broke into the bigs on July 2, 2003 with the Houston Astros.
Scouting Report
Statistics
Pitching Stats
Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | HOU | N | 32 | 0 | 1 | 0 | 3.00 | 16 | 10 | 10 | 0 | 0 | 0 | 30 | 28 | 3 | 10 | 2 | 0 | 1 |
2004 | HOU | N | 69 | 0 | 2 | 0 | 4.74 | 34 | 27 | 26 | 0 | 0 | 0 | 49.1 | 55 | 12 | 20 | 7 | 3 | 6 |
2005 | HOU | N | 36 | 0 | 0 | 1 | 2.66 | 12 | 6 | 6 | 0 | 0 | 0 | 20.1 | 18 | 1 | 10 | 2 | 0 | 2 |
2006 | HOU | N | 23 | 0 | 1 | 2 | 6.06 | 7 | 11 | 11 | 0 | 0 | 0 | 16.1 | 28 | 3 | 7 | 1 | 4 | 2 |
Total | 160 | 0 | 4 | 3 | 4.11 | 69 | 54 | 53 | 0 | 0 | 0 | 116 | 129 | 19 | 47 | 12 | 7 | 11 |
Fielding Stats
Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | HOU | N | P | 32 | 0 | 30 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | .900 |
2004 | HOU | N | P | 69 | 0 | 49.1 | 4 | 9 | 0 | 2 | 0 | 0 | 4 | 3 | 2 | 1.000 |
2005 | HOU | N | P | 36 | 0 | 20.1 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1.000 |
2006 | HOU | N | P | 23 | 0 | 16.1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
Total | P | 160 | 0 | 116 | 7 | 21 | 1 | 4 | 0 | 0 | 10 | 5 | 4 | .966 |
Batting Stats
Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | HOU | N | 32 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | HOU | N | 69 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | HOU | N | 36 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | HOU | N | 23 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 160 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Transactions
- Selected by Houston Astros in the 5th round of the free-agent draft (June 2, 1999 - signed June 3, 1999).
- Granted free agency (October 15, 2006).
- Signed by Colorado Rockies (December 16, 2006).