watch 01:25
Jurassic World: Dominion Dominates Fandom Wikis - The Loop
Do you like this video?
Play Sound
|
Biography
Born on July 14, 1978 in Westminster, California, Mike Burns (Michael John Burns) played for the Houston Astros, Cincinnati Reds and Boston Red Sox over the course of his 2 year career. Burns broke into the bigs on May 13, 2005 with the Houston Astros.
Scouting Report
Statistics
Pitching Stats
Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | HOU | N | 27 | 0 | 0 | 0 | 4.94 | 20 | 18 | 17 | 0 | 0 | 0 | 31 | 29 | 6 | 8 | 1 | 1 | 5 |
2006 | CIN | N | 11 | 0 | 0 | 0 | 8.77 | 9 | 13 | 13 | 0 | 0 | 0 | 13.1 | 30 | 2 | 3 | 1 | 1 | 2 |
2006 | BOS | A | 7 | 0 | 0 | 0 | 4.70 | 7 | 4 | 4 | 0 | 0 | 0 | 7.2 | 10 | 0 | 1 | 1 | 0 | 0 |
2006 | Total | 18 | 0 | 0 | 0 | 7.29 | 16 | 17 | 17 | 0 | 0 | 0 | 21 | 40 | 2 | 4 | 2 | 1 | 2 | |
Total | NL | 38 | 0 | 0 | 0 | 6.09 | 29 | 31 | 30 | 0 | 0 | 0 | 44.1 | 59 | 8 | 11 | 2 | 2 | 7 | |
Total | AL | 7 | 0 | 0 | 0 | 4.70 | 7 | 4 | 4 | 0 | 0 | 0 | 7.2 | 10 | 0 | 1 | 1 | 0 | 0 | |
Total | 45 | 0 | 0 | 0 | 5.88 | 36 | 35 | 34 | 0 | 0 | 0 | 52 | 69 | 8 | 12 | 3 | 2 | 7 |
Fielding Stats
Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | HOU | N | P | 27 | 0 | 31 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2006 | CIN | N | P | 11 | 0 | 13.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
2006 | BOS | A | P | 7 | 0 | 7.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2006 | Total | P | 18 | 0 | 21 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | |
Total | P | 45 | 0 | 52 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Batting Stats
Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | HOU | N | 27 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | CIN | N | 11 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | BOS | A | 7 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Total | 18 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | NL | 38 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | AL | 7 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 45 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transactions
- Selected by Houston Astros in the 30th round of the free-agent draft (June 5, 2000 - signed June 8, 2000).
- Claimed on waivers by Cincinnati Reds from Houston Astros (November 16, 2005).
- Traded by Cincinnati Reds to Boston Red Sox in exchange for Tim Bausher and cash (August 28, 2006).