|
Biography[]
Transactions[]
Statistics[]
Totals[]
Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | PHO | 82 | 72 | 3212 | 465 | 976 | .476 | 61 | 186 | .328 | 242 | 323 | .749 | 139 | 235 | 374 | 289 | 85 | 31 | 133 | 199 | 1233 |
1997 | PHO | 27 | 18 | 796 | 141 | 297 | .475 | 14 | 55 | .255 | 56 | 69 | .812 | 34 | 86 | 120 | 68 | 18 | 4 | 44 | 42 | 352 |
1997 | DAL | 56 | 36 | 1994 | 334 | 774 | .432 | 87 | 225 | .387 | 142 | 176 | .807 | 54 | 198 | 252 | 156 | 50 | 20 | 120 | 96 | 897 |
1997 | Total | 83 | 54 | 2790 | 475 | 1071 | .444 | 101 | 280 | .361 | 198 | 245 | .808 | 88 | 284 | 372 | 224 | 68 | 24 | 164 | 138 | 1249 |
1998 | DAL | 82 | 82 | 3394 | 675 | 1505 | .449 | 87 | 244 | .357 | 326 | 416 | .784 | 149 | 289 | 438 | 405 | 132 | 30 | 219 | 163 | 1763 |
1999 | DAL | 50 | 50 | 2051 | 389 | 876 | .444 | 45 | 136 | .331 | 186 | 226 | .823 | 69 | 194 | 263 | 218 | 66 | 15 | 107 | 96 | 1009 |
2000 | DAL | 82 | 82 | 3464 | 748 | 1636 | .457 | 99 | 247 | .401 | 260 | 317 | .820 | 122 | 396 | 518 | 438 | 109 | 32 | 196 | 171 | 1855 |
2001 | DAL | 82 | 82 | 3443 | 711 | 1552 | .458 | 91 | 263 | .346 | 252 | 325 | .775 | 109 | 316 | 425 | 360 | 118 | 32 | 190 | 174 | 1765 |
2002 | DAL | 69 | 69 | 2755 | 569 | 1228 | .463 | 76 | 224 | .339 | 210 | 251 | .837 | 90 | 270 | 360 | 230 | 65 | 25 | 117 | 144 | 1424 |
2003 | DAL | 69 | 69 | 2642 | 507 | 1193 | .425 | 119 | 322 | .370 | 198 | 230 | .861 | 107 | 295 | 402 | 205 | 76 | 21 | 114 | 105 | 1331 |
2004 | DAL | 72 | 72 | 2778 | 514 | 1159 | .443 | 150 | 370 | .405 | 164 | 193 | .850 | 78 | 247 | 325 | 212 | 84 | 39 | 83 | 118 | 1342 |
2005 | DAL | 64 | 64 | 2358 | 387 | 907 | .427 | 116 | 285 | .407 | 113 | 136 | .831 | 45 | 217 | 262 | 169 | 48 | 18 | 60 | 123 | 1003 |
2006 | SAS | 77 | 18 | 2038 | 286 | 695 | .412 | 110 | 279 | .394 | 98 | 115 | .852 | 31 | 216 | 247 | 116 | 37 | 7 | 62 | 97 | 780 |
2007 | SAS | 82 | 16 | 1823 | 273 | 663 | .412 | 104 | 286 | .364 | 90 | 98 | .918 | 34 | 189 | 223 | 108 | 32 | 16 | 46 | 76 | 740 |
2008 | SAS | 82 | 61 | 2204 | 315 | 761 | .414 | 132 | 357 | .370 | 64 | 80 | .800 | 27 | 227 | 254 | 114 | 29 | 10 | 56 | 93 | 826 |
2009 | SAS | |||||||||||||||||||||
Career |
Per Game[]
Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | PHO | 82 | 72 | 39.2 | 5.7 | 11.9 | .476 | 0.7 | 2.3 | .328 | 3.0 | 3.9 | .749 | 1.7 | 2.9 | 4.6 | 3.5 | 1.0 | 0.4 | 1.6 | 2.4 | 15.0 |
1997 | PHO | 27 | 18 | 29.5 | 5.2 | 11.0 | .475 | 0.5 | 2.0 | .255 | 2.1 | 2.6 | .812 | 1.3 | 3.2 | 4.4 | 2.5 | 0.7 | 0.1 | 1.6 | 1.6 | 13.0 |
1997 | PHO | 56 | 36 | 35.6 | 6.0 | 13.8 | .432 | 1.6 | 4.0 | .387 | 2.5 | 3.1 | .807 | 1.0 | 3.5 | 4.5 | 2.8 | 0.9 | 0.4 | 2.1 | 1.7 | 16.0 |
1997 | Total | 83 | 54 | 33.6 | 5.7 | 12.9 | .444 | 1.2 | 3.4 | .361 | 2.4 | 3.0 | .808 | 1.1 | 3.4 | 4.5 | 2.7 | 0.8 | 0.3 | 2.0 | 1.7 | 15.0 |
1998 | DAL | 82 | 82 | 41.4 | 8.2 | 18.4 | .449 | 1.1 | 3.0 | .357 | 4.0 | 5.1 | .784 | 1.8 | 3.5 | 5.3 | 4.9 | 1.6 | 0.4 | 2.7 | 2.0 | 21.5 |
1999 | DAL | 50 | 50 | 41.0 | 7.8 | 17.5 | .444 | 0.9 | 2.7 | .331 | 3.7 | 4.5 | .823 | 1.4 | 3.9 | 5.3 | 4.4 | 1.3 | 0.3 | 2.1 | 1.9 | 20.2 |
2000 | DAL | 82 | 82 | 42.2 | 9.1 | 20.0 | .457 | 1.2 | 3.0 | .401 | 3.2 | 3.9 | .820 | 1.5 | 4.8 | 6.3 | 5.3 | 1.3 | 0.4 | 2.4 | 2.1 | 22.6 |
2001 | DAL | 82 | 82 | 42.0 | 8.7 | 18.9 | .458 | 1.1 | 3.2 | .346 | 3.1 | 4.0 | .775 | 1.3 | 3.9 | 5.2 | 4.4 | 1.4 | 0.4 | 2.3 | 2.1 | 21.5 |
2002 | DAL | 69 | 69 | 39.9 | 8.2 | 17.8 | .463 | 1.1 | 3.2 | .339 | 3.0 | 3.6 | .837 | 1.3 | 3.9 | 5.2 | 3.3 | 0.9 | 0.4 | 1.7 | 2.1 | 20.6 |
2003 | DAL | 69 | 69 | 38.3 | 7.3 | 17.3 | .425 | 1.7 | 4.7 | .370 | 2.9 | 3.3 | .861 | 1.6 | 4.3 | 5.8 | 3.0 | 1.1 | 0.3 | 1.7 | 1.5 | 19.3 |
2004 | DAL | 72 | 72 | 38.6 | 7.1 | 16.1 | .443 | 2.1 | 5.1 | .405 | 2.3 | 2.7 | .850 | 1.1 | 3.4 | 4.5 | 2.9 | 1.2 | 0.5 | 1.2 | 1.6 | 18.6 |
2005 | DAL | 64 | 64 | 36.8 | 6.0 | 14.2 | .427 | 1.8 | 4.5 | .407 | 1.8 | 2.1 | .831 | 0.7 | 3.4 | 4.1 | 2.6 | 0.8 | 0.3 | 0.9 | 1.9 | 15.7 |
2006 | SAS | 77 | 18 | 26.5 | 3.7 | 9.0 | .412 | 1.4 | 3.6 | .394 | 1.3 | 1.5 | .852 | 0.4 | 2.8 | 3.2 | 1.5 | 0.5 | 0.1 | 0.8 | 1.3 | 10.1 |
2007 | SAS | 82 | 16 | 22.2 | 3.3 | 8.1 | .412 | 1.3 | 3.5 | .364 | 1.1 | 1.2 | .918 | 0.4 | 2.3 | 2.7 | 1.3 | 0.4 | 0.2 | 0.6 | 0.9 | 9.0 |
2008 | SAS | 82 | 61 | 26.9 | 3.8 | 9.3 | .414 | 1.6 | 4.4 | .370 | 0.8 | 1.0 | .800 | 0.3 | 2.8 | 3.1 | 1.4 | 0.4 | 0.1 | 0.7 | 1.1 | 10.1 |
2009 | SAS | |||||||||||||||||||||
Career |