|
Biography[]
Matt Lawton (Matthew Lawton) was born on November 30, 1971 in Gulfport, Mississippi. He made his Major League debut on September 5, 1995 for the Minnesota Twins. In 1996, his rookie year, he hit .258 with 6 home runs and 42 RBI. Lawton played for the Minnesota Twins, New York Mets, Cleveland Indians, Pittsburgh Pirates, New York Yankees, Chicago Cubs and Seattle Mariners over the course of his 12 year career.
Most people believe that Matt Lawton's best season was 2000, when he hit for a .305 average and knocked in 88 runs.
On November 2, 2005, Lawton was suspended for ten games for violating the Major League Baseball steroid policy. [1]
Scouting Report[]
Statistics[]
Batting Stats[]
Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | MIN | A | 21 | 60 | 11 | 19 | 1 | 12 | .317 | .414 | .467 | 4 | 1 | 7 | 11 | 3 | 0 | 1 | 0 | 1 |
1996 | MIN | A | 79 | 252 | 34 | 65 | 6 | 42 | .258 | .339 | .365 | 7 | 1 | 28 | 28 | 4 | 0 | 4 | 1 | 6 |
1997 | MIN | A | 142 | 460 | 74 | 114 | 14 | 60 | .248 | .366 | .415 | 29 | 3 | 76 | 81 | 10 | 1 | 7 | 3 | 7 |
1998 | MIN | A | 152 | 557 | 91 | 155 | 21 | 77 | .278 | .387 | .478 | 36 | 6 | 86 | 64 | 15 | 0 | 16 | 6 | 10 |
1999 | MIN | A | 118 | 406 | 58 | 105 | 7 | 54 | .259 | .353 | .355 | 18 | 0 | 57 | 42 | 6 | 0 | 26 | 7 | 11 |
2000 | MIN | A | 156 | 561 | 84 | 171 | 13 | 88 | .305 | .405 | .460 | 44 | 2 | 91 | 63 | 7 | 0 | 23 | 8 | 10 |
2001 | NY | N | 48 | 183 | 24 | 45 | 3 | 13 | .246 | .352 | .366 | 11 | 1 | 22 | 34 | 8 | 0 | 10 | 0 | 2 |
2001 | MIN | A | 103 | 376 | 71 | 110 | 10 | 51 | .293 | .396 | .439 | 25 | 0 | 63 | 46 | 3 | 0 | 19 | 6 | 14 |
2001 | Total | 151 | 559 | 95 | 155 | 13 | 64 | .277 | .382 | .415 | 36 | 1 | 85 | 80 | 11 | 0 | 29 | 6 | 16 | |
2002 | CLE | A | 114 | 416 | 71 | 98 | 15 | 57 | .236 | .342 | .399 | 19 | 2 | 59 | 34 | 8 | 1 | 8 | 0 | 13 |
2003 | CLE | A | 99 | 374 | 57 | 93 | 15 | 53 | .249 | .343 | .420 | 19 | 0 | 47 | 47 | 7 | 0 | 10 | 0 | 8 |
2004 | CLE | A | 150 | 591 | 109 | 164 | 20 | 70 | .277 | .366 | .421 | 25 | 0 | 74 | 84 | 11 | 0 | 23 | 3 | 21 |
2005 | PIT | N | 101 | 374 | 53 | 102 | 10 | 44 | .273 | .380 | .433 | 28 | 1 | 58 | 61 | 9 | 0 | 16 | 0 | 7 |
2005 | NY | A | 21 | 48 | 6 | 6 | 2 | 4 | .125 | .263 | .250 | 0 | 0 | 7 | 8 | 2 | 0 | 1 | 0 | 0 |
2005 | CHI | N | 19 | 78 | 8 | 19 | 1 | 5 | .244 | .289 | .308 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 3 |
2005 | Total | 141 | 500 | 67 | 127 | 13 | 53 | .254 | .356 | .396 | 30 | 1 | 69 | 77 | 12 | 0 | 18 | 0 | 10 | |
2005 | TOT | N | 120 | 452 | 61 | 121 | 11 | 49 | .268 | .366 | .412 | 30 | 1 | 62 | 69 | 10 | 0 | 17 | 0 | 10 |
2006 | SEA | A | 11 | 27 | 5 | 7 | 0 | 1 | .259 | .310 | .259 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | NL | 168 | 635 | 85 | 166 | 14 | 62 | .261 | .362 | .398 | 41 | 2 | 84 | 103 | 18 | 0 | 27 | 0 | 12 | |
Total | AL | 1166 | 4128 | 671 | 1107 | 124 | 569 | .268 | .369 | .420 | 226 | 15 | 597 | 510 | 76 | 2 | 138 | 34 | 101 | |
Total | 1334 | 4763 | 756 | 1273 | 138 | 631 | .267 | .368 | .417 | 267 | 17 | 681 | 613 | 94 | 2 | 165 | 34 | 113 |
Fielding Stats[]
Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | MIN | A | OF | 19 | 14 | 137.1 | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .972 |
1995 | MIN | A | LF | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
1995 | MIN | A | CF | 12 | 10 | 90.2 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .958 |
1995 | MIN | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1995 | MIN | A | RF | 8 | 4 | 44.2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
1996 | MIN | A | RF | 60 | 51 | 464 | 147 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .980 |
1996 | MIN | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1996 | MIN | A | CF | 18 | 14 | 124 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
1996 | MIN | A | OF | 75 | 65 | 590 | 196 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .985 |
1996 | MIN | A | LF | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1997 | MIN | A | LF | 58 | 51 | 460.1 | 108 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .983 |
1997 | MIN | A | OF | 138 | 126 | 1124 | 278 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | .976 |
1997 | MIN | A | CF | 24 | 17 | 149.1 | 44 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .936 |
1997 | MIN | A | RF | 66 | 58 | 514.1 | 126 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .985 |
1998 | MIN | A | OF | 151 | 147 | 1320 | 398 | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | .990 |
1998 | MIN | A | LF | 12 | 11 | 100 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
1998 | MIN | A | RF | 100 | 96 | 855 | 264 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .989 |
1998 | MIN | A | CF | 47 | 40 | 365 | 114 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .992 |
1999 | MIN | A | LF | 9 | 5 | 50 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
1999 | MIN | A | OF | 109 | 103 | 901.1 | 213 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .982 |
1999 | MIN | A | CF | 6 | 2 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
1999 | MIN | A | RF | 103 | 96 | 831.1 | 192 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .980 |
1999 | MIN | A | DH | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2000 | MIN | A | OF | 143 | 141 | 1209 | 281 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .983 |
2000 | MIN | A | DH | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2000 | MIN | A | RF | 83 | 76 | 647 | 164 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .982 |
2000 | MIN | A | CF | 3 | 3 | 21 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .875 |
2000 | MIN | A | LF | 67 | 62 | 541 | 110 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .991 |
2001 | NY | N | RF | 48 | 46 | 410.2 | 96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2001 | NY | N | OF | 48 | 46 | 410.2 | 96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2001 | MIN | A | RF | 94 | 90 | 799.2 | 193 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .980 |
2001 | MIN | A | DH | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2001 | MIN | A | OF | 94 | 90 | 799.2 | 193 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .980 |
2001 | Total | OF | 142 | 136 | 1210.1 | 289 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .986 | |
2001 | Total | RF | 142 | 136 | 1210.1 | 289 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .986 | |
2002 | CLE | A | LF | 23 | 23 | 202.2 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2002 | CLE | A | OF | 108 | 107 | 902 | 229 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .975 |
2002 | CLE | A | DH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2002 | CLE | A | RF | 85 | 84 | 699.1 | 184 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .969 |
2003 | CLE | A | LF | 62 | 61 | 532.2 | 116 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .992 |
2003 | CLE | A | DH | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2003 | CLE | A | OF | 74 | 73 | 643 | 133 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .993 |
2003 | CLE | A | RF | 13 | 12 | 110.1 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2004 | CLE | A | OF | 143 | 142 | 1238.1 | 266 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .986 |
2004 | CLE | A | DH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2004 | CLE | A | LF | 125 | 124 | 1070.2 | 231 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .988 |
2004 | CLE | A | RF | 19 | 18 | 167.2 | 35 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .974 |
2005 | PIT | N | RF | 98 | 98 | 841.2 | 206 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .995 |
2005 | PIT | N | OF | 98 | 98 | 841.2 | 206 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .995 |
2005 | NY | A | LF | 8 | 5 | 44.1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2005 | NY | A | OF | 19 | 14 | 137 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .969 |
2005 | NY | A | RF | 12 | 9 | 92.2 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .952 |
2005 | CHI | N | RF | 3 | 2 | 18.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2005 | CHI | N | OF | 19 | 19 | 158.2 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .971 |
2005 | CHI | N | LF | 18 | 17 | 140 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .967 |
2005 | Total | LF | 26 | 22 | 184.1 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .976 | |
2005 | Total | OF | 136 | 131 | 1137.1 | 270 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .989 | |
2005 | Total | RF | 113 | 109 | 953 | 230 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .992 | |
2005 | TOT | N | RF | 101 | 100 | 860.1 | 210 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .995 |
2005 | TOT | N | OF | 117 | 117 | 1000.1 | 239 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .992 |
2006 | SEA | A | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2006 | SEA | A | OF | 7 | 6 | 49 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2006 | SEA | A | RF | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2006 | SEA | A | CF | 5 | 5 | 35 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2006 | SEA | A | LF | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Total | CF | 115 | 91 | 805 | 254 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .977 | ||
Total | OF | 1245 | 1191 | 10461.2 | 2598 | 59 | 42 | 19 | 0 | 0 | 0 | 0 | 0 | .984 | ||
Total | DH | 53 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
Total | RF | 794 | 740 | 6502 | 1658 | 35 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | .984 | ||
Total | LF | 385 | 360 | 3154.2 | 688 | 20 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | .989 |
Transactions[]
- Selected by Minnesota Twins in the 13th round of the free-agent draft (June 3, 1991 - signed August 12, 1991).
- Traded by Minnesota Twins to New York Mets in exchange for Rick Reed (July 30, 2001).
- Traded by New York Mets with Alex Escobar, Jerrod Riggan and 2 players to be named later to Cleveland Indians in exchange for Roberto Alomar, Michael Bacsik and Danny Peoples (December 11, 2001); Cleveland Indians received Earl Snyder and Billy Traber (December 13, 2001).
- Traded by Cleveland Indians to Pittsburgh Pirates in exchange for Arthur Rhodes (December 11, 2004).
- Traded by Pittsburgh Pirates to Chicago Cubs in exchange for Jody Gerut and cash (July 31, 2005).
- Traded by Chicago Cubs to New York Yankees in exchange for Justin Berg (August 27, 2005).
- Granted free agency (October 27, 2005).
- Signed by Seattle Mariners (January 11, 2006).
- Released by Seattle Mariners (May 30, 2006).
Trivia[]
Brother of Marcus Lawton