watch 01:36
We're Getting Mutants in the MCU - The Loop
Do you like this video?
Play Sound
|
Biography
Marcellus Rivers (Marcellus Rivers) was born on October 26, 1978 in Oklahoma City, Oklahoma. After going to high school at Douglass (Oklahoma City, OK), Rivers attended Oklahoma State University. Rivers made his professional debut in the NFL in 2001 with the New York Giants. He played for the New York Giants and Houston Texans over the course of his 5 year career.
Most people believe that 2005 was Marcellus Rivers's best year.
Statistics
Receiving Stats
year | team | league | games | REC | YDS | AVG | TD | LNG |
---|---|---|---|---|---|---|---|---|
2001 | NYG | NFL | 16 | 3 | 11 | 3.7 | 2 | 8 |
2002 | NYG | NFL | 15 | 2 | 25 | 12.5 | 1 | 17t |
2003 | NYG | NFL | 12 | 17 | 155 | 9.1 | 0 | 27 |
2004 | NYG | NFL | 16 | 5 | 36 | 7.2 | 1 | 13 |
2005 | HOU | NFL | 16 | 24 | 168 | 7 | 0 | 20 |
5 year NFL career | 75 | 51 | 395 | 7.7 | 4 | 0 |
Kick Return Stats
year | team | league | games | RET | YDS | AVG | LNG | TD |
---|---|---|---|---|---|---|---|---|
2001 | NYG | NFL | 16 | 1 | 11 | 11 | 11 | 0 |
2002 | NYG | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
2003 | NYG | NFL | 12 | 1 | 12 | 12 | 12 | 0 |
2004 | NYG | NFL | 16 | 1 | 8 | 8 | 8 | 0 |
2005 | HOU | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
5 year NFL career | 75 | 3 | 31 | 10.3 | 0 | 0 |
Fumble Recovery Stats
year | team | league | games | TOT | OWR | OPR | YDS | TD |
---|---|---|---|---|---|---|---|---|
2001 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
2002 | NYG | NFL | 15 | 0 | 0 | 1 | 0 | 0 |
2003 | NYG | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
2004 | NYG | NFL | 16 | 1 | 2 | 0 | 0 | 0 |
2005 | HOU | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
5 year NFL career | 75 | 1 | 2 | 1 | 0 | 0 |