m (clean up, removed: ==Categories==) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| cellpadding="0" cellspacing="0" class="player-profile-top" |
{| cellpadding="0" cellspacing="0" class="player-profile-top" |
||
|- |
|- |
||
− | | class="player-profile-image" | |
+ | | class="player-profile-image" | |
| valign="top" | |
| valign="top" | |
||
{| cellpadding="0" cellspacing="0" class="player-profile-information" |
{| cellpadding="0" cellspacing="0" class="player-profile-information" |
||
Line 22: | Line 22: | ||
<div style="float:right;margin:0px 0px 10px 10px; width:160px;"> |
<div style="float:right;margin:0px 0px 10px 10px; width:160px;"> |
||
__TOC__ |
__TOC__ |
||
+ | |||
− | {{Player Profile Ad}} |
||
</div> |
</div> |
||
==Biography== |
==Biography== |
||
− | |||
==Scouting Report== |
==Scouting Report== |
||
− | |||
==Statistics== |
==Statistics== |
||
Line 181: | Line 179: | ||
==Trivia== |
==Trivia== |
||
− | {{Player Profile Media}} |
||
− | ==See Also== |
||
− | {{Player Opinion Bar}} |
||
− | == |
+ | ==See also== |
+ | |||
+ | |||
+ | |||
− | {{DEFAULTSORT:Hernandez,Luis}} |
+ | {{DEFAULTSORT:Hernandez, Luis}} |
− | [[Category: |
+ | [[Category:Athletes]] |
− | [[Category: |
+ | [[Category:Baseball Players]] |
− | [[Category: |
+ | [[Category:Shortstops]] |
+ | [[Category:Second Basemen]] |
||
+ | [[Category:Outfielders]] |
||
+ | [[Category:Left Fielders]] |
||
+ | [[Category:Athletes with the Last Name Hernandez]] |
||
+ | [[Category:Baseball Players with the Last Name Hernandez]] |
||
+ | [[Category:Athletes with the First Name Luis]] |
||
+ | [[Category:Baseball Players with the First Name Luis]] |
||
+ | [[Category:Athletes Born in June]] |
||
+ | [[Category:Baseball Players Born in June]] |
||
+ | [[Category:Athletes Born on June 26]] |
||
+ | [[Category:Baseball Players Born on June 26]] |
||
+ | [[Category:Athletes Born in 1984]] |
||
+ | [[Category:Baseball Players Born in 1984]] |
||
+ | [[Category:Athletes Born in June 1984]] |
||
+ | [[Category:Baseball Players Born in June 1984]] |
||
+ | [[Category:Athletes Born on June 26, 1984]] |
||
+ | [[Category:Baseball Players Born on June 26, 1984]] |
||
+ | [[Category:Athletes Born in Quibor, Lara (Venezuela)]] |
||
+ | [[Category:Baseball Players Born in Quibor, Lara (Venezuela)]] |
||
+ | [[Category:Athletes Born in Lara (Venezuela)]] |
||
+ | [[Category:Baseball Players Born in Lara (Venezuela)]] |
||
+ | [[Category:Baltimore Orioles Players]] |
||
+ | [[Category:2007 Baltimore Orioles Players]] |
||
+ | [[Category:2008 Baltimore Orioles Players]] |
||
+ | [[Category:Baseball Players who switch hit.]] |
||
+ | [[Category:Baseball Players who throw Right Handed]] |
||
+ | [[Category:Athletes Who Debuted in July]] |
||
+ | [[Category:Baseball Players Who Debuted in July]] |
||
+ | [[Category:Athletes Who Debuted on July 8]] |
||
+ | [[Category:Baseball Players Who Debuted on July 8]] |
||
+ | [[Category:Athletes Who Debuted in 2007]] |
||
+ | [[Category:Baseball Players Who Debuted in 2007]] |
||
+ | [[Category:Athletes Who Debuted in July 2007]] |
||
+ | [[Category:Baseball Players Who Debuted in July 2007]] |
||
+ | [[Category:Athletes Who Debuted on July 8, 2007]] |
||
+ | [[Category:Baseball Players Who Debuted on July 8, 2007]] |
||
+ | [[Category:Baseball Players Who Debuted with Baltimore Orioles]] |
||
+ | [[Category:Baseball Players Who Debuted at age 23]] |
Latest revision as of 01:42, 6 June 2011
|
Biography
Scouting Report
Statistics
Batting Stats
Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | BAL | A | 30 | 69 | 5 | 20 | 1 | 7 | .290 | .300 | .362 | 2 | 0 | 1 | 10 | 0 | 1 | 2 | 0 | 1 |
Fielding Stats
Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | BAL | A | SS | 23 | 14 | 139 | 31 | 52 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | .965 |
2007 | BAL | A | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2007 | BAL | A | 2B | 2 | 2 | 17 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2007 | BAL | A | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Awards/Honors
Transactions
- Signed as a non-drafted free agent by the Atlanta Braves (September 16, 2000).
- Claimed on waivers by the Baltimore Orioles from the Atlanta Braves (October 12, 2006).