|
Biography[]
Transactions[]
Statistics[]
Totals[]
Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | DET | 82 | 26 | 2172 | 335 | 893 | .375 | 69 | 207 | .333 | 104 | 142 | .732 | 47 | 142 | 189 | 390 | 121 | 10 | 184 | 174 | 843 |
1995 | DET | 42 | 26 | 944 | 119 | 318 | .374 | 36 | 108 | .333 | 40 | 55 | .727 | 24 | 51 | 75 | 159 | 51 | 7 | 79 | 94 | 314 |
1996 | DET | 80 | 48 | 2138 | 239 | 628 | .381 | 117 | 289 | .405 | 84 | 120 | .700 | 44 | 150 | 194 | 188 | 84 | 18 | 80 | 185 | 679 |
1997 | DET | 82 | 76 | 3023 | 421 | 1042 | .404 | 166 | 468 | .355 | 158 | 203 | .778 | 59 | 174 | 233 | 154 | 129 | 24 | 96 | 206 | 1166 |
1998 | DET | 71 | 67 | 2505 | 316 | 826 | .383 | 85 | 265 | .321 | 145 | 196 | .740 | 61 | 186 | 247 | 224 | 123 | 10 | 110 | 174 | 862 |
1999 | DET | 49 | 49 | 1755 | 228 | 524 | .435 | 59 | 153 | .386 | 67 | 89 | .753 | 26 | 142 | 168 | 193 | 86 | 8 | 92 | 126 | 582 |
2000 | DET | 82 | 82 | 2919 | 379 | 892 | .425 | 168 | 389 | .432 | 117 | 154 | .760 | 35 | 215 | 250 | 327 | 129 | 22 | 145 | 216 | 1043 |
2001 | LAL | 82 | 5 | 2002 | 298 | 783 | .381 | 152 | 407 | .373 | 77 | 96 | .802 | 32 | 137 | 169 | 222 | 102 | 12 | 68 | 172 | 825 |
2003 | TOR | 29 | 1 | 672 | 106 | 302 | .351 | 34 | 107 | .318 | 34 | 47 | .723 | 15 | 44 | 59 | 71 | 35 | 5 | 57 | 50 | 280 |
2004 | DET | 33 | 8 | 661 | 39 | 143 | .343 | 14 | 50 | .280 | 5 | 8 | .625 | 13 | 54 | 67 | 85 | 39 | 6 | 34 | 45 | 117 |
2005 | DET | 76 | 3 | 1144 | 108 | 302 | .358 | 23 | 84 | .274 | 46 | 58 | .793 | 38 | 85 | 123 | 130 | 68 | 13 | 68 | 125 | 285 |
2006 | DET | 30 | 1 | 353 | 37 | 100 | .370 | 11 | 43 | .256 | 2 | 4 | .500 | 10 | 30 | 40 | 62 | 19 | 1 | 20 | 44 | 87 |
2007 | DET | 52 | 0 | 745 | 94 | 244 | .385 | 38 | 119 | .319 | 30 | 33 | .909 | 9 | 38 | 47 | 93 | 34 | 7 | 35 | 56 | 256 |
2008 | DET | 24 | 0 | 215 | 22 | 64 | .344 | 7 | 26 | .269 | 7 | 9 | .778 | 4 | 9 | 13 | 33 | 13 | 2 | 13 | 30 | 58 |
2009 | CHI | |||||||||||||||||||||
Career |
Per Game[]
Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | DET | 82 | 26 | 26.5 | 4.1 | 10.9 | .375 | 0.8 | 2.5 | .333 | 1.3 | 1.7 | .732 | 0.6 | 1.7 | 2.3 | 4.8 | 1.5 | 0.1 | 2.2 | 2.1 | 10.3 |
1995 | DET | 42 | 26 | 22.5 | 2.8 | 7.6 | .374 | 0.9 | 2.6 | .333 | 1.0 | 1.3 | .727 | 0.6 | 1.2 | 1.8 | 3.8 | 1.2 | 0.2 | 1.9 | 2.2 | 7.5 |
1996 | DET | 80 | 48 | 26.7 | 3.0 | 7.9 | .381 | 1.5 | 3.6 | .405 | 1.1 | 1.5 | .700 | 0.6 | 1.9 | 2.4 | 2.4 | 1.1 | 0.2 | 1.0 | 2.3 | 8.5 |
1997 | DET | 82 | 76 | 36.9 | 5.1 | 12.7 | .404 | 2.0 | 5.7 | .355 | 1.9 | 2.5 | .778 | 0.7 | 2.1 | 2.8 | 1.9 | 1.6 | 0.3 | 1.2 | 2.5 | 14.2 |
1998 | DET | 71 | 67 | 35.3 | 4.5 | 11.6 | .383 | 1.2 | 3.7 | .321 | 2.0 | 2.8 | .740 | 0.9 | 2.6 | 3.5 | 3.2 | 1.7 | 0.1 | 1.5 | 2.5 | 12.1 |
1999 | DET | 49 | 49 | 35.8 | 4.7 | 10.7 | .435 | 1.2 | 3.1 | .386 | 1.4 | 1.8 | .753 | 0.5 | 2.9 | 3.4 | 3.9 | 1.8 | 0.2 | 1.9 | 2.6 | 11.9 |
2000 | DET | 82 | 82 | 35.6 | 4.6 | 10.9 | .425 | 2.0 | 4.7 | .432 | 1.4 | 1.9 | .760 | 0.4 | 2.6 | 3.0 | 4.0 | 1.6 | 0.3 | 1.8 | 2.6 | 12.7 |
2001 | MIL | 82 | 5 | 24.4 | 3.6 | 9.5 | .381 | 1.9 | 5.0 | .373 | 0.9 | 1.2 | .802 | 0.4 | 1.7 | 2.1 | 2.7 | 1.2 | 0.1 | 0.8 | 2.1 | 10.1 |
2002 | LAL | 82 | 47 | 19.7 | 2.3 | 6.0 | .382 | 1.0 | 2.5 | .380 | 0.2 | 0.5 | .500 | 0.2 | 1.3 | 1.5 | 1.6 | 0.8 | 0.2 | 0.7 | 1.5 | 5.8 |
2003 | TOR | 29 | 1 | 23.2 | 3.7 | 10.4 | .351 | 1.2 | 3.7 | .318 | 1.2 | 1.6 | .723 | 0.5 | 1.5 | 2.0 | 2.4 | 1.2 | 0.2 | 2.0 | 1.7 | 9.7 |
2004 | DET | 33 | 8 | 20.0 | 1.5 | 4.3 | .343 | 0.4 | 1.5 | .280 | 0.2 | 0.2 | .625 | 0.4 | 1.6 | 2.0 | 2.6 | 1.2 | 0.2 | 1.0 | 1.4 | 3.5 |
2005 | DET | 76 | 3 | 15.1 | 1.4 | 4.0 | .358 | 0.3 | 1.1 | .274 | 0.6 | 0.8 | .793 | 0.5 | 1.1 | 1.6 | 1.7 | 0.9 | 0.2 | 0.9 | 1.6 | 3.8 |
2006 | DET | 30 | 1 | 11.8 | 1.2 | 3.3 | .370 | 0.4 | 1.4 | .256 | 0.1 | 0.1 | .500 | 0.3 | 1.0 | 1.3 | 2.1 | 0.6 | 0.0 | 0.7 | 1.5 | 2.9 |
2007 | DET | 52 | 0 | 14.3 | 1.8 | 4.7 | .385 | 0.7 | 2.3 | .319 | 0.6 | 0.6 | .909 | 0.2 | 0.7 | 0.9 | 1.8 | 0.7 | 0.1 | 0.7 | 1.1 | 4.9 |
2008 | DET | 24 | 0 | 9.0 | 0.9 | 2.7 | .344 | 0.3 | 1.1 | .269 | 0.3 | 0.4 | .778 | 0.2 | 0.4 | 0.5 | 1.4 | 0.5 | 0.1 | 0.5 | 1.3 | 2.4 |
2009 | CHI | |||||||||||||||||||||
Career |