|
Biography[]
Transactions[]
- Draft: 1993 - 10th round (250th overall) by the Los Angeles Kings
- Traded to Nashville by Los Angeles with Jan Vopat for future considerations (June 26, 1998)
- Traded to Philadelphia by Nashville with Scott Hartnell for Nashville's 1st round choice (previously acquired, Nashville selected Jonathon Blum) in 2007 Entry Draft (June 18, 2007)
Statistics[]
Year | Team | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | GT | SOG | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | NSH | 50 | 4 | 8 | 12 | -4 | 30 | 1 | 5 | 0 | 0 | 0 | 0 | 75 | .053 |
1999-00 | NSH | 51 | 8 | 25 | 33 | -5 | 26 | 2 | 14 | 1 | 0 | 2 | 0 | 97 | .082 |
2000-01 | NSH | 82 | 12 | 13 | 25 | -6 | 50 | 6 | 8 | 0 | 0 | 3 | 0 | 151 | .079 |
2001-02 | NSH | 82 | 13 | 29 | 42 | 2 | 28 | 9 | 15 | 0 | 1 | 1 | 0 | 154 | .084 |
2002-03 | NSH | 72 | 6 | 34 | 40 | -3 | 46 | 4 | 24 | 0 | 0 | 0 | 0 | 144 | .042 |
2003-04 | NSH | 77 | 12 | 32 | 44 | -7 | 52 | 8 | 22 | 0 | 1 | 1 | 0 | 180 | .067 |
2005-06 | NSH | 79 | 11 | 39 | 50 | -3 | 74 | 8 | 30 | 0 | 1 | 1 | 0 | 156 | .071 |
2006-07 | NSH | 80 | 13 | 42 | 55 | 20 | 42 | 8 | 18 | 0 | 1 | 2 | 0 | 121 | .107 |
2007-08 | PHI | 80 | 8 | 36 | 44 | 0 | 50 | 3 | 26 | 1 | 1 | 1 | 0 | 125 | .064 |
Career | 653 | 87 | 258 | 345 | -6 | 398 | 49 | 162 | 2 | 5 | 11 | 0 | 1203 | .072 |
Awards and Accomplishments[]
- Matti Keinonen trophy for best +/- in the SM-liiga (1997)
- Named to the NHL All-Star team, but unable to play due to injury (2000)
- Played in NHL All-Star game (2004)
- Elected most valuable player in the Mestis playoffs (2005)
- Played in NHL All Star Game (2007)
- Named to the NHL All-Star team (2008)