|
Biography
Kenny Lofton (Kenneth Lofton) was born on May 31, 1967 in East Chicago, Indiana. He made his Major League debut on September 14, 1991 for the Houston Astros. In 1992, his rookie year, he hit .285 with 5 home runs and 42 RBI. Lofton played for the Houston Astros, Cleveland Indians, Atlanta Braves, San Francisco Giants, Chicago White Sox, Pittsburgh Pirates, Chicago Cubs, New York Yankees, Philadelphia Phillies and Los Angeles Dodgers over the course of his 17 year career.
Most people believe that Kenny Lofton's best season was 1996, when he stole 75 bases, hit for a .317 average and knocked in 67 runs.
Scouting Report
Statistics
Batting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | HOU | 20 | 74 | 9 | 15 | 1 | 0 | 0 | 0 | 5 | 19 | 2 | 1 | .203 | .253 | .216 | .469 |
1992 | CLE | 148 | 576 | 96 | 164 | 15 | 8 | 5 | 42 | 68 | 54 | 66 | 12 | .285 | .362 | .365 | .726 |
1993 | CLE | 148 | 569 | 116 | 185 | 28 | 8 | 1 | 42 | 81 | 83 | 70 | 14 | .325 | .408 | .408 | .815 |
1994 | CLE | 112 | 459 | 105 | 160 | 32 | 9 | 12 | 57 | 52 | 56 | 60 | 12 | .349 | .412 | .536 | .948 |
1995 | CLE | 118 | 481 | 93 | 149 | 22 | 13 | 7 | 53 | 40 | 49 | 54 | 15 | .310 | .362 | .453 | .815 |
1996 | CLE | 154 | 662 | 132 | 210 | 35 | 4 | 14 | 67 | 61 | 82 | 75 | 17 | .317 | .372 | .446 | .817 |
1997 | ATL | 122 | 493 | 90 | 164 | 20 | 6 | 5 | 48 | 64 | 83 | 27 | 20 | .333 | .409 | .428 | .837 |
1998 | CLE | 154 | 600 | 101 | 169 | 31 | 6 | 12 | 64 | 87 | 80 | 54 | 10 | .282 | .371 | .413 | .785 |
1999 | CLE | 120 | 465 | 110 | 140 | 28 | 6 | 7 | 39 | 79 | 84 | 25 | 6 | .301 | .405 | .432 | .838 |
2000 | CLE | 137 | 543 | 107 | 151 | 23 | 5 | 15 | 73 | 79 | 72 | 30 | 7 | .278 | .369 | .422 | .791 |
2001 | CLE | 133 | 517 | 91 | 135 | 21 | 4 | 14 | 66 | 47 | 69 | 16 | 8 | .261 | .322 | .398 | .721 |
2002 | CWS | 93 | 352 | 68 | 91 | 20 | 6 | 8 | 42 | 49 | 51 | 22 | 8 | .259 | .348 | .418 | .766 |
2002 | SF | 46 | 180 | 30 | 48 | 10 | 3 | 3 | 9 | 23 | 22 | 7 | 3 | .267 | .353 | .406 | .759 |
2003 | CHC | 56 | 208 | 39 | 68 | 13 | 4 | 3 | 20 | 18 | 22 | 12 | 4 | .327 | .381 | .471 | .852 |
2003 | PIT | 84 | 339 | 58 | 94 | 19 | 4 | 9 | 26 | 28 | 29 | 18 | 5 | .277 | .333 | .437 | .770 |
2004 | NYY | 83 | 276 | 51 | 76 | 10 | 7 | 3 | 18 | 31 | 27 | 7 | 3 | .275 | .346 | .395 | .741 |
2005 | PHI | 110 | 367 | 67 | 123 | 15 | 5 | 2 | 36 | 32 | 41 | 22 | 3 | .335 | .392 | .420 | .811 |
2006 | LAD | 129 | 469 | 79 | 141 | 15 | 12 | 3 | 41 | 45 | 42 | 32 | 5 | .301 | .360 | .403 | .763 |
2007 | CLE | 52 | 173 | 24 | 49 | 9 | 3 | 0 | 15 | 17 | 23 | 2 | 3 | .283 | .344 | .370 | .714 |
2007 | TEX | 84 | 317 | 62 | 96 | 16 | 3 | 7 | 23 | 39 | 28 | 21 | 4 | .303 | .380 | .438 | .818 |
2007 | Total | 136 | 490 | 86 | 145 | 25 | 6 | 7 | 38 | 56 | 51 | 23 | 7 | .296 | .367 | .414 | .791 |
Career | 2103 | 8120 | 1528 | 2428 | 383 | 116 | 130 | 781 | 945 | 1016 | 622 | 160 | .299 | .372 | .423 | .794 |
Fielding Stats
Year | Team | POS | G | GS | INN | PO | TC | A | E | DP | FPCT |
---|---|---|---|---|---|---|---|---|---|---|---|
1997 | ATL | CF | 122 | 121 | 1047 | 289 | 299 | 5 | 5 | 1 | .983 |
1998 | CLE | CF | 154 | 150 | 1321 | 340 | 366 | 18 | 8 | 4 | .978 |
1999 | CLE | CF | 119 | 115 | 991 | 255 | 269 | 11 | 3 | 3 | .989 |
2000 | CLE | CF | 135 | 133 | 1152 | 348 | 356 | 4 | 4 | 1 | .989 |
2001 | CLE | CF | 130 | 123 | 1076 | 310 | 319 | 3 | 6 | 0 | .981 |
2002 | CWS | CF | 92 | 86 | 744 | 230 | 233 | 3 | 0 | 0 | 1.000 |
2002 | SF | CF | 44 | 44 | 370 | 116 | 119 | 3 | 0 | 0 | 1.000 |
2003 | CHC | CF | 55 | 52 | 456 | 111 | 117 | 3 | 3 | 0 | .974 |
2003 | PIT | CF | 81 | 80 | 714 | 203 | 208 | 5 | 0 | 2 | 1.000 |
2004 | NYY | CF | 65 | 62 | 539 | 162 | 166 | 3 | 1 | 3 | .994 |
2004 | NYY | RF | 10 | 5 | 52 | 18 | 20 | 1 | 1 | 1 | .950 |
2005 | PHI | CF | 97 | 88 | 741 | 201 | 212 | 7 | 4 | 1 | .981 |
2006 | LAD | CF | 120 | 115 | 961 | 241 | 248 | 4 | 3 | 0 | .988 |
2007 | CLE | LF | 50 | 42 | 387 | 82 | 85 | 3 | 0 | 1 | 1.000 |
2007 | CLE | CF | 3 | 3 | 21 | 2 | 2 | 0 | 0 | 0 | 1.000 |
2007 | TEX | CF | 80 | 79 | 669 | 186 | 194 | 5 | 3 | 3 | .985 |
Total | OF | 1462 | 1401 | 12051 | 3304 | 3438 | 86 | 48 | 22 | .986 |
Awards
- 6-time All-Star (1994–99)
- 4-time Gold Glove Award (1993–96)
- Holds the MLB record (tie) for runs scored in the first inning in a season, (18) in 2000
- Holds the MLB record for stolen bases by a rookie, (66) in 1992
- Holds the MLB record for post-season stolen bases (34)
- Holds the MLB record for most different teams played on in the playoffs (6)
Transactions
- Selected by the Houston Astros in the 17th round of the free-agent draft (June 1, 1988 - signed June 16, 1988).
- Traded by the Houston Astros with Dave Rohde to the Cleveland Indians in exchange for Willie Blair and Ed Taubensee (December 10, 1991).
- Traded by the Cleveland Indians with Alan Embree to the Atlanta Braves in exchange for Marquis Grissom and David Justice (March 25, 1997).
- Granted free agency (October 28, 1997).
- Signed by the Cleveland Indians (December 8, 1997).
- Granted free agency (November 5, 2001).
- Signed by the Chicago White Sox (February 1, 2002).
- Traded by the Chicago White Sox to the San Francisco Giants in exchange for Felix Diaz and Ryan Meaux (July 28, 2002).
- Granted free agency (November 4, 2002).
- Signed by the Pittsburgh Pirates (March 14, 2003).
- Traded by the Pittsburgh Pirates with Aramis Ramirez and cash to the Chicago Cubs in exchange for Jose Hernandez, Matt Bruback, and a player to be named later (July 23, 2003); the Pittsburgh Pirates received Bobby Hill (August 15, 2003).
- Granted free agency (October 30, 2003).
- Signed by the New York Yankees (January 6, 2004).
- Traded by the New York Yankees to the Philadelphia Phillies in exchange for Felix Rodriguez (December 3, 2004).
- Granted free agency (November 2, 2005).
- Signed by the Los Angeles Dodgers (December 20, 2005).
- Granted free agency (October 31, 2006).
- Signed by the Texas Rangers (December 12, 2006).
- Traded to the Cleveland Indians for Single-A Catcher Max Ramirez (July 27, 2007)
- Granted free agency (November 13, 2007)
Trivia
- He was born to a single teenage mother; his father did not take part in his upbringing.
- Additionally, Lofton was born prematurely, weighing three pounds at birth - he was so small that his mother was afraid to hold him.
- In college, he was the backup point guard (to Steve Kerr) on an Arizona Wildcats team that made it to the Final Four of the 1988 NCAA Men's Division I Basketball Tournament, and he set season and career school records for steals.
- Lofton is one of only two men to play in a college basketball Final Four (1988, the first for the Arizona Wildcats) and a Major League Baseball World Series; the other is fellow East Chicago Washington High School alumnus Tim Stoddard, who was a member of the N.C. State team that won the 1974 NCAA Basketball Championship. Stoddard later pitched for the Baltimore Orioles in the 1979 World Series.
- In the 1995 ALCS against the Seattle Mariners, he came around to score from second base on a passed ball.
- In game four of the 2007 ALCS against the Boston Red Sox, Lofton earned his 34th career post-season stolen base, setting a new MLB record for playoff steals.
See also
Community content is available under CC-BY-SA
unless otherwise noted.