|
Biography[]
Kelvim Jose Escobar Bolivar [ess-coe-BAR] (born April 11, 1976 in La Guaira, Venezuela) is a starting pitcher in Major League Baseball who currently plays for the Los Angeles Angels of Anaheim (2004-present). He bats and throws right handed.
Escobar throws a four-seam 97 MPH fastball, a two-seamer, and a deceptive changeup. He has good command of a wide variety of other pitches, including a lively split-finger, a nasty curve, and a slider that is a mainstay of his huge repertoire.
The normal trend has been to turn a starter into a dominant closer, such as Oakland did with Dennis Eckersley and the Braves with John Smoltz. But Toronto did the opposite. After six seasons of switching Escobar in and out of the bullpen, whether it be starting, holding or closing, the Blue Jays had decided to establish him as a starter in 2003. He had an 8-3 record in 14 starts after the All-Star break, and for the season, he posted a 12-8 record with 159 strikeouts and a 3.92 of ERA in 26 outings. Escobar is second on the Blue Jays all time single season saves list with 38, set in 2001.
Escobar signed as a free agent with Anaheim before the 2004 season. As the second starter in the Angels rotation, Escobar went 11-12, but led his team in ERA (3.93), strikeouts (191, a career high), WHIP (1.29) and innings pitched (208.1, also a career high).
Through the 2007 season, Escobar has compiled a 101-90 record with 1305 strikeouts and a 4.15 ERA in 1502.0 innings.
Scouting Report[]
Statistics[]
- On August 15, 2001, Escobar combined with fellow Venezuelan pitchers Giovanni Carrara, Omar Daal and Freddy García to win their respective starts: Escobar, of the Blue Jays, over Oakland, 5-2; Carrara, of the Dodgers, facing Montreal, 13-1; Daal, in a Phillies victory over the Brewers, 8-6, and García, of Seattle, against the Red Sox, 6-2. This marked the first time in major league history that four pitchers coming from Venezuela have recorded a winning game in their respective starts in the same day.
Pitching Stats[]
Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | TOR | A | 27 | 0 | 3 | 2 | 2.90 | 36 | 12 | 10 | 0 | 0 | 14 | 31 | 28 | 1 | 19 | 2 | 0 | 0 |
1998 | TOR | A | 22 | 10 | 7 | 3 | 3.73 | 72 | 37 | 33 | 0 | 0 | 0 | 79.2 | 72 | 5 | 35 | 0 | 0 | 0 |
1999 | TOR | A | 33 | 30 | 14 | 11 | 5.69 | 129 | 118 | 110 | 1 | 0 | 0 | 174 | 203 | 19 | 81 | 2 | 6 | 10 |
2000 | TOR | A | 43 | 24 | 10 | 15 | 5.35 | 142 | 118 | 107 | 3 | 1 | 2 | 180 | 186 | 26 | 85 | 3 | 4 | 3 |
2001 | TOR | A | 59 | 11 | 6 | 8 | 3.50 | 121 | 51 | 49 | 1 | 1 | 0 | 126 | 93 | 8 | 52 | 5 | 2 | 3 |
2002 | TOR | A | 76 | 0 | 5 | 7 | 4.27 | 85 | 39 | 37 | 0 | 0 | 38 | 78 | 75 | 10 | 44 | 6 | 4 | 5 |
2003 | TOR | A | 41 | 26 | 13 | 9 | 4.29 | 159 | 94 | 86 | 1 | 1 | 4 | 180.1 | 189 | 15 | 78 | 3 | 9 | 9 |
2004 | ANA | A | 33 | 33 | 11 | 12 | 3.93 | 191 | 91 | 91 | 0 | 0 | 0 | 208.1 | 192 | 21 | 76 | 2 | 9 | 7 |
2005 | ANA | A | 16 | 7 | 3 | 2 | 3.02 | 63 | 21 | 20 | 0 | 0 | 1 | 59.2 | 45 | 4 | 21 | 1 | 4 | 2 |
2006 | ANA | A | 30 | 30 | 11 | 14 | 3.61 | 147 | 93 | 76 | 1 | 0 | 0 | 189.1 | 192 | 17 | 50 | 2 | 7 | 4 |
2007 | ANA | A | 30 | 30 | 18 | 7 | 3.40 | 160 | 79 | 74 | 3 | 1 | 0 | 195.2 | 182 | 11 | 66 | 2 | 9 | 3 |
Total | 410 | 201 | 101 | 90 | 4.15 | 1305 | 753 | 693 | 10 | 4 | 59 | 1502 | 1457 | 137 | 507 | 28 | 54 | 46 |
Fielding Stats[]
Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | TOR | A | P | 27 | 0 | 31 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1.000 |
1998 | TOR | A | P | 22 | 10 | 79.2 | 2 | 4 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 1.000 |
1999 | TOR | A | P | 33 | 30 | 174 | 6 | 11 | 1 | 1 | 0 | 1 | 21 | 11 | 2 | .944 |
2000 | TOR | A | P | 43 | 24 | 180 | 10 | 15 | 1 | 1 | 0 | 3 | 17 | 3 | 2 | .962 |
2001 | TOR | A | P | 59 | 11 | 126 | 6 | 8 | 1 | 0 | 0 | 1 | 18 | 1 | 1 | .933 |
2002 | TOR | A | P | 76 | 0 | 78 | 1 | 9 | 0 | 0 | 0 | 2 | 8 | 3 | 0 | 1.000 |
2003 | TOR | A | P | 41 | 26 | 180.1 | 15 | 18 | 2 | 2 | 0 | 1 | 24 | 2 | 1 | .943 |
2004 | ANA | A | P | 33 | 33 | 208.1 | 16 | 24 | 0 | 1 | 0 | 1 | 24 | 4 | 1 | 1.000 |
2005 | ANA | A | P | 16 | 7 | 59.2 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | .900 |
2006 | ANA | A | P | 30 | 30 | 189.1 | 7 | 18 | 0 | 2 | 0 | 1 | 14 | 10 | 0 | 1.000 |
2007 | ANA | A | P | 30 | 30 | 195.2 | 13 | 18 | 2 | 4 | 0 | 1 | 17 | 3 | 0 | .939 |
Total | P | 410 | 201 | 1502 | 81 | 131 | 8 | 12 | 0 | 13 | 163 | 41 | 7 | .964 |
Batting Stats[]
Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | TOR | A | 27 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | TOR | A | 22 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | TOR | A | 33 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2000 | TOR | A | 43 | 7 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2001 | TOR | A | 59 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | TOR | A | 76 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | TOR | A | 41 | 6 | 1 | 1 | 0 | 1 | .167 | .167 | .167 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2004 | ANA | A | 33 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | ANA | A | 16 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2006 | ANA | A | 30 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2007 | ANA | A | 30 | 6 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Total | 410 | 26 | 1 | 3 | 0 | 1 | .111 | .111 | .111 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 0 |
Transactions[]
- Signed as a non-drafted free agent by Toronto Blue Jays (July 9, 1992).
- Granted free agency (October 26, 2003).
- Signed by Anaheim Angels (November 24, 2003).