ArmchairGM Wiki
Advertisement
Full Name: Julian (Carmen) Tavarez Primary Position: P
Height/Weight: 6' 2"/165 First Game: August 7, 1993
Birthdate: May 22, 1973 MLB Experience: 14 years
Birthplace: Santiago, Santiago (Dominican Republic)
Bat/Throw: Left/Right

Biography[]

Born on May 22, 1973 in Santiago, Santiago (Dominican Republic), Julian Tavarez (Julian (Carmen) Tavarez) played for the Cleveland Indians, San Francisco Giants, Colorado Rockies, Chicago Cubs, Florida Marlins, Pittsburgh Pirates, St. Louis Cardinals and Boston Red Sox over the course of his 14 year career. Tavarez broke into the bigs on August 7, 1993 with the Cleveland Indians, and put up a 2.44 ERA in 85 innings pitched in 1995, his rookie year.

Most people believe that Julian Tavarez's best season was 1995, when he posted a 2.44 ERA, won 10 games and struck out 68 batters.

Scouting Report[]

He has a fastball in the low 90's with good sinking action. He also throws a slider and a splitter. He's not afraid to come right after a hitter. When he's on, he's really on and he has the durability to go out there nearly every day. He's known as being a bit of a hot head and isn't the most friendly of guys, but he gets the job done.

Relies a lot on his 2 seam fastball, which is very effective when down in the zone. Will pitch a slider to righties and occasionally a mediocre change to the lefties. When his 2 seamer is working, it has a sharp break right at the end and he will use it to paint the outside corner against right handed batters.

He has been used as a starter in the past, but typically struggles in the role. He shines when used out of the bullpen, however. And that's probably the role he'll be in for the rest of his career.

Statistics[]

Pitching Stats[]

Year Team G GS W L ERA K R ER CG SHO SV IP H HR BB IB WP HBP
1993 CLE A 8 7 2 2 6.57 19 29 27 0 0 0 37 53 7 13 2 3 2
1994 CLE A 1 1 0 1 21.60 0 8 4 0 0 0 1.2 6 1 1 1 0 0
1995 CLE A 57 0 10 2 2.44 68 36 23 0 0 0 85 76 7 21 0 3 3
1996 CLE A 51 4 4 7 5.36 46 49 48 0 0 0 80.2 101 9 22 5 1 1
1997 SF N 89 0 6 4 3.87 38 43 38 0 0 0 88.1 91 6 34 5 4 4
1998 SF N 60 0 5 3 3.80 52 41 36 0 0 1 85.1 96 5 36 11 1 8
1999 SF N 47 0 2 0 5.93 33 38 36 0 0 0 54.2 65 7 25 3 4 8
2000 COL N 51 12 11 5 4.43 62 68 59 1 0 1 120 124 11 53 9 2 7
2001 CHI N 34 28 10 9 4.52 107 98 81 0 0 0 161.1 172 13 69 4 2 11
2002 FLA N 29 27 10 12 5.39 67 100 92 0 0 0 153.2 188 9 74 7 7 15
2003 PIT N 64 0 3 3 3.66 39 37 34 0 0 11 83.2 75 1 27 8 3 5
2004 STL N 77 0 7 4 2.38 48 21 17 0 0 4 64.1 57 1 19 0 2 6
2005 STL N 74 0 2 3 3.43 47 28 25 0 0 4 65.2 68 6 19 4 1 8
2006 BOS A 58 6 5 4 4.47 56 55 49 1 0 1 98.2 110 10 44 3 2 6
2007 BOS A 34 23 7 11 5.15 77 89 77 0 0 0 134.2 151 14 51 4 4 7
Total NL 525 67 56 43 4.29 493 474 418 1 0 21 877 936 59 356 51 26 72
Total AL 209 41 28 27 4.69 266 266 228 1 0 1 437.2 497 48 152 15 13 19
Total 734 108 84 70 4.42 759 740 646 2 0 22 1314.2 1433 107 508 66 39 91

Fielding Stats[]

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1993 CLE A P 8 7 37 2 3 0 2 0 0 2 2 0 1.000
1994 CLE A P 1 1 1.2 0 0 0 0 0 0 1 0 0 .000
1995 CLE A P 57 0 85 7 11 2 1 0 3 2 3 2 .900
1996 CLE A P 51 4 80.2 6 8 0 0 0 0 3 2 0 1.000
1997 SF N P 89 0 88.1 5 13 2 2 0 0 5 0 0 .900
1998 SF N P 60 0 85.1 4 10 1 1 0 1 7 2 1 .933
1999 SF N P 47 0 54.2 7 6 1 1 0 0 5 3 0 .929
2000 COL N P 51 12 120 14 23 1 1 0 1 9 4 0 .974
2001 CHI N P 34 28 161.1 14 31 3 6 0 2 10 6 0 .938
2002 FLA N P 29 27 153.2 15 30 4 2 0 5 11 5 1 .918
2003 PIT N P 64 0 83.2 6 20 0 3 0 2 0 0 0 1.000
2004 STL N P 77 0 64.1 7 9 0 0 0 0 4 2 0 1.000
2005 STL N P 74 0 65.2 3 7 0 0 0 2 2 1 0 1.000
2006 BOS A P 58 6 98.2 7 16 2 2 0 1 2 0 0 .920
2007 BOS A P 34 23 134.2 11 9 1 2 0 3 0 0 0 .952
Total P 734 108 1314.2 108 196 17 23 0 20 63 30 4 .947

Batting Stats[]

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1993 CLE A 8 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1994 CLE A 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1995 CLE A 57 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1996 CLE A 51 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1997 SF N 89 1 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 0 0 0
1998 SF N 60 9 0 1 0 0 .111 .111 .111 0 0 0 4 0 1 0 0 0
1999 SF N 47 5 0 1 0 0 .200 .200 .200 0 0 0 2 0 0 0 0 0
2000 COL N 51 35 1 3 0 0 .086 .086 .086 0 0 0 14 0 3 0 0 0
2001 CHI N 34 41 4 5 0 4 .122 .182 .122 0 0 3 17 0 11 0 0 1
2002 FLA N 29 40 3 5 0 5 .125 .167 .125 0 0 2 17 0 5 0 0 0
2003 PIT N 64 4 0 0 0 0 .000 .200 .000 0 0 1 2 0 0 0 0 0
2004 STL N 77 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
2005 STL N 74 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 1 0 0 0
2006 BOS A 58 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
2007 BOS A 34 4 0 1 0 0 .250 .400 .250 0 0 1 3 0 0 0 0 0
Total NL 525 135 8 15 0 9 .111 .149 .111 0 0 6 57 0 21 0 0 1
Total AL 209 4 0 1 0 0 .250 .400 .250 0 0 1 3 0 0 0 0 0
Total 734 139 8 16 0 9 .115 .158 .115 0 0 7 60 0 21 0 0 1

Transactions[]

Trivia[]

See also[]

Advertisement