ArmchairGM Wiki
Register
Advertisement
Full Name: Joshua William Paul Primary Position: C
Height/Weight: 6' 1"/2000 First Game: September 7, 1999
Birthdate: May 19, 1975 MLB Experience: 9 years
Birthplace: Evanston, Illinois College: Vanderbilt
Bat/Throw: Right/Right

Biography[]

Josh Paul (Joshua William Paul) was born on May 19, 1975 in Evanston, Illinois. He made his Major League debut on September 7, 1999 for the Chicago White Sox. In 2001, his rookie year, he hit .266 with 3 home runs and 18 RBI. Paul played for the Chicago White Sox, Chicago Cubs, Anaheim Angels and Tampa Bay Devil Rays/Tampa Bay Rays over the course of his 9 year career.

Scouting Report[]

Statistics[]

Batting Stats[]

Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS
1999 CWS 6 18 2 4 1 0 0 1 0 4 0 0 .222 .222 .278 .500
2000 CWS 36 71 15 20 3 2 1 8 5 17 1 0 .282 .338 .423 .760
2001 CWS 57 139 20 37 11 0 3 18 13 25 6 2 .266 .327 .410 .737
2002 CWS 33 104 11 25 4 0 0 11 9 22 2 0 .240 .302 .279 .581
2003 CWS 13 17 6 6 0 0 0 4 3 3 0 0 .353 .450 .353 .803
2003 CHC 3 6 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
2004 ANA 46 70 11 17 3 0 2 10 7 17 2 1 .243 .308 .371 .679
2005 LAA 34 37 4 7 1 0 2 4 2 9 0 0 .189 .231 .378 .609
2006 TB 58 146 15 38 9 0 1 8 14 39 1 2 .260 .327 .342 .670
2007 TB 35 105 8 20 3 0 1 9 6 30 1 0 .190 .234 .248 .482
Career 321 713 92 174 35 2 10 73 59 169 13 5 .244 .303 .341 .643

Fielding Stats[]

Year Team POS G GS INN PO TC A E DP FPCT
1999 CWS C 6 5 46 40 42 2 0 0 1.000
2000 CWS LF 1 0 1 0 0 0 0 0 .000
2000 CWS C 34 20 193 130 151 17 4 5 .974
2001 CWS C 56 43 392 266 296 24 6 3 .980
2002 CWS LF 1 1 8 3 3 0 0 0 1.000
2002 CWS C 32 30 263 200 208 6 2 1 .990
2003 CWS C 11 5 54 27 31 4 0 0 1.000
2003 CHC C 3 2 19 20 22 2 0 1 1.000
2004 ANA C 37 16 168 134 144 9 1 2 .993
2004 ANA LF 4 1 13 2 2 0 0 0 1.000
2005 LAA C 29 9 105 84 89 4 1 0 .989
2005 LAA LF 2 0 3 0 0 0 0 0 .000
2006 TB C 52 47 400 301 325 24 0 5 1.000
2006 TB LF 1 0 1 0 0 0 0 0 .000
2007 TB C 35 30 277 228 251 21 2 3 .992
Total 311 210 1948 1440 1570 113 17 20 .989

Awards[]

Transactions[]

Trivia[]

See also[]

Advertisement