|
Biography[]
Joshua David Bard is a catcher for the San Diego Padres. Bard was drafted by the Colorado Rockies in 1999 and traded to the Cleveland Indians in June 2001. Bard served as the back-up catcher in Cleveland for several years.
In January 2006, the Indians traded Bard, Coco Crisp, and David Riske to the Boston Red Sox for Kelly Shoppach, Andy Marte, and Guillermo Mota.
The original intent was for Bard to replace Doug Mirabelli for the Red Sox, but over the course of several starts in 2006, it became apparent that Bard could not catch knuckleballer Tim Wakefield, and the Red Sox made an emergency trade with the San Diego Padres on May 1, 2006, sending Bard and Cla Meredith to San Diego in order to regain control of Mirabelli's contract.
Since joining the Padres, Bard has become a successful starting catcher at the Major League level. Most people believe that Josh Bard's best season was 2006, when he hit for a .333 average.
Scouting Report[]
Statistics[]
Batting Stats[]
Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | K | HBP | SH | SB | IBB | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | CLE | 24 | 90 | 9 | 20 | 3 | 12 | .222 | .255 | .378 | 5 | 0 | 4 | 13 | 0 | 1 | 0 | 0 | 6 |
2003 | CLE | 91 | 303 | 25 | 74 | 8 | 36 | .244 | .293 | .373 | 13 | 1 | 22 | 53 | 0 | 1 | 0 | 1 | 9 |
2004 | CLE | 7 | 19 | 5 | 8 | 1 | 4 | .421 | .478 | .684 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | CLE | 34 | 83 | 6 | 16 | 1 | 9 | .193 | .266 | .277 | 4 | 0 | 9 | 11 | 0 | 1 | 0 | 0 | 2 |
2006 | BOS | 7 | 18 | 2 | 5 | 0 | 0 | .278 | .381 | .333 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2006 | SDP | 93 | 231 | 28 | 78 | 9 | 40 | .338 | .406 | .537 | 19 | 0 | 27 | 39 | 1 | 2 | 1 | 1 | 9 |
2006 | Total | 100 | 249 | 30 | 83 | 9 | 40 | .333 | .404 | .522 | 20 | 0 | 30 | 42 | 1 | 2 | 1 | 1 | 9 |
2007 | SDP | 118 | 389 | 42 | 111 | 5 | 51 | .285 | .364 | .404 | 27 | 2 | 50 | 58 | 0 | ||||
2008 | SDP | 57 | 178 | 11 | 36 | 1 | 16 | .202 | .279 | .270 | 9 | 0 | 18 | 25 | 1 | 1 | 0 | 2 | 5 |
2009 | WSN | 90 | 274 | 20 | 63 | 6 | 31 | .230 | .293 | .361 | 18 | 0 | 24 | 50 | 1 | 1 | 0 | 1 | 5 |
Career | NL | 358 | 1072 | 101 | 288 | 21 | 138 | .269 | .342 | .399 | 73 | 2 | 119 | 172 | 3 | 5 | 1 | 11 | 35 |
Career | AL | 163 | 513 | 47 | 123 | 13 | 61 | .240 | .293 | .368 | 25 | 1 | 41 | 80 | 0 | 3 | 0 | 1 | 17 |
Career | 521 | 1585 | 148 | 411 | 34 | 199 | .259 | .326 | .389 | 98 | 3 | 160 | 252 | 3 | 8 | 1 | 12 | 52 |
Fielding Stats[]
Year | Team | POS | G | GS | INN | PO | A | E | DP | TP | PB | SB | CS | PkO | FPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | CLE | C | 24 | 24 | 209.1 | 153 | 13 | 2 | 4 | 0 | 2 | 9 | 7 | 0 | .988 |
2003 | CLE | C | 87 | 80 | 715.2 | 486 | 55 | 5 | 7 | 0 | 4 | 41 | 23 | 1 | .991 |
2003 | CLE | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2004 | CLE | C | 7 | 6 | 53 | 47 | 4 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1.000 |
2005 | CLE | C | 31 | 23 | 219.2 | 164 | 10 | 3 | 2 | 0 | 3 | 7 | 4 | 1 | .983 |
2006 | BOS | C | 7 | 6 | 53 | 32 | 7 | 0 | 2 | 0 | 10 | 53 | 1 | 0 | 1.000 |
2006 | SDP | C | 71 | 50 | 494.2 | 385 | 30 | 3 | 5 | 0 | 0 | 41 | 10 | 2 | .993 |
2006 | Total | C | 78 | 56 | 547.2 | 417 | 37 | 3 | 7 | 0 | 10 | 53 | 11 | 2 | .993 |
2007 | SDP | C | 108 | 103 | 927.1 | 751 | 39 | 3 | 4 | 0 | 3 | 121 | 10 | 0 | .996 |
2007 | CLE | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2008 | SDP | C | 49 | 47 | 416.2 | 329 | 20 | 3 | 1 | 0 | 1 | 53 | 10 | 1 | .991 |
2009 | SDP | C | 79 | 71 | 630.2 | 397 | 27 | 5 | 3 | 0 | 3 | 43 | 16 | 0 | .988 |
Total | C | 463 | 410 | 3720 | 2744 | 205 | 24 | 29 | 0 | 26 | 331 | 83 | 5 | .992 | |
Total | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Awards & Accomplishments[]
Transactions[]
- Selected by the Minnesota Twins in the 35th round of the free-agent draft - did not sign (June 4, 1996).
- Selected by the Colorado Rockies in the 3rd round of the free-agent draft (June 2, 1999 - signed August 12, 1999).
- Traded by the Colorado Rockies with Jody Gerut to the Cleveland Indians in exchange for Jacob Cruz (June 2, 2001).
- Traded by the Cleveland Indians with Coco Crisp and David Riske to the Boston Red Sox in exchange for Guillermo Mota, Andy Marte, Kelly Shoppach, cash and a player to be named later (January 27, 2006); the Cleveland Indians received Randy Newsom (July 21, 2006).
- Traded by the Boston Red Sox with Cla Meredith and cash to the San Diego Padres in exchange for Doug Mirabelli (May 1, 2006).
- Granted Free Agency (October 6, 2008).
- Signed as a Free Agent with the Boston Red Sox (December 28, 2008).
- Released by the Boston Red Sox (March 18, 2009).
- Signed as a Free Agent with the Washington Nationals (March 21, 2009).