|
Biography[]
Transactions[]
- Draft: 2002 - 1st round (7th overall) by the Anaheim Mighty Ducks
- Traded to Edmonton by Anaheim with Ladislav Smid, Anaheim's 1st round choice (later traded to Phoenix - Phoenix selected Nick Ross) in 2007 Entry Draft and Anaheim's 1st round choice in 2008 Entry Draft for Chris Pronger (July 3, 2006)
- Traded to Philadelphia by Edmonton with Jason Smith for Joni Pitkanen, Geoff Sanderson and Philadelphia's 3rd round choice in 2009 Entry Draft (July 1, 2007)
Statistics[]
Year | Team | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | GT | SOG | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | ANH | 75 | 13 | 21 | 34 | -6 | 28 | 4 | 4 | 0 | 0 | 2 | 1 | 137 | .095 |
2005-06 | ANH | 81 | 28 | 25 | 53 | -13 | 48 | 12 | 11 | 2 | 0 | 2 | 0 | 296 | .095 |
2006-07 | EDM | 81 | 16 | 12 | 28 | -29 | 45 | 5 | 3 | 0 | 0 | 1 | 0 | 172 | .093 |
2007-08 | PHI | 56 | 20 | 26 | 46 | 2 | 35 | 7 | 14 | 0 | 0 | 3 | 0 | 176 | .114 |
Career | 293 | 77 | 84 | 161 | -46 | 156 | 28 | 32 | 2 | 0 | 8 | 1 | 781 | .099 |
Awards and Accomplishments[]
- CHL First All-Star Team (2001–02)
- WHL East First All-Star Team (2001–02)
- NHL YoungStars Game Participant (2003–04)
- First playoff hat-trick in Anaheim franchise history
- First player to score four playoff goals in one game, including an overtime winner
- First player to score all four of his team's goals in a playoff game.