|
Biography
Joe Horn (Joseph Horn) was born on January 16, 1972 in New Haven, Connecticut. After going to high school at Douglas Bird (Fayetteville, NC), Horn attended Itawamba Community College. Horn made his professional debut in the NFL in 1996 with the Kansas City Chiefs. He has played for the New Orleans Saints and Kansas City Chiefs over the course of his 11 year career.
Most people believe that 2004 was Joe Horn's best year, as he hauled in 94 receptions, had 1399 receiving yards and caught 11 TD passes.
Scouting Report
Statistics
Receiving Stats
year | team | league | games | REC | YDS | AVG | TD | LNG |
---|---|---|---|---|---|---|---|---|
1996 | KAN | NFL | 9 | 2 | 30 | 15 | 0 | 21 |
1997 | KAN | NFL | 8 | 2 | 65 | 32.5 | 0 | 47 |
1998 | KAN | NFL | 16 | 14 | 198 | 14.1 | 1 | 57 |
1999 | KAN | NFL | 16 | 35 | 586 | 16.7 | 6 | 76t |
2000 | NOR | NFL | 16 | 94 | 1340 | 14.3 | 8 | 52 |
2001 | NOR | NFL | 16 | 83 | 1265 | 15.2 | 9 | 56 |
2002 | NOR | NFL | 16 | 88 | 1312 | 14.9 | 7 | 63 |
2003 | NOR | NFL | 15 | 78 | 973 | 12.5 | 10 | 50t |
2004 | NOR | NFL | 16 | 94 | 1399 | 14.9 | 11 | 57 |
2005 | NOR | NFL | 13 | 49 | 654 | 13.3 | 1 | 30 |
2006 | NOR | NFL | 10 | 37 | 679 | 18.4 | 4 | 72 |
11 year NFL career | 151 | 576 | 8501 | 14.8 | 57 | 0 |
Rushing Stats
year | team | league | games | ATT | YDS | AVG | TD | LNG |
---|---|---|---|---|---|---|---|---|
1996 | KAN | NFL | 9 | 1 | 8 | 8 | 0 | 8 |
1997 | KAN | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
1998 | KAN | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
1999 | KAN | NFL | 16 | 2 | 15 | 7.5 | 0 | 9 |
2000 | NOR | NFL | 16 | 6 | 10 | 1.7 | 0 | 16 |
2001 | NOR | NFL | 16 | 1 | 4 | 4 | 0 | 4 |
2002 | NOR | NFL | 16 | 1 | 2 | 2 | 0 | 2 |
2003 | NOR | NFL | 15 | 2 | 15 | 7.5 | 0 | 13 |
2004 | NOR | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
2005 | NOR | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
2006 | NOR | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
11 year NFL career | 151 | 14 | 54 | 3.9 | 0 | 0 |
Kick Return Stats
year | team | league | games | RET | YDS | AVG | LNG | TD |
---|---|---|---|---|---|---|---|---|
1996 | KAN | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
1997 | KAN | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
1998 | KAN | NFL | 16 | 11 | 233 | 21.2 | 37 | 0 |
1999 | KAN | NFL | 16 | 9 | 165 | 18.3 | 28 | 0 |
2000 | NOR | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
2001 | NOR | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
2002 | NOR | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
2003 | NOR | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
2004 | NOR | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
2005 | NOR | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
2006 | NOR | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
11 year NFL career | 151 | 20 | 398 | 19.9 | 0 | 0 |
Passing Stats
year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | KAN | NFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | KAN | NFL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | KAN | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | KAN | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | NOR | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | NOR | NFL | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2002 | NOR | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | NOR | NFL | 15 | 1 | 1 | 100 | 14 | 14 | 0 | 0 | 0 | 0 | 118.8 |
2004 | NOR | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | NOR | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | NOR | NFL | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
11 year NFL career | 151 | 3 | 1 | 33.3 | 14 | 4.67 | 0 | 0 | 0 | 0 | 49.3 |
Punt Return Stats
year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
---|---|---|---|---|---|---|---|---|---|
1996 | KAN | NFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | KAN | NFL | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | KAN | NFL | 16 | 1 | 6 | 6 | 0 | 6 | 0 |
1999 | KAN | NFL | 16 | 1 | 18 | 18 | 0 | 18 | 0 |
2000 | NOR | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | NOR | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | NOR | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | NOR | NFL | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | NOR | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | NOR | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | NOR | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
11 year NFL career | 151 | 2 | 24 | 12 | 0 | 0 | 0 |
Fumble Recovery Stats
year | team | league | games | TOT | OWR | OPR | YDS | TD |
---|---|---|---|---|---|---|---|---|
1996 | KAN | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
1997 | KAN | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
1998 | KAN | NFL | 16 | 2 | 2 | 1 | -8 | 0 |
1999 | KAN | NFL | 16 | 0 | 1 | 0 | 0 | 0 |
2000 | NOR | NFL | 16 | 1 | 1 | 0 | 0 | 0 |
2001 | NOR | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
2002 | NOR | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
2003 | NOR | NFL | 15 | 2 | 0 | 0 | 0 | 0 |
2004 | NOR | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
2005 | NOR | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
2006 | NOR | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
11 year NFL career | 151 | 7 | 4 | 1 | -8 | 0 |
Trivia
See also
- Athletes
- Football Players
- NFL Players
- New Orleans Saints Players
- Kansas City Chiefs Players
- 1996 Kansas City Chiefs Players
- 1997 Kansas City Chiefs Players
- 1998 Kansas City Chiefs Players
- 1999 Kansas City Chiefs Players
- 2000 New Orleans Saints Players
- 2001 New Orleans Saints Players
- 2002 New Orleans Saints Players
- 2003 New Orleans Saints Players
- 2004 New Orleans Saints Players
- 2005 New Orleans Saints Players
- 2006 New Orleans Saints Players
- Athletes Who Attended Douglas Bird (Fayetteville, NC)
- Football Players Who Attended Douglas Bird (Fayetteville, NC)
- NFL Players Who Attended Douglas Bird (Fayetteville, NC)
- Athletes Who Attended Itawamba Community College
- Football Players Who Attended Itawamba Community College
- NFL Players Who Attended Itawamba Community College
- Athletes with the Last Name Horn
- Football Players with the Last Name Horn
- Athletes with the First Name Joe
- Football Players with the First Name Joe
- Athletes Born in January
- Football Players Born in January
- Athletes Born on January 16
- Football Players Born on January 16
- Athletes Born in 1972
- Football Players Born in 1972
- Athletes Born in January 1972
- Football Players Born in January 1972
- Athletes Born on January 16, 1972
- Football Players Born on January 16, 1972
- Athletes Born in New Haven, Connecticut
- Football Players Born in New Haven, Connecticut
- Athletes Born in Connecticut
- Football Players Born in Connecticut
- Football Players Who Debuted with the Kansas City Chiefs
- Players with 5 years experience in Professional Football
- Football Players with 5 years experience in the Pros
- Players with 10 years experience in Professional Football
- Football Players with 10 years experience in the Pros
- NFL Players with at least 100 Receptions
- NFL Players with at least 250 Receptions
- NFL Players with at least 500 Receptions
- NFL Players with at least 1000 Receiving Yards
- NFL Players with at least 2500 Receiving Yards
- NFL Players with at least 5000 Receiving Yards
- NFL Players with at least 7500 Receiving Yards
- NFL Players with at least 10 Receiving Touchdowns
- NFL Players with at least 25 Receiving Touchdowns
- NFL Players with at least 50 Receiving Touchdowns
- NFL Players with at least 1 Opponent Fumble Recoveries
- NFL Players Who Had a Reception of 70 or more Yards
- NFL Players Who Had a 1000 Yard Receiving Season in 2000
- NFL Players Who Had a 1000 Yard Receiving Season in 2001
- NFL Players Who Had a 1000 Yard Receiving Season in 2002
- NFL Players Who Had a 1000 Yard Receiving Season in 2004
- NFL Players with 1 or More 1000 Yard Receiving Season
- NFL Players With 10 or More Receiving Touchdowns in 2003
- NFL Players With 10 or More Receiving Touchdowns in 2004
- NFL Players With 1 or More Season with 10 or More Receiving Touchdowns
Community content is available under CC-BY-SA unless otherwise noted.