|
Biography[]
Transactions[]
- Draft: 1987 - 8th round (149th overall) by the New Jersey Devils
- Missed majority of 1994-95 season recovering from shoulder injury suffered in game vs. Quebec (February 2, 1995)
- Traded to Hartford by New Jersey with New Jersey's 2nd round choice (later traded to Calgary - Calgary selected Dmitri Kokorev) in 1997 Entry Draft for Jocelyn Lemieux and Hartford's 2nd round choice (later traded to Dallas - Dallas selected John Erskine) in 1998 Entry Draft (December 19, 1995)
- Traded to Vancouver by Hartford with Frantisek Kucera and Hartford's 2nd round choice (Ryan Bonni) in 1997 Entry Draft for Jeff Brown and Vancouver's 3rd round choice (later traded to Calgary - Calgary selected Paul Manning) in 1998 Entry Draft (December 19, 1995)
- Claimed by NY Islanders from Vancouver in Waiver Draft (September 30, 1996)
- Signed as a free agent by (Calgary, August 1997)
- Traded to Nashville by Calgary for future considerations (June 26, 1998)
- Traded to Edmonton by Nashville with Mikhail Shtalenkov for Eric Fichaud, Drake Berehowsky and Greg de Vries (October 1, 1998)
- Claimed by Minnesota from Edmonton in Expansion Draft (June 23, 2000)
- Traded to Montreal by Minnesota for Montreal's 4th round choice (Julien Sprunger) in 2004 Entry Draft (March 4, 2004)
- Signed as a free agent by Hamburg (Germany) (October 1, 2004)
- Signed as a free agent by Chicago (August 5, 2005)
- Traded to Colorado by Chicago for Colorado's 4th round choice (later traded to Toronto - Toronto selected James Reimer) in 2006 Entry Draft (March 9, 2006)
- Signed as a free agent by New Jersey (November 2, 2006)
- Signed as a free agent by Philadelphia (October 3, 2007)
Statistics[]
Year | Team | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | GT | SOG | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1992-93 | NJ | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
1993-94 | NJ | 15 | 5 | 10 | 15 | 8 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | .192 |
1994-95 | NJ | 10 | 1 | 4 | 5 | -5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | .071 |
1995-96 | NJ | 28 | 4 | 9 | 13 | -1 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 41 | .098 |
1995-96 | VAN | 38 | 1 | 6 | 7 | -8 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 35 | .029 |
1996-97 | NYI | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1997-98 | CGY | 48 | 6 | 8 | 14 | 10 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 58 | .103 |
1998-99 | EDM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
1999-00 | EDM | 69 | 5 | 18 | 23 | 10 | 45 | 2 | 5 | 0 | 0 | 1 | 1 | 103 | .049 |
2000-01 | MIN | 68 | 7 | 22 | 29 | -6 | 80 | 0 | 7 | 0 | 1 | 0 | 1 | 92 | .076 |
2001-02 | MIN | 82 | 13 | 30 | 43 | -14 | 54 | 5 | 17 | 0 | 0 | 1 | 0 | 111 | .117 |
2002-03 | MIN | 78 | 8 | 17 | 25 | -1 | 31 | 3 | 7 | 1 | 0 | 2 | 0 | 78 | .103 |
2003-04 | MIN | 55 | 4 | 20 | 24 | 6 | 38 | 2 | 5 | 0 | 0 | 2 | 0 | 41 | .098 |
2003-04 | MON | 14 | 3 | 2 | 5 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | .231 |
2005-06 | CHI | 60 | 3 | 12 | 15 | -5 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | .055 |
2005-06 | COL | 18 | 2 | 1 | 3 | -6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | .167 |
2006-07 | NJ | 66 | 4 | 4 | 8 | -5 | 20 | 0 | 0 | 1 | 1 | 1 | 0 | 44 | .091 |
2007-08 | PHI | 73 | 5 | 5 | 10 | 0 | 41 | 0 | 0 | 1 | 1 | 0 | 0 | 41 | .122 |
Career | 728 | 71 | 168 | 239 | -13 | 390 | 15 | 49 | 6 | 5 | 7 | 2 | 766 | .093 |
Awards and Accomplishments[]
- Won the Stanley Cup with the New Jersey Devils (1994–95)