|
Biography[]
Jhonny Peralta (Jhonny Antonio Peralta) was born on May 28, 1982 in Santiago, Santiago (Dominican Republic). He made his Major League debut on June 12, 2003 for the Cleveland Indians. In 2003, his rookie year, he hit .227 with 4 home runs and 21 RBI. Peralta played for the Cleveland Indians for his entire 5 year career.
The strange spelling of Peralta's first name has been attributed to a clerical error on his birth certificate that the family decided to keep.
Peralta became the starting shortstop for the Indians in 2005, faced with the difficult task of replacing fan-favorite Omar Vizquel at the position. In Peralta's first full year, he won over fans with his impressive offense, hitting .292 with 24 home runs.
In 2006, however, there was a marked drop-off in Jhonny's offensive production, as well as his defensive capabilities (which were never highly praised). These problems were explained in 2007 as the result of Jhonny's myopia and refusal to wear uncomfortable contact lenses. He had LASIK eye surgery in December 2006 [1], and in 2007 both his offense and his fielding have improved.
Most people believe that Jhonny Peralta's best season was 2005, when he slugged 24 home runs, hit for a .292 average and knocked in 78 runs.
Scouting Report[]
Statistics[]
Batting Stats[]
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | CLE | 77 | 242 | 24 | 55 | 10 | 1 | 4 | 21 | 20 | 65 | 1 | 3 | .227 | .295 | .326 | .621 |
2004 | CLE | 8 | 25 | 2 | 6 | 1 | 0 | 0 | 2 | 3 | 6 | 0 | 1 | .240 | .321 | .280 | .601 |
2005 | CLE | 141 | 504 | 82 | 147 | 35 | 4 | 24 | 78 | 58 | 128 | 0 | 2 | .292 | .366 | .520 | .885 |
2006 | CLE | 149 | 569 | 84 | 146 | 28 | 3 | 13 | 68 | 56 | 152 | 0 | 1 | .257 | .323 | .385 | .708 |
2007 | CLE | 152 | 574 | 87 | 155 | 27 | 1 | 21 | 72 | 61 | 146 | 4 | 4 | .270 | .341 | .430 | .771 |
Career | 527 | 1914 | 279 | 509 | 101 | 9 | 62 | 241 | 198 | 497 | 5 | 11 | .266 | .336 | .425 | .761 |
Fielding Stats[]
Year | Team | POS | G | GS | INN | PO | TC | A | E | DP | FPCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2003 | CLE | 3B | 6 | 3 | 32 | 2 | 8 | 6 | 0 | 1 | 1.000 |
2003 | CLE | SS | 72 | 69 | 624 | 104 | 334 | 222 | 8 | 43 | .976 |
2004 | CLE | SS | 7 | 6 | 55 | 7 | 27 | 17 | 3 | 2 | .889 |
2004 | CLE | 3B | 2 | 1 | 9 | 1 | 3 | 2 | 0 | 0 | 1.000 |
2005 | CLE | SS | 141 | 138 | 1232 | 207 | 639 | 413 | 19 | 104 | .970 |
2006 | CLE | SS | 147 | 145 | 1275 | 235 | 710 | 459 | 16 | 95 | .977 |
2007 | CLE | SS | 152 | 149 | 1348 | 249 | 720 | 452 | 19 | 106 | .974 |
Total | 539 | 523 | 4675 | 829 | 2497 | 1603 | 65 | 367 | .974 |
Transactions[]
- Signed as a non-drafted free agent by Cleveland Indians (April 14, 1999).