watch 01:25
Jurassic World: Dominion Dominates Fandom Wikis - The Loop
Do you like this video?
Play Sound
|
Biography
Born on August 28, 1972 in Baltimore, Maryland, Jay Witasick (Gerald Alphonse Witasick) played for the Oakland Athletics, Kansas City Royals, San Diego Padres, New York Yankees, San Francisco Giants, Colorado Rockies, and Tampa Bay Rays over the course of his 12 year career. Witasick broke into the bigs on July 7, 1996 with the Oakland Athletics, and put up a 5.57 ERA in 158.1 innings pitched in 1999, his rookie year.
Most people believe that Jay Witasick's best season was 2001, when he posted a 3.30 ERA and struck out 106 batters.
Scouting Report
Statistics
Pitching Stats
Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | OAK | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 | 12 | 9 | 9 | 5 | 5 | 12 | 6.23 | 1.31 | .245 |
1997 | OAK | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 14 | 7 | 7 | 2 | 6 | 8 | 5.73 | 1.82 | .304 |
1998 | OAK | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 27.0 | 36 | 24 | 19 | 9 | 15 | 29 | 6.33 | 1.89 | .310 |
1999 | KC | 32 | 28 | 9 | 12 | 0 | 1 | 1 | 158.1 | 191 | 108 | 98 | 23 | 83 | 102 | 5.57 | 1.73 | .304 |
2000 | KC | 22 | 14 | 3 | 8 | 0 | 2 | 0 | 89.1 | 109 | 65 | 59 | 15 | 38 | 67 | 5.94 | 1.65 | .301 |
2000 | SD | 11 | 11 | 3 | 2 | 0 | 0 | 0 | 60.2 | 69 | 42 | 38 | 9 | 35 | 54 | 5.64 | 1.71 | .284 |
2001 | SD | 31 | 0 | 5 | 2 | 1 | 0 | 0 | 38.2 | 31 | 14 | 8 | 3 | 15 | 53 | 1.86 | 1.19 | .218 |
2001 | NYY | 32 | 0 | 3 | 0 | 0 | 0 | 0 | 40.1 | 47 | 27 | 21 | 5 | 18 | 53 | 4.69 | 1.61 | .283 |
2002 | SF | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 68.1 | 58 | 19 | 18 | 3 | 21 | 54 | 2.37 | 1.16 | .234 |
2003 | SD | 46 | 0 | 3 | 7 | 2 | 0 | 0 | 45.2 | 42 | 24 | 23 | 6 | 25 | 42 | 4.53 | 1.47 | .244 |
2004 | SD | 44 | 0 | 0 | 1 | 1 | 0 | 0 | 61.2 | 57 | 28 | 22 | 8 | 26 | 57 | 3.21 | 1.35 | .244 |
2005 | OAK | 28 | 0 | 1 | 1 | 1 | 0 | 0 | 27.2 | 26 | 15 | 10 | 2 | 17 | 33 | 3.25 | 1.55 | .239 |
2005 | COL | 32 | 0 | 0 | 4 | 0 | 0 | 0 | 35.2 | 27 | 11 | 10 | 2 | 12 | 40 | 2.52 | 1.09 | .209 |
2006 | OAK | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 22.2 | 25 | 17 | 17 | 3 | 21 | 23 | 6.75 | 2.03 | .281 |
2007 | OAK | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 | 14 | 6 | 6 | 1 | 9 | 10 | 3.60 | 1.53 | .255 |
2007 | TB | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 16.1 | 17 | 13 | 12 | 1 | 18 | 8 | 6.61 | 2.14 | .279 |
Career | 405 | 56 | 32 | 41 | 5 | 3 | 1 | 731.1 | 775 | 429 | 377 | 97 | 364 | 645 | 4.64 | 1.56 | .272 |
Fielding Stats
Year | Team | POS | G | GS | INN | PO | TC | A | E | DP | FPCT |
---|---|---|---|---|---|---|---|---|---|---|---|
1997 | OAK | P | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | .000 |
1998 | OAK | P | 7 | 3 | 27 | 1 | 3 | 2 | 0 | 1 | 1.000 |
1999 | KC | P | 32 | 28 | 158 | 4 | 18 | 12 | 2 | 0 | .889 |
2000 | KC | P | 22 | 14 | 89 | 5 | 12 | 6 | 1 | 0 | .917 |
2000 | SD | P | 11 | 11 | 60 | 5 | 15 | 10 | 0 | 1 | 1.000 |
2001 | SD | P | 31 | 0 | 38 | 1 | 8 | 5 | 2 | 1 | .750 |
2001 | NYY | P | 32 | 0 | 40 | 0 | 5 | 3 | 2 | 0 | .600 |
2002 | SF | P | 44 | 0 | 68 | 2 | 7 | 5 | 0 | 0 | 1.000 |
2003 | SD | P | 46 | 0 | 45 | 0 | 8 | 7 | 1 | 0 | .875 |
2004 | SD | P | 44 | 0 | 61 | 2 | 9 | 7 | 0 | 0 | 1.000 |
2005 | OAK | P | 28 | 0 | 27 | 1 | 2 | 1 | 0 | 1 | 1.000 |
2005 | COL | P | 32 | 0 | 35 | 1 | 5 | 4 | 0 | 1 | 1.000 |
2006 | OAK | P | 20 | 0 | 22 | 2 | 3 | 1 | 0 | 1 | 1.000 |
2007 | OAK | P | 16 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 1.000 |
2007 | TB | P | 20 | 0 | 16 | 2 | 4 | 1 | 1 | 0 | .750 |
Total | P | 401 | 56 | 727 | 26 | 101 | 66 | 9 | 6 | .911 |
Batting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | OAK | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1997 | OAK | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1998 | OAK | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1999 | KC | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
2000 | KC | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
2000 | SD | 11 | 22 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | .136 | .174 | .136 | .310 |
2001 | SD | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2001 | NYY | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2002 | SF | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
2003 | SD | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2004 | SD | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2005 | COL | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2006 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2007 | TB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career | 323 | 42 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 22 | 0 | 0 | .071 | .093 | .071 | .164 |
Awards
Transactions
- Selected by the Houston Astros in the 63rd round of the free-agent draft - did not sign (June 3, 1991).
- Selected by the St. Louis Cardinals in the 2nd round of the free-agent draft (June 3, 1993 - signed June 17, 1993).
- Traded from the St. Louis Cardinals with Allen Battle, Carl Dale, and Bret Wagner to the Oakland Athletics in exchange for Todd Stottlemyre (January 9, 1996).
- Traded from the Oakland Athletics to the Kansas City Royals in exchange for cash and a player to be named later (March 30, 1999); Oakland Athletics received Scott Chiasson (June 10, 1999).
- Traded by the Kansas City Royals to the San Diego Padres in exchange for Brian Meadows (July 31, 2000).
- Traded from the San Diego Padres to the New York Yankees in exchange for D'Angelo Jimenez (June 23, 2001).
- Traded from the New York Yankees to the San Francisco Giants in exchange for John Vander Wal (December 13, 2001).
- Granted free agency (December 21, 2002).
- Signed with the San Diego Padres (December 24, 2002).
- Released from the San Diego Padres (October 7, 2004).
- Signed with the Baltimore Orioles (January 18, 2005).
- Released from the Baltimore Orioles (April 7, 2005).
- Signed with the Colorado Rockies (April 9, 2005).
- Traded from the Colorado Rockies with Joe Kennedy to the Oakland Athletics in exchange for Eric Byrnes and Omar Quintanilla (July 13, 2005).
- Granted free agency (October 28, 2005).
- Signed with the Oakland Athletics (November 9, 2005).
- Signed with the Tampa Bay Devil Rays (June 12, 2007).