|
Biography[]
Jason Michaels (Jason Drew Michaels) was born on May 4, 1976 in Tampa, Florida. He made his Major League debut on April 6, 2001 for the Philadelphia Phillies. In 2004, his rookie year, he hit .274 with 10 home runs and 40 RBI. Michaels played for the Philadelphia Phillies and Cleveland Indians over the course of his 6 year career.
Most people believe that Jason Michaels's best season was 2006, when he knocked in 55 runs.
Michaels attended the University of Miami, and was the teammate and roommate of Pat Burrell. Both were drafted by the Philadelphia Phillies in 1998, Burrell in the first round, and Michaels in the fourth.
Michaels became the fourth outfielder in Philadelphia, but the team (and public) soured on him after an incident outside a nightclub on July 3, 2005, during which an intoxicated Michaels assaulted a police officer. [1]
In January 2006, Michaels was traded to the Cleveland Indians for Arthur Rhodes.
During the 2006 season, Jason Michaels was the everyday left fielder, but in 2007, he was mostly platooned with David Dellucci in left field.
Scouting Report[]
Statistics[]
Batting Stats[]
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | PHI | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 |
2002 | PHI | 81 | 105 | 16 | 28 | 10 | 3 | 2 | 11 | 13 | 33 | 1 | 1 | .267 | .347 | .476 | .823 |
2003 | PHI | 76 | 109 | 20 | 36 | 11 | 0 | 5 | 17 | 15 | 22 | 0 | 0 | .330 | .416 | .569 | .985 |
2004 | PHI | 115 | 299 | 44 | 82 | 12 | 0 | 10 | 40 | 42 | 80 | 2 | 2 | .274 | .364 | .415 | .779 |
2005 | PHI | 105 | 289 | 54 | 88 | 16 | 2 | 4 | 31 | 44 | 45 | 3 | 3 | .305 | .399 | .415 | .814 |
2006 | CLE | 123 | 494 | 77 | 132 | 32 | 1 | 9 | 55 | 43 | 101 | 9 | 5 | .267 | .326 | .391 | .717 |
2007 | CLE | 105 | 267 | 43 | 72 | 11 | 1 | 7 | 39 | 20 | 50 | 3 | 4 | .270 | .324 | .397 | .721 |
Career | 611 | 1569 | 254 | 439 | 92 | 7 | 37 | 194 | 177 | 333 | 18 | 15 | .280 | .354 | .418 | .772 |
Fielding Stats[]
Year | Team | POS | G | GS | INN | PO | TC | A | E | DP | FPCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | PHI | LF | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
2002 | PHI | RF | 7 | 4 | 35 | 8 | 8 | 0 | 0 | 0 | 1.000 |
2002 | PHI | CF | 14 | 6 | 66 | 11 | 13 | 2 | 0 | 0 | 1.000 |
2002 | PHI | LF | 6 | 0 | 12 | 3 | 3 | 0 | 0 | 0 | 1.000 |
2002 | PHI | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .000 |
2003 | PHI | RF | 13 | 6 | 68 | 16 | 17 | 0 | 1 | 0 | .941 |
2003 | PHI | CF | 5 | 3 | 29 | 8 | 8 | 0 | 0 | 0 | 1.000 |
2003 | PHI | LF | 23 | 5 | 82 | 13 | 16 | 3 | 0 | 0 | 1.000 |
2004 | PHI | RF | 12 | 5 | 67 | 22 | 23 | 1 | 0 | 0 | 1.000 |
2004 | PHI | CF | 44 | 40 | 323 | 95 | 99 | 1 | 3 | 0 | .970 |
2004 | PHI | LF | 39 | 23 | 227 | 49 | 52 | 3 | 0 | 2 | 1.000 |
2005 | PHI | RF | 13 | 4 | 53 | 13 | 15 | 2 | 0 | 0 | 1.000 |
2005 | PHI | CF | 75 | 62 | 536 | 161 | 168 | 5 | 2 | 1 | .988 |
2005 | PHI | LF | 22 | 2 | 46 | 11 | 12 | 1 | 0 | 1 | 1.000 |
2006 | CLE | LF | 117 | 115 | 1009 | 214 | 222 | 6 | 2 | 2 | .991 |
2006 | CLE | RF | 1 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 1.000 |
2007 | CLE | RF | 27 | 10 | 116 | 29 | 30 | 0 | 1 | 0 | .967 |
2007 | CLE | CF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
2007 | CLE | LF | 74 | 55 | 499 | 117 | 121 | 4 | 0 | 0 | 1.000 |
Total | 504 | 346 | 3190 | 773 | 812 | 28 | 11 | 6 | .986 |
Transactions[]
- Selected by the San Diego Padres in the 49th round of the free-agent draft - did not sign (June 2, 1994).
- Selected by the Tampa Bay Devil Rays in the 44th round of the free-agent draft - did not sign (June 4, 1996).
- Selected by the St. Louis Cardinals in the 15th round of the free-agent draft - did not sign (June 3, 1997).
- Selected by the Philadelphia Phillies in the 4th round of the free-agent draft (June 2, 1998 - signed June 19, 1998).
- Traded from the Philadelphia Phillies to the Cleveland Indians in exchange for Arthur Rhodes (January 27, 2006).