ArmchairGM Wiki
Advertisement
Full Name: Jason Alan Kapono Current Team: Philadelphia 76ers
Height/Weight: 6'8"/215 Number: 72
Birthdate: February 4, 1981 Entry Draft: 2nd round (31st) in 2003
Birthplace: Long Beach, California Drafted By: Cleveland Cavaliers
Position: SF/SG College: University of California, Los Angeles

Biography[]

Transactions[]

  • June 26, 2003: Drafted by the Cleveland Cavaliers in the 2nd round (31st overall) in 2003.
  • June 22, 2004: Selected by the Charlotte Bobcats in the NBA Expansion Draft.
  • October 3, 2005: Signed as a restricted free agent by the Miami Heat.
  • July 11, 2007: Signed as an unrestricted free agent by the Toronto Raptors]].
  • June 9, 2009: Toronto Raptors traded Jason Kapono to the Philadelphia 76ers for Reggie Evans.

Statistics[]

Totals[]

Season Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2004 CLE 41 3 427 52 129 .403 21 44 .477 20 24 .833 19 36 55 14 13 2 21 41 145
2005 CHA 81 14 1491 269 671 .401 80 194 .412 70 85 .824 32 132 164 61 40 6 46 132 688
2006 MIA 51 2 665 79 177 .446 21 53 .396 28 33 .848 12 59 71 37 7 3 20 89 207
2007 MIA 67 35 1767 278 563 .494 108 210 .514 66 74 .892 26 154 180 81 38 2 70 135 730
2008 TOR 81 7 1530 243 498 .488 57 118 .483 37 43 .860 31 89 120 65 34 2 58 131 580
2009 TOR 80 12 1831 261 604 .432 98 229 .428 34 42 .810 26 137 163 105 22 3 70 144 654
Career 401 73 7711 1182 2642 .447 385 848 .454 255 301 .847 146 607 753 363 154 18 285 672 3004

Per Game[]

Season Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2004 CLE 41 3 10.4 1.3 3.1 .403 0.5 1.1 .477 0.5 0.6 .833 0.5 0.9 1.3 0.3 0.3 0.0 0.5 1.0 3.5
2005 CHA 81 14 18.4 3.3 8.3 .401 1.0 2.4 .412 0.9 1.0 .824 0.4 1.6 2.0 0.8 0.5 0.1 0.6 1.6 8.5
2006 MIA 51 2 13.0 1.5 3.5 .446 0.4 1.0 .396 0.5 0.6 .848 0.2 1.2 1.4 0.7 0.1 0.1 0.4 1.7 4.1
2007 MIA 67 35 26.4 4.1 8.4 .494 1.6 3.1 .514 1.0 1.1 .892 0.4 2.3 2.7 1.2 0.6 0.0 1.0 2.0 10.9
2008 TOR 81 7 18.9 3.0 6.1 .488 0.7 1.5 .483 0.5 0.5 .860 0.4 1.1 1.5 0.8 0.4 0.0 0.7 1.6 7.2
2009 TOR 80 12 22.9 3.3 7.6 .432 1.2 2.9 .428 0.4 0.5 .810 0.3 1.7 2.0 1.3 0.3 0.0 0.9 1.8 8.2
Career 401 73 19.2 2.9 6.6 .447 1.0 2.1 .454 0.6 0.8 .847 0.4 1.5 1.9 0.9 0.4 0.0 0.7 1.7 7.5

Quotes[]

"I should have left UCLA after my freshman year, played in Croatia, grown a beard and changed my name to Vladimir Kaponovich." [1] -- in 2003, on being rated as a second round draft pick, even though he was a successful four-year player at UCLA.

Awards and Accomplishments[]

See also[]

Web Directory[]

Statistics[]

News, Opinion, and Rumors[]

Shop[]

References[]

Advertisement