ArmchairGM Wiki
Advertisement

Biography

Statistics

<stats> Player=Jamaal Magloire Sport=NBA </stats>

Season

Season  Ag Tm  Lg     G   GS    MP    FG   FGA   3P  3PA    FT   FTA  ORB   DRB   TRB   AST  STL  BLK   TO   PF   PTS
+------------------+----+----+-----+-----+-----+----+----+-----+-----+----+-----+-----+-----+----+----+----+----+-----+
 2000-01 22 CHH NBA   74    0  1095   122   271    0    2    95   145  103   192   295    27   18   78   61  139   339
 2001-02 23 CHH NBA   82    8  1549   228   414    0    1   243   333  153   308   461    31   27   86  118  201   699
 2002-03 24 NOH NBA   82   82  2443   305   635    0    3   231   322  260   464   724    88   49  111  158  276   841
 2003-04 25 NOH NBA   82   82  2777   383   809    0    1   353   470  268   579   847    86   43  101  201  278  1119
 2004-05 26 NOH NBA   23   22   703    98   227    0    0    74   123   79   126   205    29    8   23   59   74   270
 2005-06 27 MIL NBA   82   82  2465   287   615    0    0   178   333  220   558   778    56   29   80  166  276   752
 2006-07 28 POR NBA   81   23  1703   199   395    0    0   131   242  151   341   492    30   21   66  129  226   529
+------------------+----+----+-----+-----+-----+----+----+-----+-----+----+-----+-----+-----+----+----+----+----+-----+
  7 Seasons          506  299 12735  1622  3366    0    7  1305  1968 1234  2568  3802   347  195  545  892 1470  4549
+------------------+----+----+-----+-----+-----+----+----+-----+-----+----+-----+-----+-----+----+----+----+----+-----+
 82-Game Avg                   2064   263   545    0    1   211   319  200   416   616    56   32   88  145  238   737
 Career High          82   82  2777   383   809    0    3   353   470  268   579   847    88   49  111  201  278  1119
+------------------+----+----+-----+-----+-----+----+----+-----+-----+----+-----+-----+-----+----+----+----+----+-----+

Per Game

Season  Ag Tm  Lg     G   MP   FG  FGA  3P  3PA   FT  FTA  ORB  DRB  TRB  AST STL BLK  TO  PF  PTS
+------------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
 2000-01 22 CHH NBA   74 14.8  1.6  3.7 0.0  0.0  1.3  2.0  1.4  2.6  4.0  0.4 0.2 1.1 0.8 1.9  4.6
 2001-02 23 CHH NBA   82 18.9  2.8  5.0 0.0  0.0  3.0  4.1  1.9  3.8  5.6  0.4 0.3 1.0 1.4 2.5  8.5
 2002-03 24 NOH NBA   82 29.8  3.7  7.7 0.0  0.0  2.8  3.9  3.2  5.7  8.8  1.1 0.6 1.4 1.9 3.4 10.3
 2003-04 25 NOH NBA   82 33.9  4.7  9.9 0.0  0.0  4.3  5.7  3.3  7.1 10.3  1.0 0.5 1.2 2.5 3.4 13.6
 2004-05 26 NOH NBA   23 30.6  4.3  9.9 0.0  0.0  3.2  5.3  3.4  5.5  8.9  1.3 0.3 1.0 2.6 3.2 11.7
 2005-06 27 MIL NBA   82 30.1  3.5  7.5 0.0  0.0  2.2  4.1  2.7  6.8  9.5  0.7 0.4 1.0 2.0 3.4  9.2
 2006-07 28 POR NBA   81 21.0  2.5  4.9 0.0  0.0  1.6  3.0  1.9  4.2  6.1  0.4 0.3 0.8 1.6 2.8  6.5
+------------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
  7 Seasons          506 25.2  3.2  6.7 0.0  0.0  2.6  3.9  2.4  5.1  7.5  0.7 0.4 1.1 1.8 2.9  9.0
+------------------+----+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+

References


Related Articles

Davis with the Warriors


Template:Hall of Fame Voting

Jamaal Magloire

http://www.nba.com/media/act_jamaal_magloire.jpg

Position: Center

Team: New Jersey Nets

Uniform Number: 20

Years in League: 7

Age: 29

Height: 6'11"

Weight: 259 lbs

College: University of Kentucky

Selection: 19th overall (1st round in 2000)

Drafted By: Charlotte Hornets

NBA Debut: October 31, 2000

Salary: (2007) $8,433,334

Date of Birth: May 21, 1978

Place of Birth: Toronto, Ontario, Canada

Video Gallery

Add Videos

<videogallerypopulate category="Jamaal Magloire"></videogallerypopulate>

Advertisement