|
Biography[]
Gustave Joseph Frerotte (born July 31, 1971 in Ford City, Pennsylvania) is an NFL quarterback playing for the St. Louis Rams. He attended Ford City High School in the suburbs of Pittsburgh, Pennsylvania.
Frerotte is 33-30-1 as an NFL starter through the 2005 season. He signed a contract with the St. Louis Rams in the 2006 offseason, where he will spend his time as the backup to Marc Bulger.
Most people believe that 2005 was Gus Frerotte's best year, as he threw for 2996 yards and tossed 18 TDs.
College career[]
At the University of Tulsa, he finished his college career as the school's 2nd-ranked all-time passer behind T.J. Rubley, a teammate from 1991-92. During his career he threw for 5,480 yards and 32 TDs on 432-of-860 passing. His 2,871 passing yards as a senior were the most by a Tulsa QB in 28 years. As a sophomore, Frerotte handled punting duties for the team and averaged 35.5 yards per punt. As a redshirt freshman, he was forced into starting role for 8 games in 1990 after Rubley was injured, starting his 1st career game at Oklahoma.
Scouting Report[]
Statistics[]
Passing Stats[]
year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | WAS | NFL | 5 | 100 | 46 | 46 | 600 | 6 | 5 | 5 | 3 | 18 | 61.3 |
1995 | WAS | NFL | 16 | 396 | 199 | 50.3 | 2751 | 6.95 | 13 | 13 | 23 | 192 | 70.2 |
1996 | WAS | NFL | 16 | 470 | 270 | 57.4 | 3453 | 7.35 | 12 | 11 | 22 | 134 | 79.3 |
1997 | WAS | NFL | 13 | 402 | 204 | 50.7 | 2682 | 6.67 | 17 | 12 | 23 | 146 | 73.8 |
1998 | WAS | NFL | 3 | 54 | 25 | 46.3 | 283 | 5.24 | 1 | 3 | 12 | 61 | 45.5 |
1999 | DET | NFL | 9 | 288 | 175 | 60.8 | 2117 | 7.35 | 9 | 7 | 28 | 202 | 83.6 |
2000 | DEN | NFL | 10 | 232 | 138 | 59.5 | 1776 | 7.66 | 9 | 8 | 12 | 77 | 82.1 |
2001 | DEN | NFL | 4 | 48 | 30 | 62.5 | 308 | 6.42 | 3 | 0 | 3 | 21 | 101.7 |
2002 | CIN | NFL | 5 | 85 | 44 | 51.8 | 437 | 5.14 | 1 | 5 | 10 | 74 | 46.1 |
2003 | MIN | NFL | 16 | 65 | 38 | 58.5 | 690 | 10.62 | 7 | 2 | 5 | 22 | 118.1 |
2004 | MIN | NFL | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2005 | MIA | NFL | 16 | 494 | 257 | 52 | 2996 | 6.06 | 18 | 13 | 26 | 158 | 71.9 |
2006 | STL | NFL | 1 | 3 | 1 | 33.3 | 27 | 9 | 0 | 0 | 0 | 27 | 67.4 |
13 year NFL career | 130 | 2638 | 1427 | 54.1 | 18120 | 6.87 | 95 | 79 | 167 | 1132 | 75.3 |
Rushing Stats[]
year | team | league | games | ATT | YDS | AVG | TD | LNG |
---|---|---|---|---|---|---|---|---|
1994 | WAS | NFL | 5 | 4 | 1 | 0.3 | 0 | 2 |
1995 | WAS | NFL | 16 | 22 | 16 | 0.7 | 1 | 10 |
1996 | WAS | NFL | 16 | 28 | 16 | 0.6 | 0 | 17 |
1997 | WAS | NFL | 13 | 24 | 65 | 2.7 | 2 | 26 |
1998 | WAS | NFL | 3 | 3 | 20 | 6.7 | 0 | 20 |
1999 | DET | NFL | 9 | 15 | 33 | 2.2 | 0 | 8 |
2000 | DEN | NFL | 10 | 22 | 64 | 2.9 | 1 | 13t |
2001 | DEN | NFL | 4 | 10 | 9 | 0.9 | 1 | 4t |
2002 | CIN | NFL | 5 | 4 | 22 | 5.5 | 0 | 9 |
2003 | MIN | NFL | 16 | 12 | -2 | -0.2 | 0 | 4 |
2004 | MIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
2005 | MIA | NFL | 16 | 27 | 61 | 2.3 | 0 | 14 |
2006 | STL | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
13 year NFL career | 130 | 171 | 305 | 1.8 | 5 | 0 |
Fumble Recovery Stats[]
year | team | league | games | TOT | OWR | OPR | YDS | TD |
---|---|---|---|---|---|---|---|---|
1994 | WAS | NFL | 5 | 4 | 2 | 0 | -4 | 0 |
1995 | WAS | NFL | 16 | 7 | 4 | 0 | -16 | 0 |
1996 | WAS | NFL | 16 | 12 | 1 | 0 | -12 | 0 |
1997 | WAS | NFL | 13 | 8 | 2 | 0 | -16 | 0 |
1998 | WAS | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
1999 | DET | NFL | 9 | 3 | 1 | 0 | 0 | 0 |
2000 | DEN | NFL | 10 | 5 | 0 | 0 | 0 | 0 |
2001 | DEN | NFL | 4 | 2 | 1 | 0 | 0 | 0 |
2002 | CIN | NFL | 5 | 2 | 0 | 0 | 0 | 0 |
2003 | MIN | NFL | 16 | 2 | 2 | 0 | -2 | 0 |
2004 | MIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
2005 | MIA | NFL | 16 | 10 | 0 | 0 | 0 | 0 |
2006 | STL | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
13 year NFL career | 130 | 55 | 13 | 0 | -50 | 0 |
Advanced Stats[]
(Normalized to 2005 environment)
Season Team Pos G Plays TAY NetPts Pts/Pl PAR PAR/G WARP -------------------------------------------------------------------------------------- 1994 was qb 5 51.9 114.0 9.50 0.183 -2.59 -0.52 -0.06 1995 was qb 16 205.6 881.0 73.42 0.357 25.51 1.59 0.64 1996 was qb 16 255.1 1372.5 114.38 0.448 54.94 3.43 1.37 1997 was qb 13 221.0 1024.0 85.33 0.386 33.84 2.60 0.85 1998 was qb 3 29.9 44.5 3.71 0.124 -3.26 -1.09 -0.08 1999 det qb 9 152.5 846.5 70.54 0.463 35.01 3.89 0.88 2000 den qb 10 135.8 711.5 59.29 0.437 27.65 2.77 0.69 2001 den qb 4 33.9 186.0 15.50 0.457 7.60 1.90 0.19 2002 cin qb 5 44.6 36.0 3.00 0.067 -7.39 -1.48 -0.18 2003 min qb 16 44.3 305.0 25.42 0.574 15.09 0.94 0.38 2005 mia qb 16 274.0 1129.0 94.08 0.343 30.24 1.89 0.76 --------------------------------------------------------------------------------------