|
Biography[]
Gary Bennett (Gary David Bennett) was born on April 17, 1972 in Waukegan, Illinois. He made his Major League debut on September 24, 1995 for the Philadelphia Phillies. In 2001, his rookie year, he hit .244 with 2 home runs and 10 RBI. Bennett played for the Philadelphia Phillies, Colorado Rockies, San Diego Padres, Milwaukee Brewers, Washington Nationals and St. Louis Cardinals over the course of his 10 year career.
Bennett was among 85 players implicated last week in the Mitchell Report. He later told The Washington Post: "As far as the report is concerned to me, it's accurate." He admitted to using the human growth hormone a few days before he signed a contract with the Los Angeles Dodgers.
"Obviously, it was a stupid decision," Bennett told the newspaper. "It was a mistake. It was something that quite obviously, you regret now."
provided a check to Mitchell which showed the $3,200 transaction. Bennett declined interview.
Scouting Report[]
Statistics[]
Batting Stats[]
Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | PHI | N | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1996 | PHI | N | 6 | 16 | 0 | 4 | 0 | 1 | .250 | .333 | .250 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 |
1998 | PHI | N | 9 | 31 | 4 | 9 | 0 | 3 | .290 | .378 | .290 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 |
1999 | PHI | N | 36 | 88 | 7 | 24 | 1 | 21 | .273 | .298 | .352 | 4 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 7 |
2000 | PHI | N | 31 | 74 | 8 | 18 | 2 | 5 | .243 | .371 | .392 | 5 | 0 | 13 | 15 | 2 | 0 | 0 | 0 | 0 |
2001 | PHI | N | 26 | 75 | 8 | 16 | 1 | 6 | .213 | .294 | .320 | 3 | 1 | 9 | 19 | 0 | 1 | 0 | 1 | 1 |
2001 | NY | N | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | COL | N | 19 | 55 | 7 | 15 | 1 | 4 | .273 | .317 | .382 | 3 | 0 | 3 | 5 | 1 | 1 | 0 | 3 | 0 |
2001 | TOT | N | 46 | 131 | 15 | 32 | 2 | 10 | .244 | .308 | .351 | 6 | 1 | 12 | 24 | 1 | 2 | 0 | 4 | 1 |
2002 | COL | N | 90 | 291 | 26 | 77 | 4 | 26 | .265 | .314 | .354 | 10 | 2 | 15 | 45 | 6 | 2 | 1 | 2 | 10 |
2003 | SD | N | 96 | 307 | 26 | 73 | 2 | 42 | .238 | .296 | .306 | 15 | 0 | 24 | 48 | 2 | 3 | 3 | 3 | 8 |
2004 | MIL | N | 75 | 219 | 18 | 49 | 3 | 20 | .224 | .297 | .329 | 14 | 0 | 22 | 32 | 2 | 0 | 1 | 3 | 9 |
2005 | WAS | N | 68 | 199 | 11 | 44 | 1 | 21 | .221 | .298 | .271 | 7 | 0 | 21 | 37 | 2 | 3 | 0 | 3 | 7 |
2006 | STL | N | 60 | 157 | 13 | 35 | 4 | 22 | .223 | .274 | .331 | 5 | 0 | 11 | 30 | 0 | 2 | 0 | 2 | 3 |
2007 | STL | N | 59 | 155 | 12 | 39 | 2 | 17 | .252 | .286 | .335 | 7 | 0 | 8 | 16 | 1 | 2 | 1 | 1 | 6 |
Total | 577 | 1669 | 140 | 404 | 21 | 188 | .242 | .303 | .327 | 73 | 3 | 137 | 270 | 16 | 14 | 6 | 19 | 52 |
Fielding Stats[]
Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | PHI | N | C | 5 | 5 | 40 | 35 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1.000 |
1998 | PHI | N | C | 9 | 8 | 78.2 | 50 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
1999 | PHI | N | C | 32 | 19 | 184.2 | 129 | 6 | 4 | 0 | 0 | 2 | 20 | 3 | 0 | .971 |
2000 | PHI | N | C | 31 | 23 | 209.1 | 173 | 11 | 1 | 2 | 0 | 0 | 13 | 6 | 0 | .995 |
2001 | PHI | N | C | 24 | 21 | 194 | 151 | 5 | 2 | 2 | 0 | 3 | 9 | 6 | 0 | .987 |
2001 | COL | N | C | 19 | 15 | 134 | 96 | 4 | 0 | 1 | 0 | 0 | 13 | 2 | 0 | 1.000 |
2001 | TOT | N | C | 43 | 36 | 328 | 247 | 9 | 2 | 3 | 0 | 3 | 22 | 8 | 0 | .992 |
2002 | COL | N | C | 90 | 85 | 726.1 | 453 | 32 | 4 | 5 | 0 | 6 | 41 | 12 | 0 | .992 |
2003 | SD | N | C | 91 | 87 | 747 | 535 | 25 | 2 | 5 | 0 | 6 | 48 | 12 | 0 | .996 |
2004 | MIL | N | C | 75 | 65 | 584 | 381 | 29 | 3 | 3 | 0 | 3 | 33 | 11 | 0 | .993 |
2005 | WAS | N | C | 64 | 57 | 523.1 | 384 | 24 | 6 | 1 | 0 | 4 | 25 | 9 | 0 | .986 |
2006 | STL | N | C | 56 | 43 | 385.1 | 243 | 14 | 3 | 1 | 0 | 1 | 26 | 3 | 0 | .988 |
2006 | STL | N | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2007 | STL | N | C | 52 | 41 | 370.1 | 244 | 9 | 1 | 1 | 0 | 2 | 24 | 4 | 0 | .996 |
2007 | STL | N | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Total | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
Total | C | 548 | 469 | 4177 | 2874 | 166 | 26 | 21 | 0 | 29 | 255 | 71 | 0 | .992 |
Transactions[]
- Selected by Philadelphia Phillies in the 11th round of the free-agent draft (June 4, 1990 - signed June 12, 1990).
- Granted free agency (October 8, 1996).
- Signed by Boston Red Sox (February 10, 1997).
- Granted free agency (October 15, 1997).
- Signed by Philadelphia Phillies (December 27, 1997).
- Traded by Philadelphia Phillies to New York Mets in exchange for Todd Pratt (July 23, 2001).
- Traded by New York Mets to Colorado Rockies in exchange for a player to be named later (August 23, 2001); New York Mets received Ender Chavez (December 27, 2001).
- Granted free agency (December 21, 2002).
- Signed by San Diego Padres (December 23, 2002).
- Granted free agency (September 30, 2003).
- Signed by Milwaukee Brewers (December 22, 2003).
- Granted free agency (October 14, 2004).
- Signed by Washington Nationals (November 29, 2004).
- Granted free agency (October 28, 2005).
- Signed by St. Louis Cardinals (December 2, 2005).
- Granted free agency (October 31, 2006).
- Signed by St. Louis Cardinals (November 28, 2006).