|
Biography[]
Garret Joseph Anderson (born June 30, 1972 in Los Angeles, California) is a Major League Baseball left fielder who has played his entire career for the Atlanta Braves. He is the franchise leader in games played, at-bats, hits, total bases, singles, doubles, extra-base hits, and RBI.
High school career[]
Garret Anderson attended Kennedy High School in Granada Hills, California. While there, he was a three sport star in baseball, football, and basketball. In baseball, he won two All-Los Angeles City honors and two All-League Honors, and as a junior, helped his team win the Los Angeles City Championship. In basketball, as a senior, he won All-Los Angeles City honors and All-League honors.
Career with the Angels[]
Since signing with the California Angels in 1994, Garret Anderson has had rough points in his career. In 1997, his Home Run and RBI stats slipped dramatically. In 2000, he responded with 35 home runs, 117 RBIs, with a .286 batting average and a .519 slugging percentage. Anderson's 2004 and 2005 seasons were been marred by injuries, including an upper back injury suffered in 2004, where later on in the year, the Anaheim Angels were swept by the Boston Red Sox.
Highlights[]
- Three-time All-Star (2002–03, 2005)
- All-Star Game MVP (2003)
- The Sporting News Rookie of the Year (1995)
- Twice Silver Slugger Award (2002–03)
- Home Run Derby winner (2003)
- Top 10 MVP (2002, 4th)
- Twice led American League in doubles (2002–03)
- Set a club-record 1,043 RBI, breaking the old mark set by Tim Salmon (2005)
- Collected his 2,000th career hit on July 1, 2006.
There is some disagreement on what was Garret Anderson's most productive season. Some believe that it was 2002, when he slugged 29 home runs, hit for a .306 average and knocked in 123 runs. However, others believe that it was 2001, when he slugged 28 home runs, hit for a .289 average and knocked in 123 runs.
Scouting Report[]
Statistics[]
Batting Stats[]
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | CAL | 5 | 13 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .385 | .385 | .385 | .769 | |
1995 | CAL | 106 | 374 | 50 | 120 | 19 | 1 | 16 | 69 | 19 | 65 | 6 | 2 | .321 | .352 | .505 | .857 | |
1996 | CAL | 150 | 607 | 79 | 173 | 33 | 2 | 12 | 72 | 27 | 84 | 7 | 9 | .285 | .314 | .405 | .719 | |
1997 | ANA | 154 | 624 | 76 | 189 | 36 | 3 | 8 | 92 | 30 | 70 | 10 | 4 | .303 | .334 | .409 | .743 | |
1998 | ANA | 156 | 622 | 62 | 183 | 41 | 7 | 15 | 79 | 29 | 80 | 8 | 3 | .294 | .325 | .455 | .780 | |
1999 | ANA | 157 | 620 | 88 | 188 | 36 | 2 | 21 | 80 | 34 | 81 | 3 | 4 | .303 | .336 | .469 | .806 | |
2000 | ANA | 159 | 647 | 92 | 185 | 40 | 3 | 35 | 117 | 24 | 87 | 7 | 6 | .286 | .307 | .519 | .827 | |
2001 | ANA | 161 | 672 | 83 | 194 | 39 | 2 | 28 | 123 | 27 | 100 | 13 | 6 | .289 | .314 | .478 | .792 | |
2002 | ANA | 158 | 638 | 93 | 195 | 56 | 3 | 29 | 123 | 30 | 80 | 6 | 4 | .306 | .332 | .539 | .871 | |
2003 | ANA | 159 | 638 | 80 | 201 | 49 | 4 | 29 | 116 | 31 | 83 | 6 | 3 | .315 | .345 | .541 | .885 | |
2004 | ANA | 112 | 442 | 57 | 133 | 20 | 1 | 14 | 75 | 29 | 75 | 2 | 1 | .301 | .343 | .446 | .789 | |
2005 | LAA | 142 | 575 | 68 | 163 | 34 | 1 | 17 | 96 | 23 | 84 | 1 | 1 | .283 | .308 | .435 | .743 | |
2006 | LAA | 141 | 543 | 63 | 152 | 28 | 2 | 17 | 85 | 38 | 95 | 1 | 0 | .280 | .323 | .433 | .756 | |
2007 | LAA | 108 | 417 | 67 | 124 | 31 | 1 | 16 | 80 | 27 | 54 | 1 | 0 | .297 | .336 | .492 | .827 | |
Career | 1868 | 7432 | 958 | 2205 | 462 | 32 | 257 | 1208 | 368 | 1040 | 71 | 43 | .297 | .327 | .471 | .799 |
Fielding Stats[]
Year | Team | POS | G | GS | INN | PO | A | E | DP | TP | FPCT |
---|---|---|---|---|---|---|---|---|---|---|---|
1994 | CAL | LF | 4 | 3 | 28 | 10 | 0 | 0 | 0 | 0 | 1.000 |
1995 | CAL | OF | 100 | 93 | 825.2 | 213 | 7 | 5 | 0 | 0 | .978 |
1995 | CAL | LF | 99 | 92 | 814.2 | 213 | 7 | 5 | 0 | 0 | .978 |
1995 | CAL | RF | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | .000 |
1995 | CAL | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1995 | CAL | CF | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
1996 | CAL | OF | 146 | 146 | 1308 | 316 | 5 | 7 | 1 | 0 | .979 |
1996 | CAL | LF | 140 | 140 | 1247.1 | 298 | 5 | 7 | 1 | 0 | .977 |
1996 | CAL | RF | 6 | 5 | 45.2 | 13 | 0 | 0 | 0 | 0 | 1.000 |
1996 | CAL | CF | 3 | 1 | 15 | 5 | 0 | 0 | 0 | 0 | 1.000 |
1996 | CAL | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1997 | ANA | OF | 148 | 148 | 1326 | 343 | 14 | 3 | 2 | 1 | .992 |
1997 | ANA | LF | 130 | 118 | 1084.2 | 262 | 12 | 3 | 1 | 0 | .989 |
1997 | ANA | CF | 27 | 27 | 214.1 | 78 | 2 | 0 | 1 | 1 | 1.000 |
1997 | ANA | RF | 4 | 3 | 27 | 4 | 0 | 0 | 0 | 0 | 1.000 |
1997 | ANA | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1998 | ANA | OF | 155 | 151 | 1353.1 | 321 | 11 | 6 | 3 | 0 | .983 |
1998 | ANA | RF | 122 | 119 | 1050.1 | 262 | 9 | 6 | 2 | 0 | .978 |
1998 | ANA | LF | 39 | 32 | 303 | 64 | 2 | 0 | 1 | 0 | 1.000 |
1999 | ANA | OF | 153 | 152 | 1342.1 | 406 | 7 | 3 | 1 | 0 | .993 |
1999 | ANA | CF | 116 | 115 | 1011.2 | 340 | 5 | 3 | 1 | 0 | .991 |
1999 | ANA | LF | 32 | 31 | 278.2 | 54 | 1 | 0 | 0 | 0 | 1.000 |
1999 | ANA | RF | 6 | 6 | 52 | 12 | 1 | 0 | 0 | 0 | 1.000 |
1999 | ANA | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2000 | ANA | OF | 148 | 147 | 1308.2 | 380 | 5 | 4 | 0 | 0 | .990 |
2000 | ANA | CF | 137 | 135 | 1203.1 | 354 | 5 | 3 | 0 | 0 | .992 |
2000 | ANA | RF | 15 | 12 | 105.1 | 26 | 0 | 1 | 0 | 0 | .963 |
2000 | ANA | DH | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2000 | ANA | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2001 | ANA | OF | 149 | 149 | 1307.2 | 313 | 9 | 2 | 2 | 0 | .994 |
2001 | ANA | LF | 144 | 144 | 1251.2 | 294 | 9 | 2 | 2 | 0 | .993 |
2001 | ANA | DH | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2001 | ANA | CF | 12 | 5 | 56 | 19 | 0 | 0 | 0 | 0 | 1.000 |
2002 | ANA | OF | 147 | 147 | 1276.2 | 305 | 7 | 2 | 3 | 0 | .994 |
2002 | ANA | LF | 137 | 135 | 1177.2 | 263 | 6 | 2 | 2 | 0 | .993 |
2002 | ANA | CF | 14 | 12 | 99 | 42 | 1 | 0 | 1 | 0 | 1.000 |
2002 | ANA | DH | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2003 | ANA | LF | 144 | 144 | 1241.1 | 326 | 14 | 1 | 2 | 0 | .997 |
2003 | ANA | DH | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2004 | ANA | CF | 94 | 92 | 791.2 | 211 | 5 | 2 | 1 | 0 | .991 |
2004 | ANA | DH | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2005 | LAA | LF | 106 | 106 | 920 | 201 | 4 | 5 | 1 | 0 | .976 |
2005 | LAA | DH | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2006 | LAA | LF | 94 | 94 | 812.2 | 192 | 1 | 0 | 0 | 0 | 1.000 |
2006 | LAA | DH | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2007 | LAA | LF | 85 | 85 | 724.1 | 143 | 7 | 2 | 0 | 0 | .987 |
2007 | LAA | DH | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2008 | LAA | LF | 82 | 80 | 689.1 | 144 | 9 | 0 | 2 | 0 | 1.000 |
2008 | LAA | DH | 60 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2009 | ATL | LF | 124 | 123 | 106.1 | 193 | 4 | 4 | 0 | 0 | .980 |
2009 | ATL | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Total | OF | 1879 | 1860 | 16282 | 4019 | 107 | 46 | 18 | 1 | .989 | |
Total | LF | 1360 | 1327 | 11599.2 | 2652 | 80 | 31 | 12 | 0 | .989 | |
Total | CF | 404 | 387 | 3393 | 1049 | 17 | 8 | 4 | 1 | .993 | |
Total | DH | 237 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Total | RF | 154 | 146 | 1289.1 | 315 | 10 | 7 | 2 | 0 | .979 |
Transactions[]
- Selected by California Angels in the 4th round of the free-agent draft (June 4, 1990 - signed June 16, 1990).
- Signed as a Free Agent with Atlanta Braves (February 24, 2009).