ArmchairGM Wiki
Advertisement
Full Name: Frank John Viola Primary Position: P
Height/Weight: 6' 4"/200 First Game: June 6, 1982
Birthdate: April 19, 1960 Final Game: May 28, 1996
Birthplace: Hempstead, New York MLB Experience: 15 years
Bat/Throw: Left/Left

Biography[]

Born on April 19, 1960 in Hempstead, New York, Frank Viola (Frank John Viola) played for the Minnesota Twins, New York Mets, Boston Red Sox, Cincinnati Reds and Toronto Blue Jays over the course of his 15 year career. Viola broke into the bigs on June 6, 1982 with the Minnesota Twins, and put up a 5.21 ERA in 126 innings pitched in 1982, his rookie year.

Most people believe that Frank Viola's best season was 1988, when he posted a 2.64 ERA, won 24 games and struck out 193 batters.

Career Highlights[]

  • All-Star Games: 1988, 1990, 1991
  • World Series Champion: 1987, named World Series MVP
  • Cy Young Award: 1988

Statistics[]

Pitching Stats[]

Year Team G GS W L ERA K R ER CG SHO SV IP H HR BB IB WP HBP
1982 MIN A 22 22 4 10 5.21 84 77 73 3 1 0 126 152 22 38 2 4 0
1983 MIN A 35 34 7 15 5.49 127 141 128 4 0 0 210 242 34 92 7 6 8
1984 MIN A 35 35 18 12 3.21 149 101 92 10 4 0 257.2 225 28 73 1 6 4
1985 MIN A 36 36 18 14 4.09 135 136 114 9 0 0 250.2 262 26 68 3 6 2
1986 MIN A 37 37 16 13 4.51 191 136 123 7 1 0 245.2 257 37 83 0 12 3
1987 MIN A 36 36 17 10 2.90 197 91 81 7 1 0 251.2 230 29 66 1 1 6
1988 MIN A 35 35 24 7 2.64 193 80 75 7 2 0 255.1 236 20 54 2 5 3
1989 NY N 12 12 5 5 3.38 73 35 32 2 1 0 85.1 75 5 27 3 3 1
1989 MIN A 24 24 8 12 3.79 138 80 74 7 1 0 175.2 171 17 47 1 5 3
1989 Total 36 36 13 17 3.66 211 115 106 9 2 0 261 246 22 74 4 8 4
1990 NY N 35 35 20 12 2.67 182 83 74 7 3 0 249.2 227 15 60 2 11 2
1991 NY N 35 35 13 15 3.97 132 112 102 3 0 0 231.1 259 25 54 4 6 1
1992 BOS A 35 35 13 12 3.44 121 99 91 6 1 0 238 214 13 89 4 12 7
1993 BOS A 29 29 11 8 3.14 91 76 64 2 1 0 183.2 180 12 72 5 5 6
1994 BOS A 6 6 1 1 4.65 9 17 16 0 0 0 31 34 2 17 0 2 0
1995 CIN N 3 3 0 1 6.28 4 11 10 0 0 0 14.1 20 3 3 1 1 0
1996 TOR A 6 6 1 3 7.71 18 28 26 0 0 0 30.1 43 6 21 3 1 2
Total NL 85 85 38 33 3.38 391 241 218 12 4 0 580.2 581 48 144 10 21 4
Total AL 336 335 138 117 3.82 1453 1062 957 62 12 0 2255.2 2246 246 720 29 65 44
Total 421 420 176 150 3.73 1844 1303 1175 74 16 0 2836.1 2827 294 864 39 86 48

Fielding Stats[]

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1982 MIN A P 22 22 126 1 15 2 0 0 0 12 5 2 .889
1983 MIN A P 35 34 210 7 23 1 2 0 0 9 5 2 .968
1984 MIN A P 35 35 257.2 6 26 1 1 0 2 7 9 2 .970
1985 MIN A P 36 36 250.2 6 33 5 0 0 3 6 9 5 .886
1986 MIN A P 37 37 245.2 8 21 3 1 0 0 12 16 2 .906
1987 MIN A P 36 36 251.2 6 34 3 1 0 1 6 8 4 .930
1988 MIN A P 35 35 255.1 5 30 2 1 0 0 7 8 6 .946
1989 NY N P 12 12 85.1 3 9 1 2 0 1 5 2 0 .923
1989 MIN A P 24 24 175.2 7 26 3 1 0 1 11 9 5 .917
1989 Total P 36 36 261 10 35 4 3 0 2 16 11 5 .918
1990 NY N P 35 35 249.2 11 34 1 1 0 1 25 15 1 .978
1991 NY N P 35 35 231.1 6 34 4 1 0 3 6 16 0 .909
1992 BOS A P 35 35 238 6 47 2 6 0 1 12 5 1 .964
1993 BOS A P 29 29 183.2 10 31 4 1 0 0 11 11 1 .911
1994 BOS A P 6 6 31 0 4 0 1 0 0 3 3 0 1.000
1995 CIN N P 3 3 14.1 0 2 0 0 0 0 2 1 1 1.000
1996 TOR A P 6 6 30.1 2 2 0 0 0 0 0 3 0 1.000
Total P 421 420 2836.1 84 371 32 19 0 13 134 125 32 .934

Batting Stats[]

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1982 MIN A 22 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1983 MIN A 35 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1984 MIN A 35 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1985 MIN A 36 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1986 MIN A 37 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1987 MIN A 36 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1988 MIN A 35 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1989 NY N 12 23 2 3 0 1 .130 .167 .130 0 0 1 7 0 5 0 0 0
1989 MIN A 24 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1989 Total 36 23 2 3 0 1 .130 .167 .130 0 0 1 7 0 5 0 0 0
1990 NY N 35 85 4 13 0 4 .153 .153 .153 0 0 0 20 0 7 0 0 1
1991 NY N 35 71 2 9 0 1 .127 .151 .155 2 0 2 13 0 10 0 0 1
1992 BOS A 35 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1993 BOS A 29 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1994 BOS A 6 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
1995 CIN N 3 6 0 1 0 0 .167 .167 .333 1 0 0 1 0 0 0 0 0
1996 TOR A 6 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Total NL 85 185 8 26 0 6 .141 .154 .157 3 0 3 41 0 22 0 0 2
Total AL 336 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Total 421 185 8 26 0 6 .141 .154 .157 3 0 3 41 0 22 0 0 2

Transactions[]

  • Selected by Kansas City Royals in the 16th round of the free-agent draft - did not sign (June 6, 1978).
  • Selected by Minnesota Twins in the 2nd round of the free-agent draft (June 8, 1981).
  • Traded by Minnesota Twins to New York Mets in exchange for Rick Aguilera, David West, Kevin Tapani, Tim Drummond and a player to be named later (July 31, 1989); Minnesota Twins received Jack Savage (October 16, 1989).
  • Granted free agency (October 28, 1991).
  • Signed by Boston Red Sox (January 2, 1992).
  • Granted free agency (October 20, 1994).
  • Signed by Toronto Blue Jays (April 24, 1995).
  • Released by Toronto Blue Jays (July 25, 1995).
  • Signed by Cincinnati Reds (July 25, 1995).
  • Granted free agency (November 1, 1995).
  • Signed by Toronto Blue Jays (February 22, 1996).
  • Released by Toronto Blue Jays (June 5, 1996).

Trivia[]

See also[]

Template:Persondata

Advertisement