watch 01:25
Jurassic World: Dominion Dominates Fandom Wikis - The Loop
Do you like this video?
Play Sound
|
Biography
Duce Staley (Duce Staley) was born on February 27, 1975 in Tampa, Florida. After going to high school at Airport (Columbia, SC), Staley attended Itawamba Community College and the University of South Carolina. Staley made his professional debut in the NFL in 1997 with the Philadelphia Eagles. He has played for the Philadelphia Eagles and Pittsburgh Steelers over the course of his 10 year career.
Most people believe that 2002 was Duce Staley's best year, as he ran for 1029 yards, ran in 5 TDs, hauled in 51 receptions and had 541 receiving yards.
Scouting Report
Statistics
Rushing Stats
year | team | league | games | ATT | YDS | AVG | TD | LNG |
---|---|---|---|---|---|---|---|---|
1997 | PHI | NFL | 16 | 7 | 29 | 4.1 | 0 | 12 |
1998 | PHI | NFL | 16 | 258 | 1065 | 4.1 | 5 | 64t |
1999 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
2000 | PHI | NFL | 5 | 0 | 0 | 0 | 0 | 0 |
2001 | PHI | NFL | 13 | 166 | 604 | 3.6 | 2 | 44t |
2002 | PHI | NFL | 16 | 269 | 1029 | 3.8 | 5 | 57 |
2003 | PHI | NFL | 16 | 96 | 463 | 4.8 | 5 | 22 |
2004 | PIT | NFL | 10 | 192 | 830 | 4.3 | 1 | 38 |
2005 | PIT | NFL | 5 | 38 | 148 | 3.9 | 1 | 17 |
2006 | PIT | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
10 year NFL career | 114 | 1026 | 4168 | 4.1 | 19 | 0 |
Receiving Stats
year | team | league | games | REC | YDS | AVG | TD | LNG |
---|---|---|---|---|---|---|---|---|
1997 | PHI | NFL | 16 | 2 | 22 | 11 | 0 | 22 |
1998 | PHI | NFL | 16 | 57 | 432 | 7.6 | 1 | 33 |
1999 | PHI | NFL | 16 | 41 | 294 | 7.2 | 2 | 19 |
2000 | PHI | NFL | 5 | 25 | 201 | 8 | 0 | 26 |
2001 | PHI | NFL | 13 | 63 | 626 | 9.9 | 2 | 46t |
2002 | PHI | NFL | 16 | 51 | 541 | 10.6 | 3 | 45 |
2003 | PHI | NFL | 16 | 36 | 382 | 10.6 | 2 | 52t |
2004 | PIT | NFL | 10 | 6 | 55 | 9.2 | 0 | 21 |
2005 | PIT | NFL | 5 | 6 | 34 | 5.7 | 0 | 9 |
2006 | PIT | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
10 year NFL career | 114 | 287 | 2587 | 9 | 10 | 0 |
Kick Return Stats
year | team | league | games | RET | YDS | AVG | LNG | TD |
---|---|---|---|---|---|---|---|---|
1997 | PHI | NFL | 16 | 47 | 1139 | 24.2 | 57 | 0 |
1998 | PHI | NFL | 16 | 1 | 19 | 19 | 19 | 0 |
1999 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
2000 | PHI | NFL | 5 | 0 | 0 | 0 | 0 | 0 |
2001 | PHI | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
2002 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
2003 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
2004 | PIT | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
2005 | PIT | NFL | 5 | 0 | 0 | 0 | 0 | 0 |
2006 | PIT | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
10 year NFL career | 114 | 48 | 1158 | 24.1 | 0 | 0 |
Fumble Recovery Stats
year | team | league | games | TOT | OWR | OPR | YDS | TD |
---|---|---|---|---|---|---|---|---|
1997 | PHI | NFL | 16 | 0 | 1 | 0 | 0 | 0 |
1998 | PHI | NFL | 16 | 2 | 2 | 0 | 0 | 0 |
1999 | PHI | NFL | 16 | 5 | 2 | 0 | 0 | 0 |
2000 | PHI | NFL | 5 | 3 | 1 | 0 | 0 | 0 |
2001 | PHI | NFL | 13 | 3 | 1 | 0 | -5 | 0 |
2002 | PHI | NFL | 16 | 3 | 1 | 0 | -7 | 0 |
2003 | PHI | NFL | 16 | 2 | 1 | 0 | 0 | 0 |
2004 | PIT | NFL | 10 | 3 | 1 | 0 | 0 | 0 |
2005 | PIT | NFL | 5 | 1 | 0 | 0 | 0 | 0 |
2006 | PIT | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
10 year NFL career | 114 | 22 | 10 | 0 | -12 | 0 |