|
Biography[]
Doug Mirabelli (Douglas Anthony Mirabelli) was born on October 18, 1970 in Kingman, Arizona. He made his Major League debut on August 27, 1996 for the San Francisco Giants. In 2000, his rookie year, he hit .230 with 6 home runs and 28 RBI. Mirabelli played for the San Francisco Giants, Texas Rangers, Boston Red Sox and San Diego Padres over the course of his 11 year career.
Most people believe that Doug Mirabelli's best season was 2004, when he hit for a .281 average.
The Red Sox acquired Mirabelli from the Texas Rangers for reliever Justin Duchscherer. In 4 and a half seasons with the Red Sox he has become as popular as it's possible for a back up catcher to be. He was traded before the 2006 season in exchange for Mark Loretta, a deal that seemed like a steal to the Red Sox. But a month into the season the Red Sox felt that Josh Bard wasn't picking up the knuckleball as quickly as they'd like. So they got Mirabelli back from San Diego in exchange for Bard and Cla Meredith.
Scouting Report[]
In a limited role, Mirabelli can shine. He's very strong and can hit mistakes out of the park. But he has trouble with breaking balls and if ever placed in a starting role, major league pitchers would eat him up. He's good behind the plate and has become Tim Wakefield's personal catcher. If you ask a Red Sox fan, he's the only man in the world who could ever catch a knuckleball.
Statistics[]
Batting Stats[]
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | SF | N | 9 | 18 | 2 | 4 | 0 | 1 | .222 | .333 | .278 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1997 | SF | N | 6 | 7 | 0 | 1 | 0 | 0 | .143 | .250 | .143 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1998 | SF | N | 10 | 17 | 2 | 4 | 1 | 4 | .235 | .316 | .529 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1999 | SF | N | 33 | 87 | 10 | 22 | 1 | 10 | .253 | .327 | .356 | 6 | 0 | 9 | 25 | 1 | 0 | 0 | 1 | 1 |
| 2000 | SF | N | 82 | 230 | 23 | 53 | 6 | 28 | .230 | .337 | .370 | 10 | 2 | 36 | 57 | 2 | 3 | 1 | 2 | 6 |
| 2001 | TEX | A | 23 | 49 | 4 | 5 | 2 | 3 | .102 | .254 | .265 | 2 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 1 |
| 2001 | BOS | A | 54 | 141 | 16 | 38 | 9 | 26 | .270 | .360 | .518 | 8 | 0 | 17 | 36 | 4 | 1 | 0 | 2 | 2 |
| 2001 | TOT | A | 77 | 190 | 20 | 43 | 11 | 29 | .226 | .332 | .453 | 10 | 0 | 27 | 57 | 4 | 1 | 0 | 2 | 3 |
| 2002 | BOS | A | 57 | 151 | 17 | 34 | 7 | 25 | .225 | .312 | .411 | 7 | 0 | 17 | 33 | 3 | 0 | 0 | 0 | 6 |
| 2003 | BOS | A | 62 | 163 | 23 | 42 | 6 | 18 | .258 | .307 | .448 | 13 | 0 | 11 | 36 | 1 | 0 | 0 | 0 | 3 |
| 2004 | BOS | A | 59 | 160 | 27 | 45 | 9 | 32 | .281 | .368 | .525 | 12 | 0 | 19 | 46 | 3 | 0 | 0 | 0 | 5 |
| 2005 | BOS | A | 50 | 136 | 16 | 31 | 6 | 18 | .228 | .309 | .412 | 7 | 0 | 14 | 48 | 2 | 0 | 2 | 0 | 2 |
| 2006 | SD | N | 14 | 22 | 1 | 4 | 0 | 0 | .182 | .308 | .227 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2006 | BOS | A | 59 | 161 | 12 | 31 | 6 | 25 | .193 | .261 | .342 | 6 | 0 | 11 | 54 | 4 | 0 | 0 | 0 | 2 |
| 2006 | Total | 73 | 183 | 13 | 35 | 6 | 25 | .191 | .267 | .328 | 7 | 0 | 15 | 59 | 4 | 0 | 0 | 0 | 2 | |
| 2007 | Total | 48 | 114 | 9 | 23 | 5 | 16 | .202 | .278 | .360 | 3 | 0 | 11 | 41 | 1 | 1 | 0 | 0 | 4 | |
| Total | NL | 154 | 381 | 38 | 88 | 8 | 43 | .231 | .330 | .357 | 20 | 2 | 55 | 100 | 3 | 3 | 1 | 3 | 7 | |
| Total | AL | 412 | 1075 | 124 | 249 | 50 | 163 | .232 | ? | ? | 58 | 0 | 110 | 315 | 18 | 2 | 2 | 2 | 25 | |
| Total | 566 | 1456 | 162 | 337 | 58 | 206 | .231 | .317 | .407 | 78 | 2 | 165 | 415 | 21 | 5 | 3 | 5 | 32 |
Fielding Stats[]
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | SF | N | C | 8 | 5 | 47 | 29 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 |
| 1997 | SF | N | C | 6 | 1 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| 1998 | SF | N | C | 10 | 5 | 49 | 34 | 4 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | .974 |
| 1999 | SF | N | C | 30 | 24 | 219 | 156 | 11 | 0 | 2 | 0 | 0 | 15 | 10 | 0 | 1.000 |
| 2000 | SF | N | C | 80 | 71 | 632 | 428 | 39 | 7 | 4 | 0 | 5 | 45 | 22 | 1 | .985 |
| 2001 | TEX | A | C | 23 | 16 | 151.2 | 84 | 16 | 1 | 4 | 0 | 0 | 8 | 13 | 0 | .990 |
| 2001 | TEX | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001 | BOS | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001 | BOS | A | C | 52 | 43 | 388.2 | 329 | 33 | 2 | 8 | 0 | 6 | 51 | 19 | 1 | .995 |
| 2001 | TOT | A | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001 | TOT | A | C | 75 | 59 | 540.1 | 413 | 49 | 3 | 12 | 0 | 6 | 59 | 32 | 1 | .994 |
| 2002 | BOS | A | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002 | BOS | A | C | 50 | 41 | 378.1 | 285 | 30 | 0 | 3 | 0 | 10 | 37 | 19 | 1 | 1.000 |
| 2003 | BOS | A | 1B | 2 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .857 |
| 2003 | BOS | A | C | 55 | 43 | 387.1 | 319 | 21 | 4 | 3 | 0 | 14 | 39 | 12 | 1 | .988 |
| 2003 | BOS | A | DH | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2004 | BOS | A | C | 53 | 41 | 375.2 | 285 | 18 | 2 | 2 | 0 | 13 | 46 | 8 | 0 | .993 |
| 2004 | BOS | A | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2005 | BOS | A | C | 43 | 33 | 309 | 225 | 17 | 3 | 0 | 0 | 6 | 20 | 8 | 0 | .988 |
| 2005 | BOS | A | DH | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006 | SD | N | C | 9 | 5 | 49 | 37 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1.000 |
| 2006 | BOS | A | C | 57 | 45 | 400 | 298 | 18 | 2 | 3 | 0 | 11 | 35 | 7 | 1 | .994 |
| 2006 | BOS | A | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006 | Total | C | 66 | 50 | 449 | 335 | 20 | 2 | 3 | 0 | 12 | 39 | 9 | 1 | .994 | |
| 2007 | BOS | A | C | 46 | 33 | 292.2 | 194 | 19 | 1 | 4 | 0 | 6 | 35 | 10 | 1 | .995 |
| 2007 | BOS | A | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Total | C | 522 | 406 | 3697.1 | 2719 | 230 | 23 | 33 | 0 | 72 | 343 | 134 | 6 | .992 | ||
| Total | DH | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | 1B | 2 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .857 |
Transactions[]
- Selected by Detroit Tigers in the 6th round of the free-agent draft - did not sign (June 5, 1989).
- Selected by San Francisco Giants in the 5th round of the free-agent draft (June 1, 1992 - signed June 24, 1992).
- Sold by San Francisco Giants to Texas Rangers (March 27, 2001).
- Traded by Texas Rangers to Boston Red Sox in exchange for Justin Duchscherer (June 12, 2001).
- Granted free agency (November 1, 2004).
- Signed by Boston Red Sox (November 29, 2004).
- Traded by Boston Red Sox to San Diego Padres in exchange for Mark Loretta (December 7, 2005).
- Traded by San Diego Padres to Boston Red Sox in exchange for Cla Meredith, Josh Bard, and cash (May 1, 2006).
- Granted free agency (October 31, 2006).
- Signed by Boston Red Sox (December 15, 2006).