ArmchairGM Wiki
Advertisement
Full Name: Douglas Richard Flutie Primary Position: QB
Height/Weight: 5' 10"/180 College: Boston College
Birthdate: October 23, 1962 High School: Natick (MA)
Birthplace: Manchester, Maryland
Pro Experience: 12 years

Biography[]

Doug Flutie (Douglas Richard Flutie) was born on October 23, 1962 in Manchester, Maryland. After going to high school at Natick (MA), Flutie attended Boston College. Selected late in the 1985 NFL Draft, Flutie instead played that year for the New Jersey Generals of the upstart United States Football League. Flutie made his debut in the NFL in 1986 with the Chicago Bears. He played for the San Diego Chargers, New England Patriots, Buffalo Bills and Chicago Bears over the course of his 12 year career.

Flutie signed with the BC Lions of the Canadian Football League in 1990, and in 1991, threw for a record 6,619 yards. He played briefly with his brother Darren, a wide receiver, before being traded to the Calgary Stampeders, who he led to victory in the 1992 Grey Cup. In 1994, he threw a record 48 touchdown passes. Flutie played for the Stampeders until 1996, when he signed with the Toronto Argonauts, leading them to back-to-back Grey Cup victories in 1996 and 1997. Flutie was named the CFL's Most Outstanding Player a record six times, and was named the MVP in all three of his Grey Cup victories.

Most people believe that 1999 was Doug Flutie's best NFL year, as he threw for 3171 yards and tossed 19 TDs.


Scouting Report[]

Statistics[]

Passing Stats[]

year team league games ATT CMP PCT YDS YPA TD INT SKD SKY RAT
1986 CHI NFL 4 46 23 50 361 7.85 3 2 6 30 80.1
1987 NWE NFL 1 25 15 60 199 7.96 1 0 1 3 98.6
1988 NWE NFL 11 179 92 51.4 1150 6.42 8 10 11 65 63.3
1989 NWE NFL 5 91 36 39.6 493 5.42 2 4 6 52 46.6
1998 BUF NFL 13 354 202 57.1 2711 7.66 20 11 12 78 87.4
1999 BUF NFL 15 478 264 55.2 3171 6.63 19 16 26 176 75.1
2000 BUF NFL 11 231 132 57.1 1700 7.36 8 3 10 68 86.5
2001 SDG NFL 16 521 294 56.4 3464 6.65 15 18 25 168 72
2002 SDG NFL 2 11 3 27.3 64 5.82 0 0 0 0 51.3
2003 SDG NFL 7 167 91 54.5 1097 6.57 9 4 8 27 82.8
2004 SDG NFL 2 38 20 52.6 276 7.26 1 0 1 7 85
2005 NWE NFL 4 10 5 50 29 2.9 0 0 1 13 56.3
12 year NFL career 92 2151 1177 54.7 14715 6.84 86 68 107 687 76.3

Rushing Stats[]

year team league games ATT YDS AVG TD LNG
1986 CHI NFL 4 9 36 4 1 19
1987 NWE NFL 1 6 43 7.2 0 13
1988 NWE NFL 11 38 179 4.7 1 16
1989 NWE NFL 5 16 87 5.4 0 22
1998 BUF NFL 13 48 248 5.2 1 23
1999 BUF NFL 15 88 476 5.4 1 24t
2000 BUF NFL 11 36 161 4.5 1 32
2001 SDG NFL 16 53 192 3.6 1 16
2002 SDG NFL 2 1 6 6 0 6
2003 SDG NFL 7 33 168 5.1 2 17
2004 SDG NFL 2 5 39 7.8 2 20
2005 NWE NFL 4 5 -1 -0.2 0 2
12 year NFL career 92 338 1634 4.8 10 0

Fumble Recovery Stats[]

year team league games TOT OWR OPR YDS TD
1986 CHI NFL 4 3 2 0 -4 0
1987 NWE NFL 1 1 1 0 0 0
1988 NWE NFL 11 3 0 0 0 0
1989 NWE NFL 5 1 0 0 0 0
1998 BUF NFL 13 3 4 0 -13 0
1999 BUF NFL 15 6 1 0 -5 0
2000 BUF NFL 11 5 2 0 -9 0
2001 SDG NFL 16 7 5 0 -8 0
2002 SDG NFL 2 0 0 0 0 0
2003 SDG NFL 7 7 1 0 -16 0
2004 SDG NFL 2 0 0 0 0 0
2005 NWE NFL 4 2 0 0 0 0
12 year NFL career 92 38 16 0 -55 0

Kicking Stats[]

year team league games 1-19M 1-19A 20-29M 20-29A 30-39M 30-39A 40-49M 40-49A 50+M 50+A LNG FGM FGA XPM XPA
1986 CHI NFL 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1987 NWE NFL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1988 NWE NFL 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1989 NWE NFL 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1998 BUF NFL 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1999 BUF NFL 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2000 BUF NFL 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 SDG NFL 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 SDG NFL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 SDG NFL 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 SDG NFL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 NWE NFL 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
12 year NFL career 92 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1

Trivia[]

See also[]

Awards[]

  • Won the Heisman Trophy Winner in 1984
  • Won the NFL Comeback Player of the Year in 1998
Advertisement