ArmchairGM Wiki
Advertisement
Full Name: Dikembe Mutombo Mpolondo Mukamba Jean-Jacques Wamutombo Primary Position: C
First Game: November 1, 1991 Birthdate: June 25, 1966
Last Game: April 21, 2009 Birthplace: Kinshasa, Democratic Republic of Congo
NBA Experience: 18 years College: Georgetown University

Biography[]

Transactions[]

Statistics[]

Totals[]

Season Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1992 DEN 71 71 2716 428 869 .493 0 0 .000 321 500 .842 316 554 870 156 43 210 252 273 1177
1993 DEN 82 82 3029 398 781 .510 0 0 .000 335 492 .681 344 726 1070 147 43 287 216 284 1131
1994 DEN 82 82 2853 365 642 .569 0 1 .000 256 439 .583 286 685 971 127 59 336 206 262 986
1995 DEN 82 82 3100 349 628 .556 0 0 .000 248 379 .654 319 710 1029 113 40 321 192 284 946
1996 DEN 74 74 2713 284 569 .499 0 1 .000 246 354 .695 249 622 871 108 38 332 150 258 814
1997 ATL 80 80 2973 380 721 .527 0 0 .000 306 434 .705 268 661 929 110 49 264 186 249 1066
1998 ATL 82 82 2917 399 743 .537 0 0 .000 303 452 .670 276 656 932 82 34 277 168 254 1101
1999 ATL 50 50 1829 173 338 .512 0 0 .000 195 285 .684 192 418 610 57 16 147 94 145 541
2000 ATL 82 82 2984 322 573 .562 0 0 .000 298 421 .708 304 853 1157 105 27 269 174 248 942
2001 ATL 49 49 1716 169 354 .477 0 0 .000 107 154 .695 188 505 693 54 20 137 92 139 445
2001 PHI 26 26 875 100 202 .495 0 0 .000 104 137 .759 119 203 322 22 9 66 52 65 304
2001 Total 75 75 2591 269 556 .484 0 0 .000 211 291 .725 307 708 1015 76 29 203 144 204 749
2002 PHI 80 80 2907 321 641 .501 0 0 .000 278 364 .764 254 609 863 83 29 190 156 242 920
2003 NJN 24 16 514 49 131 .374 0 0 .000 40 55 .727 54 99 153 19 4 37 34 54 138
2004 NYK 65 56 1494 141 295 .478 0 0 .000 81 119 .681 145 292 437 25 17 123 54 141 363
2005 HOU 80 2 1212 108 217 .498 0 0 .000 106 143 .741 150 276 426 10 16 101 51 135 322
2006 HOU 64 23 955 50 95 .526 0 0 .000 69 91 .758 100 206 306 4 17 57 35 128 169
2007 HOU 75 33 1289 85 153 .556 0 0 .000 60 87 .690 164 324 488 13 22 76 38 156 230
2008 HOU 39 25 619 43 80 .538 0 0 .000 32 45 .711 68 131 199 5 11 48 17 55 118
2009 HOU 9 2 96 5 13 .385 0 0 .000 6 9 .667 12 21 33 0 0 11 6 11 16
Career 1196 997 36791 4169 8045 .518 0 2 .000 3391 4960 .684 3808 8551 12359 1240 494 3289 2173 3383 11729

Per Game[]

Season Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1992 DEN 71 71 38.3 6.0 12.2 .493 0.0 0.0 .000 4.5 7.0 .642 4.5 7.8 12.3 2.2 0.6 3.0 3.5 3.8 16.6
1993 DEN 82 82 36.9 4.9 9.5 .510 0.0 0.0 .000 4.1 6.0 .681 4.2 8.9 13.0 1.8 0.5 3.5 2.6 3.5 13.8
1994 DEN 82 82 34.8 4.5 7.8 .569 0.0 0.0 .000 3.1 5.4 .583 3.5 8.4 11.8 1.5 0.7 4.1 2.5 3.2 12.0
1995 DEN 82 82 37.8 4.3 7.7 .556 0.0 0.0 .000 3.0 4.6 .654 3.9 8.7 12.5 1.4 0.5 3.9 2.3 3.5 11.5
1996 DEN 74 74 36.7 3.8 7.7 .499 0.0 0.0 .000 3.3 4.8 .695 3.4 8.4 11.8 1.5 0.5 4.5 2.0 3.5 11.0
1997 ATL 80 80 37.2 4.8 9.0 .527 0.0 0.0 .000 3.8 5.4 .705 3.4 8.3 11.6 1.4 0.6 3.3 2.3 3.1 13.3
1998 ATL 82 82 35.6 4.9 9.1 .537 0.0 0.0 .000 3.7 5.5 .670 3.4 8.0 11.4 1.0 0.4 3.4 2.0 3.1 13.4
1999 ATL 50 50 36.6 3.5 6.8 .512 0.0 0.0 .000 3.9 5.7 .684 3.8 8.4 12.2 1.1 0.3 2.9 1.9 2.9 10.8
2000 ATL 82 82 36.4 3.9 7.0 .562 0.0 0.0 .000 3.6 5.1 .708 3.7 10.4 14.1 1.3 0.3 3.3 2.1 3.0 11.5
2001 ATL 49 49 35.0 3.4 7.2 .477 0.0 0.0 .000 2.2 3.1 .695 3.8 10.3 14.1 1.1 0.4 2.8 1.9 2.8 9.1
2001 PHI 26 26 33.7 3.8 7.8 .495 0.0 0.0 .000 4.0 5.3 .759 4.6 7.8 12.4 0.8 0.3 2.5 2.0 2.5 11.7
2001 Total 75 75 34.5 3.6 7.4 .484 0.0 0.0 .000 2.8 3.9 .725 4.1 9.4 13.5 1.0 0.4 2.7 1.9 2.7 10.0
2002 PHI 80 80 36.3 4.0 8.0 .501 0.0 0.0 .000 3.5 4.6 .764 3.2 7.6 10.8 1.0 0.4 2.4 2.0 3.0 11.5
2003 NJN 24 15 21.4 2.0 5.5 .374 0.0 0.0 .000 1.7 2.3 .727 2.3 4.1 6.4 0.8 0.2 1.5 1.4 2.3 5.8
2004 NYK 65 56 23.0 2.2 4.5 .478 0.0 0.0 .000 1.2 1.8 .681 2.2 4.5 6.7 0.4 0.3 1.9 0.8 2.2 5.6
2005 HOU 80 2 15.2 1.4 2.7 .498 0.0 0.0 .000 1.3 1.8 .741 1.9 3.5 5.3 0.1 0.2 1.3 0.6 1.7 4.0
2006 HOU 64 23 14.9 0.8 1.5 .526 0.0 0.0 .000 1.1 1.4 .758 1.6 3.2 4.8 0.1 0.3 1.9 0.5 2.0 2.6
2007 HOU 75 33 17.2 1.1 2.0 .556 0.0 0.0 .000 0.8 1.2 .690 2.2 4.3 6.5 0.2 0.3 1.0 0.5 2.1 3.1
2008 HOU 39 25 15.9 1.1 2.1 .538 0.0 0.0 .000 0.8 1.2 .711 1.7 3.4 5.1 0.1 0.3 1.2 0.4 1.4 3.0
2009 HOU 9 2 10.7 0.6 1.4 .385 0.0 0.0 .000 0.7 1.0 .667 1.3 2.3 3.7 0.0 0.0 1.2 0.7 1.2 1.8
Career 1196 997 30.8 3.5 6.7 .518 0.0 0.0 .000 2.8 4.1 .684 3.2 7.1 10.3 1.0 0.4 2.8 1.8 2.8 9.8

Awards and Accomplishments[]

See also[]

Web Directory[]

Statistics[]

News, Opinion, and Rumors[]

Shop[]

Advertisement