|
Biography
Derrick Mason (Derrick James Mason) was born on January 17, 1974 in Detroit, Michigan. After going to high school at Mumford (Detroit, MI), Mason attended Michigan State University. Mason made his professional debut in the NFL in 1997 with the Tennessee Oilers. He has played for the Tennessee Titans, Baltimore Ravens and Tennessee Oilers over the course of his 10 year career.
Most people believe that 2001 was Derrick Mason's best year, as he hauled in 73 receptions, had 1128 receiving yards, caught 9 TD passes, had 748 kick return yards and ran back a kickoff for a touchdown.
Scouting Report
Statistics
Receiving Stats
year | team | league | games | REC | YDS | AVG | TD | LNG |
---|---|---|---|---|---|---|---|---|
1997 | TNO | NFL | 16 | 14 | 186 | 13.3 | 0 | 38 |
1998 | TNO | NFL | 16 | 25 | 333 | 13.3 | 3 | 47 |
1999 | TEN | NFL | 13 | 8 | 89 | 11.1 | 0 | 31 |
2000 | TEN | NFL | 16 | 63 | 895 | 14.2 | 5 | 34 |
2001 | TEN | NFL | 15 | 73 | 1128 | 15.5 | 9 | 71t |
2002 | TEN | NFL | 14 | 79 | 1012 | 12.8 | 5 | 40 |
2003 | TEN | NFL | 16 | 95 | 1303 | 13.7 | 8 | 50t |
2004 | TEN | NFL | 16 | 96 | 1168 | 12.2 | 7 | 37t |
2005 | BAL | NFL | 16 | 86 | 1073 | 12.5 | 3 | 39t |
2006 | BAL | NFL | 16 | 68 | 750 | 11 | 2 | 38 |
10 year NFL career | 154 | 607 | 7937 | 13.1 | 42 | 0 |
Punt Return Stats
year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
---|---|---|---|---|---|---|---|---|---|
1997 | TNO | NFL | 16 | 13 | 95 | 7.3 | 3 | 29 | 0 |
1998 | TNO | NFL | 16 | 31 | 228 | 7.4 | 11 | 25 | 0 |
1999 | TEN | NFL | 13 | 26 | 225 | 8.7 | 15 | 65t | 1 |
2000 | TEN | NFL | 16 | 51 | 662 | 13 | 17 | 69t | 1 |
2001 | TEN | NFL | 15 | 20 | 128 | 6.4 | 19 | 20 | 0 |
2002 | TEN | NFL | 14 | 9 | 60 | 6.7 | 12 | 21 | 0 |
2003 | TEN | NFL | 16 | 8 | 99 | 12.4 | 5 | 21 | 0 |
2004 | TEN | NFL | 16 | 24 | 93 | 3.9 | 12 | 13 | 0 |
2005 | BAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | BAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
10 year NFL career | 154 | 182 | 1590 | 8.7 | 94 | 0 | 2 |
Kick Return Stats
year | team | league | games | RET | YDS | AVG | LNG | TD |
---|---|---|---|---|---|---|---|---|
1997 | TNO | NFL | 16 | 26 | 551 | 21.2 | 54 | 0 |
1998 | TNO | NFL | 16 | 8 | 154 | 19.3 | 26 | 0 |
1999 | TEN | NFL | 13 | 41 | 805 | 19.6 | 41 | 0 |
2000 | TEN | NFL | 16 | 42 | 1132 | 27 | 66 | 0 |
2001 | TEN | NFL | 15 | 34 | 748 | 22 | 101t | 1 |
2002 | TEN | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
2003 | TEN | NFL | 16 | 5 | 106 | 21.2 | 34 | 0 |
2004 | TEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
2005 | BAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
2006 | BAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
10 year NFL career | 154 | 156 | 3496 | 22.4 | 0 | 1 |
Rushing Stats
year | team | league | games | ATT | YDS | AVG | TD | LNG |
---|---|---|---|---|---|---|---|---|
1997 | TNO | NFL | 16 | 1 | -7 | -7 | 0 | -7 |
1998 | TNO | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
1999 | TEN | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
2000 | TEN | NFL | 16 | 1 | 1 | 1 | 0 | 1 |
2001 | TEN | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
2002 | TEN | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
2003 | TEN | NFL | 16 | 3 | 11 | 3.7 | 0 | 7 |
2004 | TEN | NFL | 16 | 1 | 3 | 3 | 0 | -3 |
2005 | BAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
2006 | BAL | NFL | 16 | 1 | -4 | -4 | 0 | -4 |
10 year NFL career | 154 | 7 | 4 | 0.6 | 0 | 0 |
Fumble Recovery Stats
year | team | league | games | TOT | OWR | OPR | YDS | TD |
---|---|---|---|---|---|---|---|---|
1997 | TNO | NFL | 16 | 5 | 0 | 0 | 0 | 0 |
1998 | TNO | NFL | 16 | 1 | 1 | 0 | 0 | 0 |
1999 | TEN | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
2000 | TEN | NFL | 16 | 1 | 1 | 0 | 0 | 0 |
2001 | TEN | NFL | 15 | 2 | 1 | 0 | 0 | 0 |
2002 | TEN | NFL | 14 | 2 | 1 | 0 | 0 | 0 |
2003 | TEN | NFL | 16 | 0 | 1 | 0 | 0 | 0 |
2004 | TEN | NFL | 16 | 2 | 2 | 0 | 0 | 0 |
2005 | BAL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
2006 | BAL | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
10 year NFL career | 154 | 14 | 7 | 0 | 0 | 0 |
Trivia
See also
- Athletes
- Football Players
- NFL Players
- Tennessee Titans Players
- Baltimore Ravens Players
- Tennessee Oilers Players
- 1997 Tennessee Oilers Players
- 1998 Tennessee Oilers Players
- 1999 Tennessee Titans Players
- 2000 Tennessee Titans Players
- 2001 Tennessee Titans Players
- 2002 Tennessee Titans Players
- 2003 Tennessee Titans Players
- 2004 Tennessee Titans Players
- 2005 Baltimore Ravens Players
- 2006 Baltimore Ravens Players
- Athletes Who Attended Mumford (Detroit, MI)
- Football Players Who Attended Mumford (Detroit, MI)
- NFL Players Who Attended Mumford (Detroit, MI)
- Athletes Who Attended Michigan State University
- Football Players Who Attended Michigan State University
- NFL Players Who Attended Michigan State University
- Athletes with the Last Name Mason
- Football Players with the Last Name Mason
- Athletes with the First Name Derrick
- Football Players with the First Name Derrick
- Athletes Born in January
- Football Players Born in January
- Athletes Born on January 17
- Football Players Born on January 17
- Athletes Born in 1974
- Football Players Born in 1974
- Athletes Born in January 1974
- Football Players Born in January 1974
- Athletes Born on January 17, 1974
- Football Players Born on January 17, 1974
- Athletes Born in Detroit, Michigan
- Football Players Born in Detroit, Michigan
- Athletes Born in Michigan
- Football Players Born in Michigan
- Football Players Who Debuted with the Tennessee Oilers
- Players with 5 years experience in Professional Football
- Football Players with 5 years experience in the Pros
- Players with 10 years experience in Professional Football
- Football Players with 10 years experience in the Pros
- NFL Players with at least 100 Receptions
- NFL Players with at least 250 Receptions
- NFL Players with at least 500 Receptions
- NFL Players with at least 1000 Receiving Yards
- NFL Players with at least 2500 Receiving Yards
- NFL Players with at least 5000 Receiving Yards
- NFL Players with at least 7500 Receiving Yards
- NFL Players with at least 10 Receiving Touchdowns
- NFL Players with at least 25 Receiving Touchdowns
- NFL Players with at least 25 Punt Returns
- NFL Players with at least 50 Punt Returns
- NFL Players with at least 100 Punt Returns
- NFL Players with at least 1000 Punt Return Yards
- NFL Players with at least 1 Punts Returned for Touchdowns
- NFL Players with at least 25 Kickoff Returns
- NFL Players with at least 50 Kickoff Returns
- NFL Players with at least 100 Kickoff Returns
- NFL Players with at least 1000 Kickoff Return Yards
- NFL Players with at least 2000 Kickoff Return Yards
- NFL Players with at least 3000 Kickoff Return Yards
- NFL Players with at least 1 Kickoff Returns for Touchdowns
- NFL Players Who Had a Reception of 70 or more Yards
- NFL Players Who Had a Kickoff Return of 80 or more Yards
- NFL Players Who Had a Kickoff Return of 90 or more Yards
- NFL Players Who Had a Kickoff Return of 100 or more Yards
- NFL Players Who Had a 1000 Yard Receiving Season in 2001
- NFL Players Who Had a 1000 Yard Receiving Season in 2002
- NFL Players Who Had a 1000 Yard Receiving Season in 2003
- NFL Players Who Had a 1000 Yard Receiving Season in 2004
- NFL Players Who Had a 1000 Yard Receiving Season in 2005
- NFL Players with 1 or More 1000 Yard Receiving Season
- NFL Players with 5 or More 1000 Yard Receiving Seasons
- NFL Players Who Had a 750 Yard Kickoff Return Season in 1999
- NFL Players Who Had a 750 Yard Kickoff Return Season in 2000
- NFL Players with 1 or More 750 Yard Kickoff Return Season
- NFL Players Who Had a 1000 Yard Kickoff Return Season in 2000
- NFL Players with 1 or More 1000 Yard Kickoff Return Season
- NFL Players With 1 or More Punt Return Touchdown in 1999
- NFL Players With 1 or More Punt Return Touchdown in 2000
- NFL Players With 1 or More Season with 1 or More Punt Return Touchdown
- NFL Players With 1 or More Kickoff Return Touchdown in 2001
- NFL Players With 1 or More Season with 1 or More Kickoff Return Touchdown
Community content is available under CC-BY-SA unless otherwise noted.